| Team: Brenau (Ga.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Koon, Sydney | 5 | 14 | 8 | 30 | .200 | 5 | 8 | 0.625 | 0 | 1 | 15 | 0.933 | 7 | 0 | 1 | 2 | 1 | 10 | 0 | 1.000 | 16.0 | 18.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Thornton, Melissa | 5 | 18 | 4 | 42 | .333 | 2 | 5 | 0.400 | 0 | 3 | 18 | 0.833 | 19 | 0 | 0 | 2 | 0 | 27 | 1 | 0.964 | 19.0 | 21.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cipres, Mekenna | 5 | 1 | 3 | 14 | -.143 | 61 | 132 | 0.462 | 0 | 3 | 16 | 0.813 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.5 | 1.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hemingway, Devony | 5 | 1 | 0 | 5 | .200 | 0 | 1 | 0.000 | 0 | 0 | 17 | 1.000 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0.000 | 2.5 | 2.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Adam, Rachel | 5 | 4 | 0 | 7 | .571 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.000 | 7.0 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Lemos, Ellen | 5 | 29 | 8 | 52 | .404 | 2 | 6 | 0.333 | 0 | 2 | 17 | 0.882 | 20 | 1 | 1 | 0 | 1 | 27 | 3 | 0.900 | 30.0 | 34.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Russell, Danelle | 5 | 9 | 1 | 32 | .250 | 1 | 6 | 0.167 | 0 | 1 | 15 | 0.933 | 15 | 0 | 0 | 0 | 0 | 35 | 1 | 0.972 | 9.0 | 10.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fields, Tanisha | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0.000 | 0 | 1 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jackson, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hicks, Bailey | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0.500 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 3 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 78 | 24 | 184 | .293 | 72 | 163 | 0.442 | 0 | 11 | 103 | 0.893 | 83 | 4 | 4 | 10 | 4 | 100 | 8 | 0.926 | 87.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Spring Hill (Ala.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hicks, Ginny | 5 | 10 | 4 | 27 | .222 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 12.5 | 15.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Maurer, Sami | 5 | 8 | 3 | 23 | .217 | 0 | 4 | 0.000 | 1 | 2 | 23 | 0.913 | 13 | 0 | 0 | 2 | 0 | 43 | 0 | 1.000 | 10.0 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Buchanan, Sha Sha | 5 | 20 | 9 | 51 | .216 | 0 | 4 | 0.000 | 3 | 0 | 19 | 1.000 | 5 | 0 | 3 | 4 | 0 | 1 | 0 | 1.000 | 28.0 | 33.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nash, Taryn | 5 | 2 | 1 | 9 | .111 | 57 | 125 | 0.456 | 0 | 0 | 17 | 1.000 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3.0 | 3.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Hantak, Sami | 5 | 13 | 2 | 28 | .393 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 | 14.0 | 16.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Haber, Megan | 5 | 10 | 1 | 24 | .375 | 0 | 4 | 0.000 | 0 | 0 | 2 | 1.000 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.000 | 11.5 | 13.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Donald, Meredith | 5 | 0 | 0 | 1 | .000 | 1 | 7 | 0.143 | 2 | 0 | 16 | 1.000 | 23 | 0 | 0 | 0 | 0 | 32 | 0 | 1.000 | 2.0 | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lahasky, Taylor | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0.000 | 0 | 0 | 19 | 1.000 | 12 | 0 | 0 | 0 | 0 | 9 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Raulerson, Mallory | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | LaForge, Maddie | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0.000 | 2 | 1 | 15 | 0.933 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.0 | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 63 | 21 | 167 | .251 | 59 | 148 | 0.399 | 8 | 3 | 111 | 0.973 | 81 | 1 | 5 | 14 | 1 | 92 | 0 | 1.000 | 83.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mobile, AL Currently: Partly Cloudy Temp:75°F Hi: 82°F, Low: 70°F |
| Spring Hill at | No Team Score |
| FSU Twi-Light Invitational | |
| recap | |
| (15) Spring Hill vs | 9:00am |
| (7) Auburn-Montgomery | CST |
| 2013 NAIA Softball National Championship Final Site | |
| (15) Spring Hill vs | |
| TBA | |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |