| Team: Lee (Tenn.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Martins, Paula | 5 | 17 | 3 | 35 | .400 | 1 | 3 | 0.333 | 1 | 1 | 18 | 0.944 | 5 | 0 | 0 | 3 | 0 | 8 | 0 | 1.000 | 19.5 | 21.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sumida, Nicole | 5 | 18 | 3 | 33 | .455 | 1 | 3 | 0.333 | 1 | 2 | 17 | 0.882 | 6 | 0 | 1 | 2 | 0 | 3 | 0 | 1.000 | 21.0 | 22.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Williams, Lauren | 5 | 11 | 1 | 19 | .526 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.000 | 12.5 | 13.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cunningham, Rachael | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 7 | 1 | 0.875 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Martinez, Camil | 5 | 6 | 1 | 14 | .357 | 60 | 133 | 0.451 | 0 | 1 | 16 | 0.938 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 6.5 | 7.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ojukwu, Irene | 5 | 12 | 5 | 41 | .171 | 1 | 3 | 0.333 | 0 | 2 | 23 | 0.913 | 17 | 0 | 0 | 0 | 0 | 35 | 2 | 0.946 | 12.0 | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Davis, Sarah | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Orozco, Patty | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Zelenovic, Marija | 5 | 15 | 7 | 37 | .216 | 1 | 3 | 0.333 | 1 | 2 | 20 | 0.900 | 10 | 1 | 1 | 3 | 1 | 10 | 0 | 1.000 | 18.5 | 20.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Peigen, Libby | 5 | 0 | 0 | 1 | .000 | 4 | 12 | 0.333 | 0 | 3 | 23 | 0.870 | 23 | 0 | 0 | 0 | 0 | 29 | 2 | 0.935 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Wilson, Courtney | 2 | 1 | 0 | 2 | .500 | 4 | 13 | 0.308 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 81 | 20 | 189 | .323 | 73 | 175 | 0.417 | 3 | 11 | 117 | 0.906 | 93 | 1 | 2 | 12 | 2 | 93 | 5 | 0.949 | 92.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Spring Hill (Ala.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hicks, Ginny | 5 | 14 | 6 | 32 | .250 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 14.5 | 19.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Maurer, Sami | 5 | 5 | 3 | 26 | .077 | 0 | 2 | 0.000 | 1 | 1 | 15 | 0.933 | 16 | 0 | 0 | 0 | 0 | 38 | 1 | 0.974 | 6.0 | 7.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Buchanan, Sha Sha | 5 | 19 | 4 | 40 | .375 | 0 | 3 | 0.000 | 0 | 1 | 13 | 0.923 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 1.000 | 20.5 | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nash, Taryn | 5 | 4 | 0 | 8 | .500 | 54 | 152 | 0.355 | 3 | 0 | 28 | 1.000 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 9.0 | 11.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Hantak, Sami | 5 | 7 | 6 | 31 | .032 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0.000 | 8.5 | 11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Haber, Megan | 5 | 15 | 8 | 43 | .163 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1.000 | 16.5 | 21.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Allard, Abby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Donald, Meredith | 5 | 0 | 0 | 2 | .000 | 0 | 3 | 0.000 | 0 | 1 | 18 | 0.944 | 23 | 0 | 0 | 0 | 0 | 36 | 1 | 0.973 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lahasky, Taylor | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0.000 | 0 | 1 | 16 | 0.938 | 16 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Raulerson, Mallory | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0.857 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | LaForge, Maddie | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 0.333 | 1 | 1 | 13 | 0.923 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 64 | 27 | 184 | .201 | 58 | 175 | 0.331 | 5 | 5 | 103 | 0.951 | 87 | 0 | 0 | 14 | 1 | 103 | 3 | 0.972 | 76.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mobile, AL Currently: Rain Temp:72°F Hi: 81°F, Low: 71°F |
| Spring Hill at | No Team Score |
| FSU Twi-Light Invitational | |
| recap | |
| (15) Spring Hill vs | 9:00am |
| (7) Auburn-Montgomery | CST |
| 2013 NAIA Softball National Championship Final Site | |
| (15) Spring Hill vs | |
| TBA | |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |