Date: 11/16/2012 Arena: Arthur Outlaw Rec Center
Time: 5:30 pm City, State: Mobile, AL
VISITOR: Brenau (Ga.) (2-3, 0-1 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Harvey, Gabby F 4 8 0 0 3 7 6 10 16 2 11 6 1 3 1 32:29
25 Reed, Nikki F 3 13 0 0 4 6 3 4 7 3 10 3 3 1 1 25:52
24 Williams, Olivia C 1 4 0 0 0 0 2 2 4 3 2 0 3 0 0 12:39
3 Wiley, Brittney G 3 8 2 5 0 2 0 2 2 3 8 1 4 0 1 33:42
11 Black, Tala G 1 7 0 3 2 2 0 0 0 1 4 1 3 0 0 20:10
1 Lightfoot, Myka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:38
10 Durmic, Anela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:06
12 Minaeva, Anastasia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:34
15 Combee, Anikee 1 4 0 1 0 0 1 0 1 0 2 0 1 1 0 7:58
21 Zimmerman, Claire 2 3 2 3 0 0 0 0 0 0 6 0 0 0 0 7:34
22 Crawford, Raven 6 11 0 0 1 4 2 4 6 1 13 8 2 2 1 24:28
30 Fleming, Kaitlyn 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:00
33 Ward, Sarah 2 5 2 5 0 0 0 1 1 0 6 0 1 0 0 21:04
42 Farmer, Jasmyn 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4:46
TEAM REBOUNDS 2 1 3 0
Team Totals 23 64 6 18 10 21 16 24 40 13 62 19 18 8 4 200
Total FG% - 1st: 14/35 0.400 2nd: 9/29 0.310 Game: 0.359 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 1/5 0.200 Game: 0.333 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 6/16 0.375 Game: 0.476 (6,2)
HOME: Spring Hill (Ala.) (2-4, 1-0 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Rogers, Kristin F 4 10 1 4 1 2 3 5 8 1 10 4 1 0 3 33:26
24 Bradford, April C 6 8 0 0 0 0 1 3 4 4 12 1 4 8 2 17:47
10 Bohanon, Bria G 6 9 2 3 0 0 2 0 2 1 14 1 1 0 1 20:29
20 Watkins, Jamesha G 3 7 2 4 4 4 0 4 4 0 12 2 2 0 2 26:57
42 Hamilton, Tempey G 2 5 0 0 0 2 0 4 4 2 4 8 0 1 2 23:23
5 Witherspoon, Twarner 0 4 0 0 0 0 0 1 1 3 0 0 0 0 0 7:39
11 Collins, Bethany 1 3 0 0 3 4 0 2 2 1 5 2 1 0 0 15:25
14 Harris, Arielle 3 7 0 0 0 0 5 2 7 3 6 3 0 0 1 16:41
15 Harper, Natalie 1 4 1 3 0 0 0 0 0 0 3 1 0 0 0 15:03
22 Broussard, Armanee 4 8 4 8 1 2 0 0 0 2 13 0 0 0 0 12:42
23 Washington, Leah 1 2 0 0 1 1 0 4 4 5 3 1 2 1 1 10:28
TEAM REBOUNDS 2 5 7 1
Team Totals 31 67 10 22 10 15 13 30 43 22 82 23 12 10 12 200
Total FG% - 1st: 14/30 0.467 2nd: 17/37 0.459 Game: 0.463 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 7/14 0.500 Game: 0.455 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 5/7 0.714 Game: 0.667 (3,0)
Technical Fouls: BU (0)
: SH (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Brenau (Ga.) 0 14 30 11 27
Spring Hill (Ala.) 13 28 34 13 30
SCORE BY PERIODS 1st 2nd TOTAL
Brenau (Ga.) 37 25 62
Spring Hill (Ala.) 36 46 82
Last FG: Brenau (Ga.) 2nd- 1:40, Spring Hill (Ala.) 2nd- 0:20
Largest lead: Brenau (Ga.) by 2 1st- 4:21, Spring Hill (Ala.) by 20 2nd- 8:05
Score tied: 3 times, Lead changed: 12 times
| Play by Play Report |
| Brenau (Ga.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Nov 16, 2012 | Mobile, AL |
| BU Starters: | Wiley, Black, Harvey, Williams, Reed |
| SH Starters: | Bohanon, Watkins, Hamilton, Rogers, Bradford |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Bria BOHANON (SH) | |||
| 20:00 | Substitution In (Starter) by Jamesha WATKINS (SH) | |||
| 20:00 | Substitution In (Starter) by Tempey HAMILTON (SH) | |||
| 20:00 | Substitution In (Starter) by Kristin ROGERS (SH) | |||
| 20:00 | Substitution In (Starter) by April BRADFORD (SH) | |||
| 20:00 | Substitution In (Starter) by Brittney Wiley (BU) | |||
| 20:00 | Substitution In (Starter) by Tala Black (BU) | |||
| 20:00 | Substitution In (Starter) by Gabby Harvey (BU) | |||
| 20:00 | Substitution In (Starter) by Olivia Williams (BU) | |||
| 20:00 | Substitution In (Starter) by Nikki Reed (BU) | |||
| 19:34 | Shot Two Point Miss by Bria BOHANON (SH) | |||
| 19:34 | Defensive Rebound by Olivia Williams (BU) | |||
| 19:16 | Turnover by Gabby Harvey (BU) | |||
| 19:16 | Steal by Tempey HAMILTON (SH) | |||
| 19:13 | Defensive Foul by Nikki Reed (BU) | |||
| 19:13 | Free Throw Miss by Tempey HAMILTON (SH) | |||
| 19:13 | Free Throw Miss by Tempey HAMILTON (SH) | |||
| 19:13 | Offensive Rebound by April BRADFORD (SH) | |||
| 19:10 | Shot Three Point Miss by Kristin ROGERS (SH) | |||
| 19:10 | Defensive Rebound by Gabby Harvey (BU) | |||
| 18:58 | Shot Three Point Miss by Tala Black (BU) | |||
| 18:58 | Defensive Rebound by Jamesha WATKINS (SH) | |||
| 18:51 | Shot Two Point Miss by Bria BOHANON (SH) blocked | |||
| 18:51 | Offensive Rebound by TEAM (SH) | |||
| 18:51 | Block by Gabby Harvey (BU) | |||
| 18:30 | Shot Two Point Miss by Tempey HAMILTON (SH) | |||
| 18:30 | Defensive Rebound by Gabby Harvey (BU) | |||
| 18:22 | Turnover by Brittney Wiley (BU) | |||
| 17:58 | Shot Two Point Made by April BRADFORD (SH) [OffTov, Paint] | (2-0) | 2 | |
| 17:58 | Assist by Jamesha WATKINS (SH) | |||
| 17:45 | Turnover by Olivia Williams (BU) | |||
| 17:45 | Steal by April BRADFORD (SH) | |||
| 17:41 | Defensive Foul by Olivia Williams (BU) | |||
| 17:41 | Free Throw Made by Jamesha WATKINS (SH) [FstBrk, OffTov] | (3-0) | 3 | |
| 17:41 | Free Throw Made by Jamesha WATKINS (SH) [FstBrk, OffTov] | (4-0) | 4 | |
| 17:17 | Shot Two Point Miss by Olivia Williams (BU) | |||
| 17:17 | Defensive Rebound by April BRADFORD (SH) | |||
| 17:13 | Block by April BRADFORD (SH) | |||
| 17:03 | Turnover by Bria BOHANON (SH) | |||
| 16:48 | Shot Two Point Miss by Nikki Reed (BU) | |||
| 16:48 | Defensive Rebound by Tempey HAMILTON (SH) | |||
| 16:40 | Shot Two Point Made by Bria BOHANON (SH) [FstBrk, Paint] | (6-0) | 6 | |
| 16:40 | Assist by Tempey HAMILTON (SH) | |||
| 16:10 | Shot Three Point Miss by Brittney Wiley (BU) | |||
| 16:10 | Offensive Rebound by Olivia Williams (BU) | |||
| 16:04 | Shot Two Point Miss by Gabby Harvey (BU) | |||
| 16:04 | Defensive Rebound by Kristin ROGERS (SH) | |||
| 15:59 | Block by April BRADFORD (SH) | |||
| 15:56 | Turnover by Kristin ROGERS (SH) | |||
| 15:56 | Steal by Gabby Harvey (BU) | |||
| 15:48 | Shot Two Point Made by Nikki Reed (BU) [OffTov, Paint] | (6-2) | 4 | |
| 15:48 | Assist by Gabby Harvey (BU) | |||
| 15:37 | Shot Two Point Made by April BRADFORD (SH) [Paint] | (8-2) | 6 | |
| 15:37 | Assist by Tempey HAMILTON (SH) | |||
| 15:23 | Defensive Foul by April BRADFORD (SH) | |||
| 15:23 | Free Throw Made by Gabby Harvey (BU) | (8-3) | 5 | |
| 15:23 | Substitution Out by Nikki Reed (BU) | |||
| 15:23 | Substitution Out by Olivia Williams (BU) | |||
| 15:23 | Substitution In by Sarah Ward (BU) | |||
| 15:23 | Substitution In by Raven Crawford (BU) | |||
| 15:23 | Free Throw Made by Gabby Harvey (BU) | (8-4) | 4 | |
| 15:11 | Shot Three Point Miss by Bria BOHANON (SH) | |||
| 15:11 | Defensive Rebound by Gabby Harvey (BU) | |||
| 14:57 | Shot Two Point Made by Gabby Harvey (BU) [Paint] | (8-6) | 2 | |
| 14:57 | Assist by Raven Crawford (BU) | |||
| 14:42 | Shot Two Point Made by April BRADFORD (SH) [Paint] | (10-6) | 4 | |
| 14:42 | Assist by Kristin ROGERS (SH) | |||
| 14:29 | Shot Three Point Made by Sarah Ward (BU) | (10-9) | 1 | |
| 14:29 | Assist by Raven Crawford (BU) | |||
| 14:11 | Shot Two Point Miss by Jamesha WATKINS (SH) | |||
| 14:11 | Defensive Rebound by Gabby Harvey (BU) | |||
| 14:07 | Block by Gabby Harvey (BU) | |||
| 13:58 | Shot Two Point Made by Gabby Harvey (BU) [Paint] | (10-11) | -1 | |
| 13:58 | Assist by Raven Crawford (BU) | |||
| 13:42 | Shot Two Point Made by April BRADFORD (SH) [Paint] | (12-11) | 1 | |
| 13:25 | Shot Three Point Miss by Tala Black (BU) | |||
| 13:25 | Defensive Rebound by Jamesha WATKINS (SH) | |||
| 12:59 | Turnover by April BRADFORD (SH) | |||
| 12:59 | Steal by Brittney Wiley (BU) | |||
| 12:55 | Shot Two Point Miss by Brittney Wiley (BU) | |||
| 12:55 | Offensive Rebound by Gabby Harvey (BU) | |||
| 12:51 | Block by Tempey HAMILTON (SH) | |||
| 12:49 | Shot Three Point Miss by Sarah Ward (BU) | |||
| 12:49 | Offensive Rebound by Gabby Harvey (BU) | |||
| 12:36 | Shot Two Point Made by Raven Crawford (BU) [OffTov, Paint, 2ndCh] | (12-13) | -1 | |
| 12:36 | Assist by Brittney Wiley (BU) | |||
| 12:33 | Timeout Partial by TEAM (SH) | |||
| 12:28 | Substitution Out by Gabby Harvey (BU) | |||
| 12:28 | Substitution Out by Tala Black (BU) | |||
| 12:28 | Substitution In by Anikee Combee (BU) | |||
| 12:28 | Substitution In by Anastasia Minaeva (BU) | |||
| 12:13 | Shot Two Point Made by Jamesha WATKINS (SH) | (14-13) | 1 | |
| 11:53 | Shot Three Point Miss by Sarah Ward (BU) | |||
| 11:53 | Defensive Rebound by Leah WASHINGTON (SH) | |||
| 11:42 | Shot Three Point Made by Armanee BROUSSARD (SH) | (17-13) | 4 | |
| 11:42 | Assist by Tempey HAMILTON (SH) | |||
| 11:39 | Substitution Out by Bria BOHANON (SH) | |||
| 11:39 | Substitution Out by Tempey HAMILTON (SH) | |||
| 11:39 | Substitution Out by April BRADFORD (SH) | |||
| 11:39 | Substitution In by Leah WASHINGTON (SH) | |||
| 11:39 | Substitution In by Armanee BROUSSARD (SH) | |||
| 11:39 | Substitution In by Bethany COLLINS (SH) | |||
| 11:25 | Turnover by Anikee Combee (BU) | |||
| 11:25 | Steal by Leah WASHINGTON (SH) | |||
| 11:15 | Shot Three Point Miss by Jamesha WATKINS (SH) | |||
| 11:15 | Defensive Tm Deadball Rebound by TEAM (BU) | |||
| 11:10 | Defensive Foul by Armanee BROUSSARD (SH) | |||
| 11:03 | Substitution Out by Kristin ROGERS (SH) | |||
| 11:03 | Substitution In by Arielle HARRIS (SH) | |||
| 11:00 | Substitution Out by Anastasia Minaeva (BU) | |||
| 11:00 | Substitution In by Nikki Reed (BU) | |||
| 10:55 | Shot Two Point Made by Anikee Combee (BU) | (17-15) | 2 | |
| 10:55 | Assist by Nikki Reed (BU) | |||
| 10:22 | Shot Two Point Miss by Leah WASHINGTON (SH) | |||
| 10:22 | Defensive Rebound by Raven Crawford (BU) | |||
| 10:14 | Defensive Foul by Armanee BROUSSARD (SH) | |||
| 10:14 | Shot Three Point Miss by Anikee Combee (BU) | |||
| 10:14 | Offensive Tm Deadball Rebound by TEAM (BU) | |||
| 10:06 | Shot Two Point Miss by Raven Crawford (BU) | |||
| 10:06 | Offensive Rebound by Raven Crawford (BU) | |||
| 10:02 | Shot Two Point Made by Raven Crawford (BU) [Paint, 2ndCh] | (17-17) | T1 | |
| 09:48 | Shot Three Point Made by Natalie HARPER (SH) | (20-17) | 3 | |
| 09:48 | Assist by Arielle HARRIS (SH) | |||
| 09:29 | Substitution Out by Armanee BROUSSARD (SH) | |||
| 09:29 | Substitution In by Natalie HARPER (SH) | |||
| 09:27 | Shot Two Point Miss by Raven Crawford (BU) | |||
| 09:27 | Offensive Rebound by Anikee Combee (BU) | |||
| 09:23 | Block by Leah WASHINGTON (SH) | |||
| 09:22 | Defensive Foul by Leah WASHINGTON (SH) | |||
| 09:22 | Substitution Out by Sarah Ward (BU) | |||
| 09:22 | Substitution In by Tala Black (BU) | |||
| 09:18 | Substitution Out by Raven Crawford (BU) | |||
| 09:18 | Substitution In by Olivia Williams (BU) | |||
| 09:14 | Turnover by Olivia Williams (BU) | |||
| 09:14 | Steal by Jamesha WATKINS (SH) | |||
| 09:04 | Shot Two Point Made by Arielle HARRIS (SH) [OffTov, Paint] | (22-17) | 5 | |
| 09:04 | Assist by Bethany COLLINS (SH) | |||
| 08:47 | Shot Two Point Miss by Tala Black (BU) | |||
| 08:47 | Defensive Rebound by Leah WASHINGTON (SH) | |||
| 08:41 | Substitution Out by Jamesha WATKINS (SH) | |||
| 08:41 | Substitution In by Twarner WITHERSPOON (SH) | |||
| 08:38 | Shot Two Point Made by Bethany COLLINS (SH) | (24-17) | 7 | |
| 08:17 | Turnover by Olivia Williams (BU) | |||
| 08:17 | Steal by Arielle HARRIS (SH) | |||
| 08:09 | Shot Two Point Made by Arielle HARRIS (SH) [FstBrk, OffTov, Paint] | (26-17) | 9 | |
| 08:09 | Assist by Natalie HARPER (SH) | |||
| 08:02 | Timeout Partial by TEAM (BU) | |||
| 07:52 | Offensive Foul by Tala Black (BU) | |||
| 07:39 | Substitution Out by Anikee Combee (BU) | |||
| 07:39 | Substitution Out by Nikki Reed (BU) | |||
| 07:39 | Substitution In by Gabby Harvey (BU) | |||
| 07:39 | Substitution In by Claire Zimmerman (BU) | |||
| 07:30 | Offensive Foul by Leah WASHINGTON (SH) | |||
| 07:20 | Shot Three Point Made by Brittney Wiley (BU) [OffTov] | (26-20) | 6 | |
| 07:20 | Assist by Tala Black (BU) | |||
| 06:56 | Turnover by Bethany COLLINS (SH) | |||
| 06:56 | Substitution Out by Leah WASHINGTON (SH) | |||
| 06:56 | Substitution In by April BRADFORD (SH) | |||
| 06:45 | Shot Three Point Miss by Tala Black (BU) | |||
| 06:45 | Defensive Rebound by Twarner WITHERSPOON (SH) | |||
| 06:32 | Defensive Foul by Olivia Williams (BU) | |||
| 06:26 | Shot Two Point Miss by Arielle HARRIS (SH) | |||
| 06:26 | Defensive Rebound by Gabby Harvey (BU) | |||
| 06:15 | Defensive Foul by Twarner WITHERSPOON (SH) | |||
| 06:15 | Free Throw Made by Tala Black (BU) | (26-21) | 5 | |
| 06:15 | Substitution Out by Twarner WITHERSPOON (SH) | |||
| 06:15 | Substitution In by Kristin ROGERS (SH) | |||
| 06:15 | Free Throw Made by Tala Black (BU) | (26-22) | 4 | |
| 06:15 | Substitution Out by Olivia Williams (BU) | |||
| 06:15 | Substitution Out by Tala Black (BU) | |||
| 06:15 | Substitution In by Anikee Combee (BU) | |||
| 06:15 | Substitution In by Nikki Reed (BU) | |||
| 05:57 | Turnover by April BRADFORD (SH) | |||
| 05:57 | Steal by Nikki Reed (BU) | |||
| 05:55 | Timeout Partial by TEAM (BU) | |||
| 05:47 | Substitution Out by Kristin ROGERS (SH) | |||
| 05:47 | Substitution In by Twarner WITHERSPOON (SH) | |||
| 05:43 | Shot Two Point Miss by Nikki Reed (BU) blocked | |||
| 05:43 | Defensive Rebound by April BRADFORD (SH) | |||
| 05:43 | Block by April BRADFORD (SH) | |||
| 05:36 | Shot Two Point Miss by Nikki Reed (BU) | |||
| 05:36 | Defensive Rebound by Bethany COLLINS (SH) | |||
| 05:32 | Block by April BRADFORD (SH) | |||
| 05:31 | Shot Two Point Miss by Bethany COLLINS (SH) | |||
| 05:31 | Offensive Rebound by TEAM (SH) | |||
| 05:31 | Block by Nikki Reed (BU) | |||
| 05:28 | Shot Two Point Miss by Arielle HARRIS (SH) | |||
| 05:28 | Defensive Rebound by Brittney Wiley (BU) | |||
| 05:25 | Defensive Foul by Twarner WITHERSPOON (SH) | |||
| 05:25 | Substitution Out by Claire Zimmerman (BU) | |||
| 05:25 | Substitution In by Sarah Ward (BU) | |||
| 05:25 | Substitution Out by Twarner WITHERSPOON (SH) | |||
| 05:25 | Substitution In by Kristin ROGERS (SH) | |||
| 05:21 | Substitution Out by Anikee Combee (BU) | |||
| 05:21 | Substitution In by Raven Crawford (BU) | |||
| 05:21 | Free Throw Miss by Brittney Wiley (BU) | |||
| 05:21 | Offensive Rebound by Nikki Reed (BU) | |||
| 05:20 | Shot Two Point Miss by Nikki Reed (BU) | |||
| 05:20 | Offensive Rebound by TEAM (BU) | |||
| 05:20 | Block by April BRADFORD (SH) | |||
| 05:16 | Shot Two Point Made by Raven Crawford (BU) [Paint, 2ndCh] | (26-24) | 2 | |
| 05:16 | Assist by Gabby Harvey (BU) | |||
| 05:04 | Offensive Foul by April BRADFORD (SH) | |||
| 04:52 | Shot Three Point Made by Brittney Wiley (BU) [OffTov] | (26-27) | -1 | |
| 04:52 | Assist by Raven Crawford (BU) | |||
| 04:21 | Defensive Foul by Brittney Wiley (BU) | |||
| 04:21 | Free Throw Made by Bethany COLLINS (SH) | (27-27) | T2 | |
| 04:21 | Free Throw Miss by Bethany COLLINS (SH) | |||
| 04:21 | Defensive Rebound by Raven Crawford (BU) | |||
| 04:21 | Shot Two Point Made by Gabby Harvey (BU) [Paint] | (27-29) | -2 | |
| 04:21 | Assist by Raven Crawford (BU) | |||
| 04:14 | Substitution Out by Bethany COLLINS (SH) | |||
| 04:14 | Substitution In by Jamesha WATKINS (SH) | |||
| 03:58 | Shot Three Point Made by Jamesha WATKINS (SH) | (30-29) | 1 | |
| 03:58 | Assist by April BRADFORD (SH) | |||
| 03:44 | Shot Two Point Miss by Raven Crawford (BU) | |||
| 03:44 | Offensive Rebound by Gabby Harvey (BU) | |||
| 03:40 | Block by April BRADFORD (SH) | |||
| 03:36 | Shot Three Point Miss by Brittney Wiley (BU) | |||
| 03:36 | Defensive Rebound by April BRADFORD (SH) | |||
| 03:29 | Offensive Foul by April BRADFORD (SH) | |||
| 03:26 | Substitution Out by Gabby Harvey (BU) | |||
| 03:26 | Substitution In by Anikee Combee (BU) | |||
| 03:25 | Shot Two Point Made by Raven Crawford (BU) [OffTov, Paint] | (30-31) | -1 | |
| 03:25 | Assist by Nikki Reed (BU) | |||
| 03:11 | Shot Two Point Miss by Arielle HARRIS (SH) | |||
| 03:11 | Offensive Rebound by Arielle HARRIS (SH) | |||
| 03:09 | Block by Anikee Combee (BU) | |||
| 02:57 | Shot Three Point Miss by Kristin ROGERS (SH) | |||
| 02:57 | Defensive Rebound by Brittney Wiley (BU) | |||
| 02:48 | Turnover by Nikki Reed (BU) | |||
| 02:48 | Steal by Kristin ROGERS (SH) | |||
| 02:40 | Defensive Foul by Brittney Wiley (BU) | |||
| 02:40 | Free Throw Made by Jamesha WATKINS (SH) [OffTov] | (31-31) | T3 | |
| 02:40 | Substitution Out by Kristin ROGERS (SH) | |||
| 02:40 | Substitution In by Bria BOHANON (SH) | |||
| 02:40 | Substitution Out by Brittney Wiley (BU) | |||
| 02:40 | Substitution In by Tala Black (BU) | |||
| 02:40 | Substitution Out by Raven Crawford (BU) | |||
| 02:40 | Substitution In by Jasmyn Farmer (BU) | |||
| 02:40 | Substitution Out by Jasmyn Farmer (BU) | |||
| 02:40 | Substitution In by Gabby Harvey (BU) | |||
| 02:40 | Free Throw Made by Jamesha WATKINS (SH) [OffTov] | (32-31) | 1 | |
| 02:28 | Substitution Out by Sarah Ward (BU) | |||
| 02:28 | Substitution In by Jasmyn Farmer (BU) | |||
| 02:27 | Shot Two Point Miss by Anikee Combee (BU) | |||
| 02:27 | Defensive Rebound by TEAM (SH) | |||
| 02:27 | Substitution Out by April BRADFORD (SH) | |||
| 02:27 | Substitution In by Kristin ROGERS (SH) | |||
| 02:27 | Substitution Out by Nikki Reed (BU) | |||
| 02:27 | Substitution Out by Anikee Combee (BU) | |||
| 02:27 | Substitution Out by Tala Black (BU) | |||
| 02:27 | Substitution Out by Gabby Harvey (BU) | |||
| 02:27 | Substitution Out by Jasmyn Farmer (BU) | |||
| 02:27 | Substitution In by Tala Black (BU) | |||
| 02:27 | Substitution In by Gabby Harvey (BU) | |||
| 02:27 | Substitution In by Anikee Combee (BU) | |||
| 02:27 | Substitution In by Jasmyn Farmer (BU) | |||
| 02:27 | Substitution In by Nikki Reed (BU) | |||
| 02:19 | Shot Two Point Made by Bria BOHANON (SH) | (34-31) | 3 | |
| 02:19 | Assist by Arielle HARRIS (SH) | |||
| 02:09 | Turnover by Tala Black (BU) | |||
| 02:09 | Shot Three Point Miss by Natalie HARPER (SH) | |||
| 02:09 | Offensive Rebound by Arielle HARRIS (SH) | |||
| 02:09 | Shot Two Point Made by Arielle HARRIS (SH) [OffTov, 2ndCh] | (36-31) | 5 | |
| 02:09 | Assist by Jamesha WATKINS (SH) | |||
| 01:24 | Shot Two Point Miss by Anikee Combee (BU) | |||
| 01:24 | Defensive Rebound by TEAM (BU) | |||
| 01:11 | Substitution Out by Tala Black (BU) | |||
| 01:11 | Substitution Out by Gabby Harvey (BU) | |||
| 01:11 | Substitution Out by Anikee Combee (BU) | |||
| 01:11 | Substitution Out by Jasmyn Farmer (BU) | |||
| 01:11 | Substitution Out by Nikki Reed (BU) | |||
| 01:11 | Substitution In by Claire Zimmerman (BU) | |||
| 01:11 | Substitution In by Raven Crawford (BU) | |||
| 01:11 | Substitution In by Gabby Harvey (BU) | |||
| 01:11 | Substitution In by Tala Black (BU) | |||
| 01:11 | Substitution In by Nikki Reed (BU) | |||
| 01:11 | Substitution Out by Arielle HARRIS (SH) | |||
| 01:11 | Substitution Out by Natalie HARPER (SH) | |||
| 01:11 | Substitution Out by Jamesha WATKINS (SH) | |||
| 01:11 | Substitution Out by Bria BOHANON (SH) | |||
| 01:11 | Substitution Out by Kristin ROGERS (SH) | |||
| 01:11 | Substitution In by Jamesha WATKINS (SH) | |||
| 01:11 | Substitution In by Arielle HARRIS (SH) | |||
| 01:11 | Substitution In by Bria BOHANON (SH) | |||
| 01:11 | Substitution In by Kristin ROGERS (SH) | |||
| 01:11 | Substitution In by Natalie HARPER (SH) | |||
| 01:11 | Shot Three Point Made by Claire Zimmerman (BU) | (36-34) | 2 | |
| 01:11 | Assist by Nikki Reed (BU) | |||
| 00:56 | Shot Two Point Miss by Jamesha WATKINS (SH) | |||
| 00:56 | Defensive Rebound by Gabby Harvey (BU) | |||
| 00:38 | Turnover by Nikki Reed (BU) | |||
| 00:38 | Substitution Out by Jamesha WATKINS (SH) | |||
| 00:38 | Substitution In by Tempey HAMILTON (SH) | |||
| 00:38 | Substitution Out by Tala Black (BU) | |||
| 00:38 | Substitution In by Myka Lightfoot (BU) | |||
| 00:38 | Substitution Out by Raven Crawford (BU) | |||
| 00:38 | Substitution In by Jasmyn Farmer (BU) | |||
| 00:25 | Shot Two Point Miss by Natalie HARPER (SH) | |||
| 00:25 | Defensive Rebound by Gabby Harvey (BU) | |||
| 00:05 | Shot Three Point Made by Claire Zimmerman (BU) | (36-37) | -1 | |
| 00:05 | Assist by Gabby Harvey (BU) | |||
|
| ||||
| End of First Half (SH 36 BU 37) |
| BU | SH | |
|---|---|---|
| 10 | Turnovers | 8 |
| 14/35 for 40.0% | Field Goals | 14/30 for 46.7% |
| 4/5 for 80.0% | Free Throws | 5/8 for 62.5% |
| OFF: 8 DEF: 13 | Rebounds | OFF: 5 DEF: 12 |
| Crawford, Harvey : 8 | High Scorer | Watkins : 9 |
| Harvey : 10 | High Rebounder | Bradford : 4 |
| Crawford : 5 | High Assists | Hamilton : 3 |
| Play by Play Report |
| Brenau (Ga.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Nov 16, 2012 | Mobile, AL |
| BU Starters: | Wiley, Harvey, Williams, Black, Reed |
| SH Starters: | Hamilton, Rogers, Bradford, Bohanon, Watkins |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Brittney Wiley (BU) | |||
| 20:00 | Substitution In (Starter) by Gabby Harvey (BU) | |||
| 20:00 | Substitution In (Starter) by Olivia Williams (BU) | |||
| 20:00 | Substitution In (Starter) by Tala Black (BU) | |||
| 20:00 | Substitution In (Starter) by Nikki Reed (BU) | |||
| 20:00 | Substitution In (Starter) by Tempey HAMILTON (SH) | |||
| 20:00 | Substitution In (Starter) by Kristin ROGERS (SH) | |||
| 20:00 | Substitution In (Starter) by April BRADFORD (SH) | |||
| 20:00 | Substitution In (Starter) by Bria BOHANON (SH) | |||
| 20:00 | Substitution In (Starter) by Jamesha WATKINS (SH) | |||
| 19:49 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 19:49 | Defensive Rebound by Nikki Reed (BU) | |||
| 19:36 | Defensive Foul by April BRADFORD (SH) | |||
| 19:36 | Substitution Out by April BRADFORD (SH) | |||
| 19:36 | Substitution In by Leah WASHINGTON (SH) | |||
| 19:29 | Shot Two Point Miss by Tala Black (BU) | |||
| 19:29 | Offensive Rebound by Nikki Reed (BU) | |||
| 19:26 | Shot Two Point Miss by Nikki Reed (BU) | |||
| 19:26 | Defensive Rebound by Leah WASHINGTON (SH) | |||
| 19:15 | Shot Two Point Made by Kristin ROGERS (SH) [Paint] | (38-37) | 1 | |
| 19:15 | Assist by Tempey HAMILTON (SH) | |||
| 18:53 | Shot Two Point Made by Tala Black (BU) | (38-39) | -1 | |
| 18:53 | Assist by Gabby Harvey (BU) | |||
| 18:41 | Shot Three Point Made by Bria BOHANON (SH) | (41-39) | 2 | |
| 18:41 | Assist by Leah WASHINGTON (SH) | |||
| 18:25 | Turnover by Brittney Wiley (BU) | |||
| 18:25 | Steal by Bria BOHANON (SH) | |||
| 18:14 | Shot Two Point Made by Leah WASHINGTON (SH) [OffTov, Paint] | (43-39) | 4 | |
| 18:14 | Assist by Bria BOHANON (SH) | |||
| 18:14 | Defensive Foul by Olivia Williams (BU) | |||
| 18:14 | Substitution Out by Olivia Williams (BU) | |||
| 18:14 | Substitution In by Raven Crawford (BU) | |||
| 18:14 | Free Throw Made by Leah WASHINGTON (SH) [OffTov, Paint] | (44-39) | 5 | |
| 18:01 | Turnover by Tala Black (BU) | |||
| 18:01 | Steal by Tempey HAMILTON (SH) | |||
| 17:58 | Shot Two Point Made by Tempey HAMILTON (SH) [FstBrk, OffTov, Paint] | (46-39) | 7 | |
| 17:33 | Turnover by Raven Crawford (BU) | |||
| 17:03 | Shot Two Point Made by Tempey HAMILTON (SH) [OffTov, Paint] | (48-39) | 9 | |
| 17:03 | Substitution Out by Nikki Reed (BU) | |||
