Date: 11/17/2012 Arena: Arthur Outlaw Rec Center
Time: 3:00 pm City, State: Mobile, AL
VISITOR: Emmanuel (Ga.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Keeble, Kristina F 2 8 0 0 2 4 1 1 2 0 6 0 1 0 1 22:52
21 Young, Kaylyn G 2 14 1 4 4 4 1 2 3 3 9 0 2 1 1 19:25
24 Martin, Joreshica G 3 6 0 0 3 6 2 11 13 1 9 2 2 0 5 34:35
30 Eaton, Kayla G 2 4 0 0 0 1 0 1 1 4 4 0 3 0 0 25:26
23 Davis, Mariah * 1 2 0 0 0 1 3 1 4 1 2 0 0 0 0 17:51
22 Harris, Ebonie 0 2 0 0 0 0 1 1 2 1 0 0 0 0 0 9:51
25 Skelton, Ashley 3 6 0 2 0 1 0 3 3 0 6 1 0 1 0 21:50
31 Lane, Precious 1 1 0 0 0 1 0 2 2 2 2 0 1 0 0 17:43
41 Wynn, Michelle 1 3 0 1 0 0 0 2 2 3 2 1 2 0 1 14:34
45 Rogers, Victoria 5 12 0 1 0 0 0 1 1 2 10 0 1 1 0 15:53
TEAM REBOUNDS 0 3 3 1
Team Totals 20 58 1 8 9 18 8 28 36 17 50 4 13 3 8 200
Total FG% - 1st: 9/29 0.310 2nd: 11/29 0.379 Game: 0.345 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 0/4 0.000 Game: 0.125 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 4/9 0.444 Game: 0.500 (3,1)
HOME: Spring Hill (Ala.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Rogers, Kristin F 5 8 0 1 2 2 3 10 13 2 12 1 0 0 1 26:56
24 Bradford, April C 3 10 0 0 0 0 0 5 5 2 6 1 1 1 1 27:51
10 Bohanon, Bria G 1 10 0 2 2 3 1 0 1 1 4 3 0 0 2 16:17
20 Watkins, Jamesha G 4 9 3 5 4 4 1 4 5 0 15 3 1 0 1 25:14
42 Hamilton, Tempey G 1 2 0 0 2 4 0 2 2 4 4 0 4 0 0 16:29
5 Witherspoon, Twarner 1 2 0 0 0 0 0 3 3 1 2 0 1 0 0 13:04
11 Collins, Bethany 2 3 0 0 4 4 1 1 2 1 8 1 1 0 2 23:31
12 Terrell, Chyna 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4:23
14 Harris, Arielle 0 0 0 0 2 4 0 2 2 2 2 0 2 0 0 6:09
15 Harper, Natalie 1 5 1 3 0 0 0 0 0 1 3 0 0 0 0 13:03
22 Broussard, Armanee 3 8 2 4 0 0 1 1 2 0 8 0 1 0 1 18:04
50 Washington, Leah 3 5 0 0 0 0 1 2 3 2 6 0 1 0 0 8:59
TEAM REBOUNDS 3 4 7 2
Team Totals 24 62 6 15 16 21 11 34 45 18 70 9 14 1 8 200
Total FG% - 1st: 13/28 0.464 2nd: 11/34 0.324 Game: 0.387 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 1/4 0.250 Game: 0.400 Rebounds
Total FT% - 1st: 13/18 0.722 2nd: 3/3 1.000 Game: 0.762 (3,1)
Technical Fouls: EC (0)
: SH (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Emmanuel (Ga.) 2 19 32 8 20
Spring Hill (Ala.) 4 17 30 6 29
SCORE BY PERIODS 1st 2nd TOTAL
Emmanuel (Ga.) 24 26 50
Spring Hill (Ala.) 44 26 70
Last FG: Emmanuel (Ga.) 2nd- 0:27, Spring Hill (Ala.) 2nd- 1:08
Largest lead: Emmanuel (Ga.) by 3 1st-19:22, Spring Hill (Ala.) by 31 2nd-16:05
Score tied: 1 times, Lead changed: 3 times
| Play by Play Report |
| Emmanuel (Ga.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Nov 17, 2012 | Mobile, AL |
| EC Starters: | Young, Davis, Martin, Eaton, Keeble |
| SH Starters: | Rogers, Bohanon, Watkins, Bradford, Hamilton |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Kristin ROGERS (SH) | |||
| 20:00 | Substitution In (Starter) by Bria BOHANON (SH) | |||
| 20:00 | Substitution In (Starter) by Jamesha WATKINS (SH) | |||
| 20:00 | Substitution In (Starter) by April BRADFORD (SH) | |||
| 20:00 | Substitution In (Starter) by Tempey HAMILTON (SH) | |||
| 20:00 | Substitution In (Starter) by Kaylyn Young (EC) | |||
| 20:00 | Substitution In (Starter) by Mariah Davis (EC) | |||
| 20:00 | Substitution In (Starter) by Joreshica Martin (EC) | |||
| 20:00 | Substitution In (Starter) by Kayla Eaton (EC) | |||
| 20:00 | Substitution In (Starter) by Kristina Keeble (EC) | |||
| 19:31 | Turnover by Tempey HAMILTON (SH) | |||
| 19:31 | Steal by Joreshica Martin (EC) | |||
| 19:22 | Shot Three Point Made by Kaylyn Young (EC) [OffTov] | (0-3) | -3 | |
| 19:10 | Shot Two Point Made by Kristin ROGERS (SH) [Paint] | (2-3) | -1 | |
| 19:10 | Assist by April BRADFORD (SH) | |||
| 18:57 | Shot Two Point Miss by Kristina Keeble (EC) | |||
| 18:57 | Defensive Rebound by Kristin ROGERS (SH) | |||
| 18:46 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 18:46 | Defensive Rebound by Kaylyn Young (EC) | |||
| 18:23 | Shot Two Point Made by Joreshica Martin (EC) | (2-5) | -3 | |
| 18:23 | Offensive Rebound by Mariah Davis (EC) | |||
| 18:10 | Defensive Foul by Kayla Eaton (EC) | |||
| 18:10 | Free Throw Miss by Bria BOHANON (SH) | |||
| 18:10 | Free Throw Made by Bria BOHANON (SH) | (3-5) | -2 | |
| 17:58 | Shot Two Point Miss by Joreshica Martin (EC) | |||
| 17:58 | Defensive Tm Deadball Rebound by TEAM (SH) | |||
| 17:35 | Shot Three Point Made by Jamesha WATKINS (SH) | (6-5) | 1 | |
| 17:18 | Shot Two Point Miss by Kaylyn Young (EC) | |||
| 17:18 | Defensive Rebound by Kristin ROGERS (SH) | |||
| 17:03 | Shot Two Point Miss by Bria BOHANON (SH) | |||
| 17:03 | Defensive Rebound by Mariah Davis (EC) | |||
| 16:54 | Shot Three Point Miss by Kaylyn Young (EC) | |||
| 16:54 | Defensive Rebound by April BRADFORD (SH) | |||
| 16:37 | Shot Three Point Miss by Bria BOHANON (SH) | |||
| 16:37 | Offensive Tm Deadball Rebound by TEAM (SH) | |||
| 16:27 | Substitution Out by April BRADFORD (SH) | |||
| 16:27 | Substitution In by Leah WASHINGTON (SH) | |||
| 16:21 | Shot Two Point Made by Leah WASHINGTON (SH) | (8-5) | 3 | |
| 16:21 | Assist by Jamesha WATKINS (SH) | |||
| 15:59 | Defensive Foul by Leah WASHINGTON (SH) | |||
| 15:59 | Free Throw Made by Joreshica Martin (EC) | (8-6) | 2 | |
| 15:59 | Substitution Out by Mariah Davis (EC) | |||
| 15:59 | Substitution In by Precious Lane (EC) | |||
| 15:59 | Substitution Out by Bria BOHANON (SH) | |||
| 15:59 | Substitution In by Armanee BROUSSARD (SH) | |||
| 15:59 | Free Throw Miss by Joreshica Martin (EC) | |||
| 15:55 | Turnover by Tempey HAMILTON (SH) | |||
| 15:43 | Shot Two Point Made by Kaylyn Young (EC) [OffTov, Paint] | (8-8) | T1 | |
| 15:27 | Shot Three Point Miss by Jamesha WATKINS (SH) | |||
| 15:27 | Defensive Rebound by Precious Lane (EC) | |||
| 15:12 | Defensive Foul by Leah WASHINGTON (SH) | |||
| 15:12 | Substitution Out by Joreshica Martin (EC) | |||
| 15:12 | Substitution In by Victoria Rogers (EC) | |||
| 15:12 | Substitution Out by Kristina Keeble (EC) | |||
| 15:12 | Substitution In by Joreshica Martin (EC) | |||
| 15:12 | Substitution Out by Leah WASHINGTON (SH) | |||
| 15:12 | Substitution In by April BRADFORD (SH) | |||
| 15:12 | Substitution Out by Kaylyn Young (EC) | |||
| 15:12 | Substitution In by Ashley Skelton (EC) | |||
| 15:12 | Free Throw Miss by Joreshica Martin (EC) | |||
| 15:12 | Free Throw Miss by Joreshica Martin (EC) | |||
| 15:12 | Defensive Rebound by Jamesha WATKINS (SH) | |||
| 15:05 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 15:05 | Defensive Rebound by Joreshica Martin (EC) | |||
| 14:48 | Shot Two Point Miss by Kayla Eaton (EC) | |||
| 14:48 | Offensive Rebound by Joreshica Martin (EC) | |||
| 14:44 | Shot Two Point Made by Victoria Rogers (EC) [Paint, 2ndCh] | (8-10) | -2 | |
| 14:44 | Assist by Joreshica Martin (EC) | |||
| 14:29 | Shot Three Point Made by Armanee BROUSSARD (SH) | (11-10) | 1 | |
| 14:29 | Assist by Jamesha WATKINS (SH) | |||
| 14:06 | Defensive Foul by Kayla Eaton (EC) | |||
| 14:06 | Substitution Out by Tempey HAMILTON (SH) | |||
| 14:06 | Substitution In by Bethany COLLINS (SH) | |||
| 14:06 | Substitution Out by Joreshica Martin (EC) | |||
| 14:06 | Substitution Out by Kayla Eaton (EC) | |||
| 14:06 | Substitution In by Michelle Wynn (EC) | |||
| 14:06 | Substitution In by Ebonie Harris (EC) | |||
| 14:06 | Substitution Out by Kristin ROGERS (SH) | |||
| 14:06 | Substitution In by Twarner WITHERSPOON (SH) | |||
| 14:06 | Free Throw Made by Jamesha WATKINS (SH) | (12-10) | 2 | |
| 14:06 | Free Throw Made by Jamesha WATKINS (SH) | (13-10) | 3 | |
| 13:41 | Turnover by Michelle Wynn (EC) | |||
| 13:41 | Steal by April BRADFORD (SH) | |||
| 13:13 | Shot Three Point Made by Jamesha WATKINS (SH) [OffTov] | (16-10) | 6 | |
| 13:01 | Shot Two Point Miss by Victoria Rogers (EC) | |||
| 13:01 | Defensive Rebound by April BRADFORD (SH) | |||
| 12:53 | Shot Three Point Made by Jamesha WATKINS (SH) | (19-10) | 9 | |
| 12:50 | Timeout Partial by TEAM (EC) | |||
| 12:34 | Substitution Out by Jamesha WATKINS (SH) | |||
| 12:34 | Substitution Out by Armanee BROUSSARD (SH) | |||
| 12:34 | Substitution Out by April BRADFORD (SH) | |||
| 12:34 | Substitution Out by Bethany COLLINS (SH) | |||
| 12:34 | Substitution Out by Twarner WITHERSPOON (SH) | |||
| 12:34 | Substitution In by Natalie HARPER (SH) | |||
| 12:34 | Substitution In by Bethany COLLINS (SH) | |||
| 12:34 | Substitution In by Arielle HARRIS (SH) | |||
| 12:34 | Substitution In by Twarner WITHERSPOON (SH) | |||
| 12:34 | Substitution In by Armanee BROUSSARD (SH) | |||
| 11:45 | Turnover by Victoria Rogers (EC) | |||
| 11:45 | Steal by Bethany COLLINS (SH) | |||
| 11:33 | Turnover by Arielle HARRIS (SH) | |||
| 11:30 | Defensive Foul by Natalie HARPER (SH) | |||
| 11:30 | Shot Two Point Made by Victoria Rogers (EC) [OffTov, Paint] | (19-12) | 7 | |
| 11:30 | Assist by Michelle Wynn (EC) | |||
| 11:15 | Defensive Foul by Ebonie Harris (EC) | |||
| 11:12 | Shot Two Point Miss by Natalie HARPER (SH) | |||
| 11:12 | Defensive Rebound by Victoria Rogers (EC) | |||
| 11:07 | Defensive Foul by Arielle HARRIS (SH) | |||
| 11:07 | Substitution Out by Arielle HARRIS (SH) | |||
| 11:07 | Substitution In by April BRADFORD (SH) | |||
| 11:07 | Substitution Out by Ebonie Harris (EC) | |||
| 11:07 | Substitution In by Joreshica Martin (EC) | |||
| 10:47 | Shot Two Point Miss by Michelle Wynn (EC) blocked | |||
| 10:47 | Defensive Rebound by Twarner WITHERSPOON (SH) | |||
| 10:37 | Shot Two Point Miss by Twarner WITHERSPOON (SH) | |||
| 10:37 | Defensive Rebound by Joreshica Martin (EC) | |||
| 10:22 | Shot Three Point Made by Natalie HARPER (SH) | (22-12) | 10 | |
| 10:01 | Shot Two Point Miss by Ashley Skelton (EC) | |||
| 09:49 | Shot Two Point Made by Armanee BROUSSARD (SH) | (24-12) | 12 | |
| 09:38 | Shot Two Point Made by Precious Lane (EC) | (24-14) | 10 | |
| 09:11 | Shot Two Point Made by April BRADFORD (SH) [Paint] | (26-14) | 12 | |
| 09:00 | Shot Three Point Miss by Victoria Rogers (EC) | |||
| 09:00 | Defensive Rebound by Armanee BROUSSARD (SH) | |||
| 08:48 | Defensive Foul by Michelle Wynn (EC) | |||
| 08:48 | Free Throw Made by Bethany COLLINS (SH) | (27-14) | 13 | |
| 08:48 | Substitution Out by Precious Lane (EC) | |||
| 08:48 | Substitution Out by Victoria Rogers (EC) | |||
| 08:48 | Substitution Out by Ashley Skelton (EC) | |||
| 08:48 | Substitution Out by Michelle Wynn (EC) | |||
| 08:48 | Substitution Out by Joreshica Martin (EC) | |||
| 08:48 | Substitution In by Mariah Davis (EC) | |||
| 08:48 | Substitution In by Kayla Eaton (EC) | |||
| 08:48 | Substitution In by Joreshica Martin (EC) | |||
| 08:48 | Substitution In by Kaylyn Young (EC) | |||
| 08:48 | Substitution In by Kristina Keeble (EC) | |||
| 08:48 | Free Throw Made by Bethany COLLINS (SH) | (28-14) | 14 | |
| 08:48 | Substitution Out by Natalie HARPER (SH) | |||
| 08:48 | Substitution Out by Bethany COLLINS (SH) | |||
| 08:48 | Substitution Out by Twarner WITHERSPOON (SH) | |||
| 08:48 | Substitution Out by Armanee BROUSSARD (SH) | |||
| 08:48 | Substitution Out by April BRADFORD (SH) | |||
| 08:48 | Substitution In by Kristin ROGERS (SH) | |||
| 08:48 | Substitution In by Natalie HARPER (SH) | |||
| 08:48 | Substitution In by April BRADFORD (SH) | |||
| 08:48 | Substitution In by Jamesha WATKINS (SH) | |||
| 08:48 | Substitution In by Tempey HAMILTON (SH) | |||
| 08:48 | Shot Two Point Miss by Kaylyn Young (EC) | |||
| 08:48 | Defensive Rebound by Tempey HAMILTON (SH) | |||
| 08:48 | Shot Three Point Miss by Natalie HARPER (SH) | |||
| 08:48 | Offensive Rebound by Kristin ROGERS (SH) | |||
| 08:48 | Shot Two Point Made by Tempey HAMILTON (SH) [Paint, 2ndCh] | (30-14) | 16 | |
| 08:48 | Shot Two Point Made by Victoria Rogers (EC) [Paint] | (30-16) | 14 | |
| 08:48 | Timeout Full by TEAM (EC) | |||
| 08:28 | Shot Two Point Miss by Kristina Keeble (EC) | |||
| 08:28 | Defensive Rebound by TEAM (SH) | |||
| 08:04 | Shot Three Point Miss by Natalie HARPER (SH) blocked | |||
| 08:04 | Offensive Rebound by TEAM (SH) | |||
| 08:04 | Block by Kaylyn Young (EC) | |||
| 07:28 | Defensive Foul by Mariah Davis (EC) | |||
| 07:23 | Free Throw Miss by Tempey HAMILTON (SH) | |||
| 07:23 | Free Throw Miss by Tempey HAMILTON (SH) | |||
| 07:11 | Substitution Out by Mariah Davis (EC) | |||
| 07:11 | Substitution In by Precious Lane (EC) | |||
| 07:10 | Substitution Out by Natalie HARPER (SH) | |||
| 07:10 | Substitution In by Bria BOHANON (SH) | |||
| 07:06 | Defensive Rebound by Joreshica Martin (EC) | |||
| 06:46 | Shot Two Point Miss by Kaylyn Young (EC) | |||
| 06:46 | Defensive Rebound by Kristin ROGERS (SH) | |||
| 06:38 | Shot Three Point Miss by Jamesha WATKINS (SH) | |||
| 06:38 | Defensive Rebound by Kristina Keeble (EC) | |||
| 06:12 | Shot Two Point Miss by Joreshica Martin (EC) | |||
| 06:12 | Offensive Rebound by Joreshica Martin (EC) | |||
| 06:06 | Defensive Foul by Kristin ROGERS (SH) | |||
| 06:06 | Shot Two Point Made by Joreshica Martin (EC) [Paint, 2ndCh] | (30-18) | 12 | |
| 06:06 | Shot Two Point Made by Kristin ROGERS (SH) [Paint] | (32-18) | 14 | |
| 06:06 | Shot Two Point Miss by Kristina Keeble (EC) | |||
| 06:06 | Defensive Rebound by April BRADFORD (SH) | |||
| 06:06 | Shot Two Point Miss by Tempey HAMILTON (SH) | |||
| 06:06 | Defensive Rebound by Joreshica Martin (EC) | |||
| 06:06 | Shot Two Point Miss by Kaylyn Young (EC) | |||
| 06:06 | Defensive Rebound by Kristin ROGERS (SH) | |||
| 04:48 | Substitution Out by April BRADFORD (SH) | |||
| 04:48 | Substitution In by Twarner WITHERSPOON (SH) | |||
| 04:48 | Turnover by TEAM (SH) | |||
| 04:33 | Shot Two Point Miss by Kaylyn Young (EC) | |||
| 04:33 | Defensive Rebound by Twarner WITHERSPOON (SH) | |||
| 04:08 | Defensive Foul by Kaylyn Young (EC) | |||
| 04:08 | Free Throw Made by Kristin ROGERS (SH) | (33-18) | 15 | |
| 04:08 | Substitution Out by Bria BOHANON (SH) | |||
| 04:08 | Substitution In by Armanee BROUSSARD (SH) | |||
| 04:08 | Free Throw Made by Kristin ROGERS (SH) | (34-18) | 16 | |
| 03:52 | Turnover by Kaylyn Young (EC) | |||
| 03:43 | Turnover by Tempey HAMILTON (SH) | |||
| 03:43 | Steal by Kaylyn Young (EC) | |||
| 03:37 | Defensive Foul by Tempey HAMILTON (SH) | |||
| 03:36 | Free Throw Made by Kaylyn Young (EC) [OffTov] | (34-19) | 15 | |
| 03:36 | Substitution Out by Kayla Eaton (EC) | |||
| 03:36 | Substitution In by Michelle Wynn (EC) | |||
| 03:36 | Free Throw Made by Kaylyn Young (EC) [OffTov] | (34-20) | 14 | |
| 03:36 | Defensive Foul by Michelle Wynn (EC) | |||
| 03:36 | Free Throw Made by Tempey HAMILTON (SH) | (35-20) | 15 | |
| 03:36 | Free Throw Made by Tempey HAMILTON (SH) | (36-20) | 16 | |
| 03:26 | Defensive Foul by Tempey HAMILTON (SH) | |||
| 03:19 | Substitution Out by Tempey HAMILTON (SH) | |||
| 03:19 | Substitution In by Bethany COLLINS (SH) | |||
| 03:19 | Free Throw Miss by Precious Lane (EC) | |||
| 03:19 | Defensive Rebound by Kristin ROGERS (SH) | |||
| 03:15 | Shot Two Point Made by Bethany COLLINS (SH) [FstBrk, Paint] | (38-20) | 18 | |
| 03:15 | Assist by Kristin ROGERS (SH) | |||
| 02:58 | Turnover by Joreshica Martin (EC) | |||
| 02:58 | Steal by Kristin ROGERS (SH) | |||
| 02:51 | Substitution Out by Precious Lane (EC) | |||
| 02:51 | Substitution In by Mariah Davis (EC) | |||
| 02:51 | Defensive Foul by Kaylyn Young (EC) | |||
| 02:41 | Substitution Out by Kaylyn Young (EC) | |||
| 02:41 | Substitution In by Ashley Skelton (EC) | |||
| 02:35 | Free Throw Made by Jamesha WATKINS (SH) [OffTov] | (39-20) | 19 | |
| 02:35 | Free Throw Made by Jamesha WATKINS (SH) [OffTov] | (40-20) | 20 | |
| 02:26 | Shot Three Point Miss by Michelle Wynn (EC) | |||
| 02:26 | Defensive Rebound by Twarner WITHERSPOON (SH) | |||
| 02:26 | Turnover by Twarner WITHERSPOON (SH) | |||
| 02:26 | Steal by Joreshica Martin (EC) | |||
| 02:24 | Offensive Foul by Joreshica Martin (EC) | |||
| 01:56 | Shot Three Point Miss by Armanee BROUSSARD (SH) | |||
| 01:56 | Defensive Tm Deadball Rebound by TEAM (EC) | |||
| 01:48 | Substitution Out by Twarner WITHERSPOON (SH) | |||
| 01:48 | Substitution In by Arielle HARRIS (SH) | |||
| 01:48 | Substitution Out by Kristina Keeble (EC) | |||
| 01:48 | Substitution In by Victoria Rogers (EC) | |||
| 01:36 | Shot Two Point Miss by Victoria Rogers (EC) | |||
| 01:36 | Defensive Rebound by Jamesha WATKINS (SH) | |||
| 01:27 | Shot Two Point Miss by Armanee BROUSSARD (SH) blocked | |||
| 01:27 | Offensive Rebound by TEAM (SH) | |||
| 01:27 | Block by Ashley Skelton (EC) | |||
| 01:27 | Shot Two Point Made by Kristin ROGERS (SH) [Paint, 2ndCh] | (42-20) | 22 | |
| 01:27 | Assist by Bethany COLLINS (SH) | |||
| 01:16 | Defensive Foul by Kristin ROGERS (SH) | |||
| 01:16 | Free Throw Made by Joreshica Martin (EC) | (42-21) | 21 | |
| 01:16 | Substitution Out by Kristin ROGERS (SH) | |||
| 01:16 | Substitution In by April BRADFORD (SH) | |||
| 01:16 | Free Throw Made by Joreshica Martin (EC) | (42-22) | 20 | |
| 01:05 | Defensive Foul by Victoria Rogers (EC) | |||
| 01:05 | Free Throw Made by Arielle HARRIS (SH) | (43-22) | 21 | |
| 01:05 | Free Throw Miss by Arielle HARRIS (SH) | |||
| 01:05 | Defensive Rebound by Joreshica Martin (EC) | |||
| 00:53 | Shot Two Point Miss by Victoria Rogers (EC) | |||
| 00:53 | Defensive Rebound by TEAM (SH) | |||
| 00:31 | Shot Two Point Miss by Jamesha WATKINS (SH) | |||
| 00:31 | Defensive Rebound by Joreshica Martin (EC) | |||
| 00:25 | Shot Two Point Miss by Joreshica Martin (EC) | |||
| 00:25 | Defensive Rebound by Arielle HARRIS (SH) | |||
| 00:25 | Free Throw Made by Arielle HARRIS (SH) | (44-22) | 22 | |
| 00:25 | Free Throw Miss by Arielle HARRIS (SH) | |||
| 00:20 | Defensive Foul by Michelle Wynn (EC) | |||
| 00:20 | Substitution Out by Michelle Wynn (EC) | |||
| 00:20 | Substitution In by Kayla Eaton (EC) | |||
| 00:20 | Offensive Rebound by Armanee BROUSSARD (SH) | |||
| 00:18 | Shot Two Point Miss by Armanee BROUSSARD (SH) | |||
| 00:18 | Defensive Rebound by Joreshica Martin (EC) | |||
| 00:02 | Shot Two Point Made by Ashley Skelton (EC) [Paint] | (44-24) | 20 | |
|
| ||||
| End of First Half (SH 44 EC 24) |
| EC | SH | |
|---|---|---|
| 5 | Turnovers | 6 |
| 9/29 for 31.0% | Field Goals | 13/28 for 46.4% |
| 5/9 for 55.6% | Free Throws | 13/18 for 72.2% |
| OFF: 3 DEF: 12 | Rebounds | OFF: 4 DEF: 18 |
| Martin, Young : 7 | High Scorer | Watkins : 13 |
| Martin : 9 | High Rebounder | Rogers : 6 |
| Martin, Wynn : 1 | High Assists | Watkins : 2 |
| Play by Play Report |
| Emmanuel (Ga.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Nov 17, 2012 | Mobile, AL |
| EC Starters: | Young, Davis, Martin, Skelton, Eaton |
| SH Starters: | Rogers, Bohanon, Watkins, Bradford, Hamilton |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Kristin ROGERS (SH) | |||
| 20:00 | Substitution In (Starter) by Bria BOHANON (SH) | |||
| 20:00 | Substitution In (Starter) by Jamesha WATKINS (SH) | |||
| 20:00 | Substitution In (Starter) by April BRADFORD (SH) | |||
| 20:00 | Substitution In (Starter) by Tempey HAMILTON (SH) | |||
| 20:00 | Substitution In (Starter) by Kaylyn Young (EC) | |||
| 20:00 | Substitution In (Starter) by Mariah Davis (EC) | |||
| 20:00 | Substitution In (Starter) by Joreshica Martin (EC) | |||
| 20:00 | Substitution In (Starter) by Ashley Skelton (EC) | |||
| 20:00 | Substitution In (Starter) by Kayla Eaton (EC) | |||
| 19:46 | Shot Two Point Miss by Kaylyn Young (EC) | |||
| 19:46 | Defensive Rebound by April BRADFORD (SH) | |||
| 19:33 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 19:33 | Defensive Rebound by Joreshica Martin (EC) | |||
| 19:23 | Turnover by Kayla Eaton (EC) | |||
| 19:23 | Steal by Bria BOHANON (SH) | |||
| 19:17 | Shot Two Point Miss by Bria BOHANON (SH) | |||
| 19:17 | Offensive Rebound by Jamesha WATKINS (SH) | |||
| 19:13 | Shot Two Point Made by Jamesha WATKINS (SH) [OffTov, Paint, 2ndCh] | (46-24) | 22 | |
| 19:00 | Turnover by Kayla Eaton (EC) | |||
| 19:00 | Steal by Jamesha WATKINS (SH) | |||
| 18:56 | Shot Two Point Made by Kristin ROGERS (SH) [OffTov, Paint] | (48-24) | 24 | |
| 18:56 | Assist by Bria BOHANON (SH) | |||
| 18:45 | Substitution Out by Kaylyn Young (EC) | |||
| 18:45 | Substitution Out by Mariah Davis (EC) | |||
| 18:45 | Substitution Out by Joreshica Martin (EC) | |||
| 18:45 | Substitution Out by Ashley Skelton (EC) | |||
| 18:45 | Substitution Out by Kayla Eaton (EC) | |||
| 18:45 | Substitution In by Kristina Keeble (EC) | |||
| 18:45 | Substitution In by Kayla Eaton (EC) | |||
| 18:45 | Substitution In by Mariah Davis (EC) | |||
| 18:45 | Substitution In by Kaylyn Young (EC) | |||
| 18:45 | Substitution In by Joreshica Martin (EC) | |||
| 18:39 | Shot Two Point Miss by Kaylyn Young (EC) | |||
| 18:39 | Offensive Rebound by Kaylyn Young (EC) | |||
| 18:34 | Shot Two Point Miss by Kaylyn Young (EC) | |||
| 18:34 | Offensive Rebound by Kristina Keeble (EC) | |||
| 18:31 | Shot Two Point Miss by Kristina Keeble (EC) | |||
| 18:31 | Defensive Rebound by Jamesha WATKINS (SH) | |||
| 18:22 | Shot Two Point Made by Kristin ROGERS (SH) [Paint] | (50-24) | 26 | |
| 18:01 | Offensive Foul by Kayla Eaton (EC) | |||
| 17:54 | Substitution Out by Mariah Davis (EC) | |||
| 17:54 | Substitution In by Precious Lane (EC) | |||
| 17:30 | Shot Two Point Miss by Bria BOHANON (SH) | |||
| 17:30 | Offensive Rebound by Bria BOHANON (SH) | |||
| 17:23 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 17:23 | Defensive Rebound by Precious Lane (EC) | |||
| 17:23 | Turnover by Kristina Keeble (EC) | |||
| 17:23 | Steal by Bria BOHANON (SH) | |||
| 17:23 | Shot Two Point Made by Bria BOHANON (SH) [FstBrk, OffTov, Paint] | (52-24) | 28 | |
| 17:23 | Defensive Foul by Kaylyn Young (EC) | |||
| 17:23 | Substitution Out by Kristina Keeble (EC) | |||
| 17:23 | Substitution In by Victoria Rogers (EC) | |||
| 17:23 | Free Throw Made by Bria BOHANON (SH) [OffTov] | (53-24) | 29 | |
| 17:11 | Shot Two Point Miss by Kaylyn Young (EC) | |||
| 17:11 | Defensive Rebound by Jamesha WATKINS (SH) | |||
| 16:52 | Shot Two Point Miss by Kristin ROGERS (SH) | |||
| 16:52 | Defensive Rebound by TEAM (EC) | |||
| 16:38 | Shot Two Point Miss by Kayla Eaton (EC) | |||
| 16:38 | Defensive Rebound by Tempey HAMILTON (SH) | |||
| 16:30 | Shot Two Point Miss by Bria BOHANON (SH) | |||
| 16:30 | Defensive Rebound by Joreshica Martin (EC) | |||
| 16:20 | Shot Three Point Miss by Kaylyn Young (EC) | |||
| 16:20 | Defensive Rebound by TEAM (SH) | |||
| 16:14 | Substitution Out by Bria BOHANON (SH) | |||
| 16:14 | Substitution In by Armanee BROUSSARD (SH) | |||
| 16:14 | Substitution Out by Tempey HAMILTON (SH) | |||
| 16:14 | Substitution In by Bethany COLLINS (SH) | |||
| 16:05 | Shot Two Point Made by April BRADFORD (SH) [Paint] | (55-24) | 31 | |
| 15:49 | Shot Three Point Miss by Kaylyn Young (EC) | |||
| 15:49 | Defensive Rebound by Kristin ROGERS (SH) | |||
| 15:33 | Turnover by April BRADFORD (SH) | |||
| 15:33 | Steal by Joreshica Martin (EC) | |||
| 15:27 | Turnover by Kaylyn Young (EC) | |||
| 15:27 | Steal by Bethany COLLINS (SH) | |||
| 15:09 | Turnover by Bethany COLLINS (SH) | |||
| 15:09 | Steal by Joreshica Martin (EC) | |||
| 15:05 | Substitution Out by Kayla Eaton (EC) | |||
| 15:05 | Substitution In by Michelle Wynn (EC) | |||
| 15:05 | Substitution Out by Kaylyn Young (EC) | |||
| 15:05 | Substitution In by Ashley Skelton (EC) | |||
