Date: 2/21/2013 Arena: Tine Davis Gymnasium
Time: 5:30 pm City, State: Montgomery, AL
VISITOR: Spring Hill (Ala.) (12-16, 7-10 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Buchanan, Sha Sha F 6 6 0 0 7 10 8 7 15 1 19 1 5 0 1 33:35
24 Bradford, April C 3 6 0 0 2 2 0 1 1 4 8 0 1 0 1 25:14
3 VandeWaa, Elissa G 2 6 2 6 0 0 0 2 2 0 6 3 2 0 0 33:53
15 Harper, Natalie G 2 9 2 7 4 4 0 1 1 0 10 0 2 1 0 17:16
20 Watkins, Jamesha G 2 10 1 4 0 2 1 0 1 2 5 1 5 1 2 20:21
5 Witherspoon, Twarner 2 2 0 0 1 2 0 2 2 1 5 0 2 0 0 6:25
10 Bohanon, Bria 2 4 1 2 1 2 1 0 1 2 6 0 1 0 3 12:06
11 Collins, Bethany 0 1 0 1 0 0 1 0 1 1 0 1 1 0 0 9:05
12 Terrell, Chyna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:13
22 Broussard, Armanee 0 2 0 1 0 0 1 0 1 1 0 0 1 0 0 5:33
42 Hamilton, Tempey 1 4 0 0 0 0 1 0 1 0 2 1 2 0 0 16:33
50 Washington, Leah 1 6 0 1 1 2 1 5 6 3 3 0 6 1 0 14:46
TEAM REBOUNDS 0 0 0 0
Team Totals 21 56 6 22 16 24 14 18 32 16 64 7 28 3 7 200
Total FG% - 1st: 14/29 0.483 2nd: 7/27 0.259 Game: 0.375 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 2/13 0.154 Game: 0.273 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 12/18 0.667 Game: 0.667 (11,3)
HOME: Faulkner (Ala.) (24-5, 14-2 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Carter, Brittney F 15 24 0 0 6 7 6 9 15 2 36 1 4 2 3 31:53
1 Cantrell, Spenser G 2 3 2 3 0 0 1 4 5 4 6 4 2 0 3 24:18
10 Hayes, Christina G 2 8 0 3 1 2 0 0 0 3 5 2 0 0 1 19:46
11 Evans, Shannon G 4 8 2 4 0 0 0 1 1 1 10 7 1 0 3 25:33
14 Johnson, Nyla G 4 8 0 0 5 5 1 0 1 0 13 0 2 0 1 20:40
3 Hargett, Alissa 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:19
12 Brooks, Holli 0 3 0 1 0 0 0 0 0 1 0 0 0 0 1 7:15
13 Bell, M.C. 2 6 0 0 1 2 2 0 2 2 5 2 0 0 0 13:14
15 Lanfair, Shamonte 1 3 0 2 0 0 2 1 3 0 2 1 1 0 1 14:41
22 Moore, Kylie 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:52
24 Vuong, Sonya 3 6 0 0 1 1 0 0 0 0 7 1 2 0 0 14:27
30 Cuellar, Leticia 0 2 0 1 2 2 0 2 2 2 2 0 1 0 0 10:22
33 Marsh, Rebekah 0 2 0 0 0 0 2 0 2 0 0 1 0 0 0 8:16
44 Ausdran, Megan 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 5:24
TEAM REBOUNDS 0 0 0 0
Team Totals 33 73 4 14 16 19 14 17 31 18 86 19 15 2 13 200
Total FG% - 1st: 16/35 0.457 2nd: 17/38 0.447 Game: 0.452 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 1/6 0.167 Game: 0.286 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 11/11 1.000 Game: 0.842 (8,1)
Technical Fouls: SH (1) 2nd 15:03 Coach
: FALK (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Spring Hill (Ala.) 4 12 24 19 16
Faulkner (Ala.) 12 25 52 18 16
SCORE BY PERIODS 1st 2nd TOTAL
Spring Hill (Ala.) 36 28 64
Faulkner (Ala.) 40 46 86
Last FG: Spring Hill (Ala.) 2nd-03:58, Faulkner (Ala.) 2nd-02:19
Largest lead: Spring Hill (Ala.) by 2 1st-11:36, Faulkner (Ala.) by 28 2nd-05:27
Score tied: 4 times, Lead changed: 6 times
| SH Starters: | Harper, Bradford, VandeWaa, Watkins, Buchanan |
| FALK Starters: | CARTER, HAYES, JOHNSON, CANTRELL, EVANS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:47 | FG missed by Nyla JOHNSON (FALK) rebounded by Brittney CARTER (FALK) | |||
| 19:40 | FG missed by Brittney CARTER (FALK) rebounded by Natalie Harper (SH) | |||
| 19:30 | 3pt FG missed by Natalie Harper (SH) rebounded by Brittney CARTER (FALK) | |||
| 19:13 | FG missed by Shannon EVANS (FALK) rebounded by Spenser CANTRELL (FALK) | |||
| 19:03 | FG MADE by Brittney CARTER (FALK) assisted by Christina HAYES [Paint, 2ndCh] | (2-0) | 2 | |
| 18:33 | 3pt FG missed by Elissa VandeWaa (SH) rebounded by Spenser CANTRELL (FALK) | |||
| 18:25 | FG missed by Nyla JOHNSON (FALK) rebounded by Elissa VandeWaa (SH) | |||
| 18:02 | 3pt FG MADE by Jamesha Watkins (SH) assist by Elissa VandeWaa | (2-3) | -1 | |
| 17:48 | FG MADE by Brittney CARTER (FALK) [Paint] | (4-3) | 1 | |
| 17:24 | 3pt FG missed by Jamesha Watkins (SH) rebounded by Spenser CANTRELL (FALK) | |||
| 17:15 | FG MADE by Nyla JOHNSON (FALK) assisted by Spenser CANTRELL [Paint] | (6-3) | 3 | |
| 16:55 | FG by Jamesha Watkins (SH) blocked by Brittney CARTER (FALK) offensive dead-ball rebound by SH | |||
| 16:49 | Turnover by Elissa VandeWaa (SH) | |||
| 16:32 | 3pt FG missed by Christina HAYES (FALK) rebounded by Elissa VandeWaa (SH) | |||
| 16:20 | 3pt FG MADE by Natalie Harper (SH) assist by Elissa VandeWaa | (6-6) | T1 | |
| 16:07 | Turnover by Brittney CARTER (FALK) Stolen by April Bradford (SH) | |||
| 16:05 | Foul called on Spenser CANTRELL (FALK) | |||
| 16:05 | Sha Sha Buchanan (SH) missed the 1st of the 2 shot Free Throw | |||
| 16:05 | SUB: Leah Washington (SH) in for April Bradford | |||
| 16:05 | Sha Sha Buchanan (SH) MADE the 2nd of the 2 shot Free Throw [OffTov] | (6-7) | -1 | |
| 15:50 | FG by Brittney CARTER (FALK) blocked by Leah Washington (SH) offensive dead-ball rebound by FALK | |||
| 15:38 | FG missed by Brittney CARTER (FALK) rebounded by Sha Sha Buchanan (SH) | |||
| 15:23 | Turnover by Jamesha Watkins (SH) Stolen by Spenser CANTRELL (FALK) | |||
| 15:20 | 3pt FG MADE by Spenser CANTRELL (FALK) assist by Shannon EVANS [OffTov] | (9-7) | 2 | |
| 15:01 | 3pt FG missed by Elissa VandeWaa (SH) rebounded by Spenser CANTRELL (FALK) | |||
| 14:52 | Turnover by Spenser CANTRELL (FALK) Stolen by Jamesha Watkins (SH) | |||
| 14:52 | SUB: M.C. BELL (FALK) in for Christina HAYES | |||
| 14:52 | SUB: Shamonte LANFAIR (FALK) in for Shannon EVANS | |||
| 14:52 | SUB: Sonya VUONG (FALK) in for Nyla JOHNSON | |||
| 14:52 | SUB: Bria Bohanon (SH) in for Jamesha Watkins | |||
| 14:33 | Turnover by Sha Sha Buchanan (SH) | |||
| 14:20 | FG MADE by Sonya VUONG (FALK) [OffTov] | (11-7) | 4 | |
| 13:58 | Turnover by Leah Washington (SH) | |||
| 13:58 | SUB: Rebekah MARSH (FALK) in for Brittney CARTER | |||
| 13:42 | Turnover by Shamonte LANFAIR (FALK) | |||
| 13:19 | FG MADE by Bria Bohanon (SH) [OffTov, Paint] | (11-9) | 2 | |
| 13:04 | Turnover by Sonya VUONG (FALK) Stolen by Bria Bohanon (SH) | |||
| 13:00 | Foul (offensive) called on Bria Bohanon (SH) | |||
| 13:00 | SUB: Leticia CUELLAR (FALK) in for Spenser CANTRELL | |||
| 12:44 | FG missed by Sonya VUONG (FALK) defensive dead-ball rebound by SH | |||
| 12:32 | 3pt FG missed by Natalie Harper (SH) rebounded by Sha Sha Buchanan (SH) | |||
| 12:29 | FG MADE by Sha Sha Buchanan (SH) [Paint, 2ndCh] | (11-11) | T2 | |
| 12:20 | 3pt FG missed by Leticia CUELLAR (FALK) rebounded by M.C. BELL (FALK) | |||
| 12:08 | SUB: Shannon EVANS (FALK) in for Sonya VUONG | |||
| 12:08 | SUB: Armanee Broussard (SH) in for Natalie Harper | |||
| 12:03 | FG MADE by M.C. BELL (FALK) assisted by Shamonte LANFAIR [2ndCh] | (13-11) | 2 | |
| 11:53 | FG missed by Leah Washington (SH) rebounded by Armanee Broussard (SH) | |||
| 11:52 | Foul called on M.C. BELL (FALK) | |||
| 11:52 | Sha Sha Buchanan (SH) MADE the 1st of the 2 shot Free Throw [2ndCh] | (13-12) | 1 | |
| 11:52 | SUB: Brittney CARTER (FALK) in for Rebekah MARSH | |||
| 11:52 | SUB: Tempey Hamilton (SH) in for Elissa VandeWaa | |||
| 11:52 | Sha Sha Buchanan (SH) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (13-13) | T3 | |
| 11:41 | Turnover by Shannon EVANS (FALK) Stolen by Bria Bohanon (SH) | |||
| 11:36 | FG MADE by Sha Sha Buchanan (SH) [FstBrk, OffTov, Paint] | (13-15) | -2 | |
| 11:20 | 3pt FG missed by Shannon EVANS (FALK) rebounded by Leah Washington (SH) | |||
| 11:14 | Turnover by Leah Washington (SH) Stolen by Shamonte LANFAIR (FALK) | |||
| 10:58 | FG MADE by Brittney CARTER (FALK) [OffTov, Paint] | (15-15) | T4 | |
| 10:47 | Turnover by Sha Sha Buchanan (SH) | |||
| 10:47 | SUB: Twarner Witherspoon (SH) in for Sha Sha Buchanan | |||
| 10:35 | FG missed by Brittney CARTER (FALK) rebounded by Brittney CARTER (FALK) | |||
| 10:35 | Foul called on Leah Washington (SH) | |||
| 10:35 | Brittney CARTER (FALK) missed the 1st of the 2 shot Free Throw | |||
| 10:35 | SUB: Christina HAYES (FALK) in for M.C. BELL | |||
| 10:35 | SUB: Bethany Collins (SH) in for Bria Bohanon | |||
| 10:35 | Brittney CARTER (FALK) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (16-15) | 1 | |
| 10:07 | FG missed by Tempey Hamilton (SH) rebounded by Leah Washington (SH) | |||
| 10:07 | Foul (offensive) called on Leah Washington (SH) | |||
| 10:07 | SUB: Holli BROOKS (FALK) in for Shamonte LANFAIR | |||
| 10:07 | SUB: Nyla JOHNSON (FALK) in for Leticia CUELLAR | |||
| 10:07 | SUB: April Bradford (SH) in for Leah Washington | |||
| 09:52 | 3pt FG MADE by Shannon EVANS (FALK) assist by Brittney CARTER | (19-15) | 4 | |
| 09:29 | Foul called on Holli BROOKS (FALK) | |||
| 09:21 | Turnover by Bethany Collins (SH) Stolen by Shannon EVANS (FALK) | |||
| 08:51 | FG MADE by Brittney CARTER (FALK) assisted by Shannon EVANS [OffTov, Paint] | (21-15) | 6 | |
| 08:49 | Turnover by Twarner Witherspoon (SH) | |||
| 08:49 | Foul called on Armanee Broussard (SH) | |||
| 08:49 | Christina HAYES (FALK) missed the 1st of the 2 shot Free Throw | |||
| 08:49 | Christina HAYES (FALK) MADE the 2nd of the 2 shot Free Throw [OffTov] | (22-15) | 7 | |
| 08:43 | Turnover by Armanee Broussard (SH) Stolen by Holli BROOKS (FALK) | |||
| 08:29 | FG MADE by Brittney CARTER (FALK) assisted by Shannon EVANS [OffTov, Paint] | (24-15) | 9 | |
| 08:20 | FG MADE by Twarner Witherspoon (SH) | (24-17) | 7 | |
| 08:11 | FG MADE by Christina HAYES (FALK) [FstBrk, Paint] | (26-17) | 9 | |
| 07:55 | FG missed by Tempey Hamilton (SH) rebounded by Brittney CARTER (FALK) | |||
| 07:49 | FG missed by Christina HAYES (FALK) rebounded by Twarner Witherspoon (SH) | |||
| 07:49 | SUB: Spenser CANTRELL (FALK) in for Holli BROOKS | |||
| 07:49 | SUB: Jamesha Watkins (SH) in for Armanee Broussard | |||
| 07:47 | FG MADE by April Bradford (SH) [Paint] | (26-19) | 7 | |
| 07:40 | Foul called on Jamesha Watkins (SH) | |||
| 07:32 | Nyla JOHNSON (FALK) MADE the 1st of the 2 shot Free Throw | (27-19) | 8 | |
| 07:32 | SUB: Sha Sha Buchanan (SH) in for Twarner Witherspoon | |||
| 07:32 | Nyla JOHNSON (FALK) MADE the 2nd of the 2 shot Free Throw | (28-19) | 9 | |
| 06:51 | FG missed by April Bradford (SH) rebounded by Brittney CARTER (FALK) | |||
| 06:41 | FG MADE by Shannon EVANS (FALK) [FstBrk] | (30-19) | 11 | |
| 06:32 | FG missed by April Bradford (SH) rebounded by Brittney CARTER (FALK) | |||
| 06:19 | FG MADE by Brittney CARTER (FALK) assisted by Shannon EVANS [Paint] | (32-19) | 13 | |
| 06:00 | FG missed by Jamesha Watkins (SH) rebounded by Tempey Hamilton (SH) | |||
| 05:58 | FG MADE by Tempey Hamilton (SH) [Paint, 2ndCh] | (32-21) | 11 | |
| 05:50 | 3pt FG MADE by Shannon EVANS (FALK) assist by Spenser CANTRELL | (35-21) | 14 | |
| 05:45 | SUB: Elissa VandeWaa (SH) in for Tempey Hamilton | |||
| 05:37 | 3pt FG MADE by Elissa VandeWaa (SH) assist by Jamesha Watkins | (35-24) | 11 | |
| 05:23 | Turnover by Nyla JOHNSON (FALK) Stolen by Jamesha Watkins (SH) | |||
| 05:16 | FG missed by Jamesha Watkins (SH) rebounded by Sha Sha Buchanan (SH) | |||
| 05:16 | Foul called on Shannon EVANS (FALK) | |||
| 05:16 | Sha Sha Buchanan (SH) missed the 1st of the 2 shot Free Throw | |||
| 05:16 | SUB: M.C. BELL (FALK) in for Christina HAYES | |||
| 05:16 | SUB: Megan AUSDRAN (FALK) in for Brittney CARTER | |||
| 05:14 | Sha Sha Buchanan (SH) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (35-25) | 10 | |
| 04:39 | FG missed by Nyla JOHNSON (FALK) rebounded by Nyla JOHNSON (FALK) | |||
| 04:22 | Foul called on Bethany Collins (SH) | |||
| 04:22 | M.C. BELL (FALK) missed the 1st of the 2 shot Free Throw | |||
| 04:22 | M.C. BELL (FALK) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (36-25) | 11 | |
| 04:22 | SUB: Shamonte LANFAIR (FALK) in for Nyla JOHNSON | |||
| 03:58 | FG MADE by Sha Sha Buchanan (SH) assisted by Bethany Collins [Paint] | (36-27) | 9 | |
| 03:43 | 3pt FG missed by Shannon EVANS (FALK) rebounded by Shamonte LANFAIR (FALK) | |||
| 03:30 | FG missed by M.C. BELL (FALK) rebounded by April Bradford (SH) | |||
| 03:11 | Foul called on Megan AUSDRAN (FALK) | |||
| 03:11 | FG missed by Bria Bohanon (SH) rebounded by Sha Sha Buchanan (SH) | |||
| 03:11 | FG MADE by Sha Sha Buchanan (SH) [Paint, 2ndCh] | (36-29) | 7 | |
| 03:11 | SUB: Brittney CARTER (FALK) in for Shannon EVANS | |||
| 03:11 | SUB: Sonya VUONG (FALK) in for Megan AUSDRAN | |||
| 03:11 | SUB: Bria Bohanon (SH) in for Bethany Collins | |||
| 03:08 | FG MADE by Sonya VUONG (FALK) [Paint] | (38-29) | 9 | |
| 01:55 | FG MADE by Jamesha Watkins (SH) | (38-31) | 7 | |
| 01:35 | 3pt FG missed by Spenser CANTRELL (FALK) rebounded by Brittney CARTER (FALK) | |||
| 01:29 | FG MADE by Brittney CARTER (FALK) [Paint, 2ndCh] | (40-31) | 9 | |
| 01:23 | 3pt FG MADE by Bria Bohanon (SH) | (40-34) | 6 | |
| 00:59 | FG missed by Sonya VUONG (FALK) rebounded by Sha Sha Buchanan (SH) | |||
| 00:48 | FG MADE by April Bradford (SH) [FstBrk, Paint] | (40-36) | 4 | |
| 00:42 | Turnover by Sonya VUONG (FALK) Stolen by Bria Bohanon (SH) | |||
| 00:31 | FG missed by Jamesha Watkins (SH) rebounded by Spenser CANTRELL (FALK) | |||
| 00:09 | FG missed by Brittney CARTER (FALK) rebounded by M.C. BELL (FALK) | |||
| 00:07 | FG missed by M.C. BELL (FALK) defensive dead-ball rebound by SH | |||
| End of First Half (FALK 40 SH 36) |
| SH | FALK | |
|---|---|---|
| 11 | Turnovers | 7 |
| 14/29 for 48.3% | Field Goals | 16/35 for 45.7% |
| 4/6 for 66.7% | Free Throws | 5/8 for 62.5% |
| OFF: 6 DEF: 8 | Rebounds | OFF: 8 DEF: 8 |
| Buchanan : 12 | High Scorer | Carter : 15 |
| Buchanan : 5 | High Rebounder | Carter : 7 |
| VandeWaa : 2 | High Assists | Evans : 4 |
| SH Starters: | Watkins, Buchanan, Bradford, Harper, VandeWaa |
| FALK Starters: | CANTRELL, EVANS, JOHNSON, HAYES, CARTER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:45 | Turnover by Brittney CARTER (FALK) | |||
| 19:22 | 3pt FG missed by Natalie Harper (SH) rebounded by Sha Sha Buchanan (SH) | |||
| 19:20 | FG MADE by Sha Sha Buchanan (SH) [OffTov, Paint, 2ndCh] | (40-38) | 2 | |
| 19:09 | Turnover by Spenser CANTRELL (FALK) | |||
| 18:51 | 3pt FG missed by Jamesha Watkins (SH) defensive dead-ball rebound by FALK | |||
| 18:24 | FG missed by Christina HAYES (FALK) rebounded by Brittney CARTER (FALK) | |||
| 18:24 | Foul called on April Bradford (SH) | |||
| 18:24 | Brittney CARTER (FALK) MADE the 1st of the 2 shot Free Throw [2ndCh] | (41-38) | 3 | |
| 18:24 | Brittney CARTER (FALK) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (42-38) | 4 | |
| 18:01 | Turnover by Natalie Harper (SH) Stolen by Brittney CARTER (FALK) | |||
| 18:01 | 3pt FG missed by Christina HAYES (FALK) rebounded by Brittney CARTER (FALK) | |||
| 18:01 | FG MADE by Brittney CARTER (FALK) [OffTov, Paint, 2ndCh] | (44-38) | 6 | |
| 17:51 | Turnover by Sha Sha Buchanan (SH) Stolen by Spenser CANTRELL (FALK) | |||
| 17:32 | Foul called on April Bradford (SH) | |||
| 17:32 | Brittney CARTER (FALK) MADE the 1st of the 2 shot Free Throw [OffTov] | (45-38) | 7 | |
| 17:32 | Brittney CARTER (FALK) MADE the 2nd of the 2 shot Free Throw [OffTov] | (46-38) | 8 | |
| 17:20 | Turnover by Jamesha Watkins (SH) | |||
| 17:07 | SUB: Tempey Hamilton (SH) in for Jamesha Watkins | |||
| 17:05 | 3pt FG missed by Christina HAYES (FALK) rebounded by Sha Sha Buchanan (SH) | |||
| 16:55 | FG by Natalie Harper (SH) blocked by Brittney CARTER (FALK) rebounded by Sha Sha Buchanan (SH) | |||
| 16:49 | 3pt FG MADE by Elissa VandeWaa (SH) assist by Sha Sha Buchanan [2ndCh] | (46-41) | 5 | |
| 16:20 | FG MADE by Brittney CARTER (FALK) [Paint] | (48-41) | 7 | |
| 16:17 | 3pt FG missed by Natalie Harper (SH) rebounded by Sha Sha Buchanan (SH) | |||
| 16:17 | Foul called on Christina HAYES (FALK) | |||
| 16:17 | SUB: Leah Washington (SH) in for April Bradford | |||
| 16:09 | Foul called on Christina HAYES (FALK) | |||
| 16:09 | Sha Sha Buchanan (SH) missed the 1st of the 2 shot Free Throw | |||
| 16:09 | Sha Sha Buchanan (SH) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (48-42) | 6 | |
| 16:00 | FG MADE by Nyla JOHNSON (FALK) assisted by Shannon EVANS [FstBrk, Paint] | (50-42) | 8 | |
| 15:51 | FG missed by Leah Washington (SH) rebounded by Sha Sha Buchanan (SH) | |||
| 15:51 | Foul called on Christina HAYES (FALK) | |||
| 15:51 | SUB: M.C. BELL (FALK) in for Christina HAYES | |||
| 15:47 | Turnover by Natalie Harper (SH) Stolen by Spenser CANTRELL (FALK) | |||
| 15:40 | FG missed by Nyla JOHNSON (FALK) offensive dead-ball rebound by FALK | |||
| 15:40 | SUB: Armanee Broussard (SH) in for Natalie Harper | |||
| 15:32 | FG missed by M.C. BELL (FALK) rebounded by Sha Sha Buchanan (SH) | |||
| 15:23 | FG missed by Armanee Broussard (SH) rebounded by Brittney CARTER (FALK) | |||
| 15:14 | FG missed by M.C. BELL (FALK) rebounded by Leah Washington (SH) | |||
| 15:09 | SUB: Shamonte LANFAIR (FALK) in for Spenser CANTRELL | |||
| 15:09 | SUB: Leticia CUELLAR (FALK) in for Nyla JOHNSON | |||
| 15:04 | 3pt FG missed by Armanee Broussard (SH) rebounded by Shamonte LANFAIR (FALK) | |||
| 15:03 | TECHNICAL Foul called on the SH Coach | |||
| 15:03 | Leticia CUELLAR (FALK) MADE the 1st of the 2 shot Free Throw | (51-42) | 9 | |
| 15:03 | Leticia CUELLAR (FALK) MADE the 2nd of the 2 shot Free Throw | (52-42) | 10 | |
| 14:44 | 3pt FG missed by Shamonte LANFAIR (FALK) rebounded by Shamonte LANFAIR (FALK) | |||
| 14:39 | FG MADE by Shannon EVANS (FALK) assisted by M.C. BELL [Paint, 2ndCh] | (54-42) | 12 | |
| 14:32 | Turnover by Tempey Hamilton (SH) Stolen by Shannon EVANS (FALK) | |||
| 14:26 | Turnover by Brittney CARTER (FALK) | |||
| 14:26 | SUB: Sonya VUONG (FALK) in for Shannon EVANS | |||
| 14:26 | SUB: Bethany Collins (SH) in for Armanee Broussard | |||
| 14:07 | 3pt FG missed by Elissa VandeWaa (SH) rebounded by Leticia CUELLAR (FALK) | |||
| 13:56 | FG missed by Brittney CARTER (FALK) rebounded by Sha Sha Buchanan (SH) | |||
| 13:42 | Foul (offensive) called on Sha Sha Buchanan (SH) | |||
| 13:28 | FG MADE by Brittney CARTER (FALK) assisted by M.C. BELL [Paint] | (56-42) | 14 | |
| 13:15 | 3pt FG missed by Bethany Collins (SH) rebounded by Brittney CARTER (FALK) | |||
| 13:04 | FG MADE by M.C. BELL (FALK) [Paint] | (58-42) | 16 | |
| 12:47 | 3pt FG missed by Leah Washington (SH) rebounded by Bethany Collins (SH) | |||
| 12:45 | Foul called on Brittney CARTER (FALK) | |||
| 12:45 | Leah Washington (SH) MADE the 1st of the 2 shot Free Throw [2ndCh] | (58-43) | 15 | |
| 12:45 | SUB: Twarner Witherspoon (SH) in for Sha Sha Buchanan | |||
| 12:45 | Leah Washington (SH) missed the 2nd of the 2 shot Free Throw | |||
| 12:45 | offensive dead-ball rebound by SH | |||
| 12:45 | SUB: Chyna Terrell (SH) in for Bethany Collins | |||
| 12:22 | FG missed by Tempey Hamilton (SH) rebounded by Brittney CARTER (FALK) | |||
| 12:14 | 3pt FG missed by Shamonte LANFAIR (FALK) rebounded by Twarner Witherspoon (SH) | |||
| 12:10 | Foul called on M.C. BELL (FALK) | |||
| 12:10 | SUB: Christina HAYES (FALK) in for M.C. BELL | |||
| 11:48 | FG MADE by Twarner Witherspoon (SH) [Paint] | (58-45) | 13 | |
| 11:36 | FG missed by Brittney CARTER (FALK) rebounded by Leah Washington (SH) | |||
| 11:30 | Foul (offensive) called on Twarner Witherspoon (SH) | |||
| 11:21 | FG MADE by Sonya VUONG (FALK) [Paint] | (60-45) | 15 | |
| 11:21 | Foul (offensive) called on Leah Washington (SH) | |||
| 11:21 | SUB: Megan AUSDRAN (FALK) in for Leticia CUELLAR | |||
| 11:21 | Sonya VUONG (FALK) MADE the 1 shot Free Throw | (61-45) | 16 | |
| 11:06 | FG missed by Leah Washington (SH) offensive dead-ball rebound by SH | |||
| 11:06 | FG MADE by Leah Washington (SH) | (61-47) | 14 | |
| 10:24 | FG MADE by Brittney CARTER (FALK) assisted by Sonya VUONG [Paint] | (63-47) | 16 | |
| 10:15 | Turnover by Tempey Hamilton (SH) Stolen by Christina HAYES (FALK) | |||
| 10:11 | FG MADE by Shamonte LANFAIR (FALK) assisted by Christina HAYES [FstBrk, OffTov, Paint] | (65-47) | 18 | |
| 09:57 | Turnover by Leah Washington (SH) Stolen by Brittney CARTER (FALK) | |||
| 09:41 | FG missed by Brittney CARTER (FALK) rebounded by Leah Washington (SH) | |||
| 09:35 | Foul called on Megan AUSDRAN (FALK) | |||
| 09:35 | SUB: Spenser CANTRELL (FALK) in for Shamonte LANFAIR | |||
| 09:35 | SUB: Shannon EVANS (FALK) in for Sonya VUONG | |||
| 09:35 | SUB: Bria Bohanon (SH) in for Chyna Terrell | |||
| 09:35 | SUB: Jamesha Watkins (SH) in for Tempey Hamilton | |||
| 09:35 | Twarner Witherspoon (SH) missed the 1st of the 2 shot Free Throw | |||
| 09:35 | Twarner Witherspoon (SH) MADE the 2nd of the 2 shot Free Throw | (65-48) | 17 | |
| 09:35 | SUB: Sha Sha Buchanan (SH) in for Twarner Witherspoon | |||
| 09:13 | FG MADE by Brittney CARTER (FALK) assisted by Spenser CANTRELL [Paint] | (67-48) | 19 | |
| 08:50 | FG missed by Jamesha Watkins (SH) rebounded by Jamesha Watkins (SH) | |||
| 08:47 | Turnover by Jamesha Watkins (SH) Stolen by Brittney CARTER (FALK) | |||
| 08:42 | FG MADE by Christina HAYES (FALK) assisted by Spenser CANTRELL [FstBrk, OffTov, Paint] | (69-48) | 21 | |
| 08:37 | FG missed by Leah Washington (SH) rebounded by Bria Bohanon (SH) | |||
| 08:37 | Foul called on Spenser CANTRELL (FALK) | |||
| 08:37 | Bria Bohanon (SH) missed the 1st of the 2 shot Free Throw | |||
| 08:37 | SUB: Nyla JOHNSON (FALK) in for Brittney CARTER | |||
| 08:37 | Bria Bohanon (SH) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (69-49) | 20 | |
| 08:17 | Turnover by Nyla JOHNSON (FALK) | |||
| 08:02 | 3pt FG missed by Bria Bohanon (SH) rebounded by Shannon EVANS (FALK) | |||
| 08:02 | Foul called on Bria Bohanon (SH) | |||
| 08:02 | SUB: Rebekah MARSH (FALK) in for Megan AUSDRAN | |||
| 07:47 | FG missed by Shannon EVANS (FALK) rebounded by Rebekah MARSH (FALK) | |||
| 07:35 | FG by Christina HAYES (FALK) blocked by Jamesha Watkins (SH) rebounded by Leah Washington (SH) | |||
| 07:32 | Turnover by Leah Washington (SH) Stolen by Nyla JOHNSON (FALK) | |||
| 07:29 | FG MADE by Nyla JOHNSON (FALK) [OffTov, Paint] | (71-49) | 22 | |
| 07:29 | Foul (offensive) called on Jamesha Watkins (SH) | |||
| 07:29 | SUB: April Bradford (SH) in for Leah Washington | |||
| 07:29 | Nyla JOHNSON (FALK) MADE the 1 shot Free Throw | (72-49) | 23 | |
| 07:13 | 3pt FG missed by Elissa VandeWaa (SH) rebounded by Sha Sha Buchanan (SH) | |||
| 07:01 | FG MADE by Sha Sha Buchanan (SH) [Paint, 2ndCh] | (72-51) | 21 | |
| 07:00 | Foul called on April Bradford (SH) | |||
| 07:00 | Nyla JOHNSON (FALK) MADE the 1st of the 2 shot Free Throw | (73-51) | 22 | |
| 07:00 | Nyla JOHNSON (FALK) MADE the 2nd of the 2 shot Free Throw | (74-51) | 23 | |
| 07:00 | SUB: Brittney CARTER (FALK) in for Christina HAYES | |||
| 06:37 | FG MADE by April Bradford (SH) assisted by Elissa VandeWaa [Paint] | (74-53) | 21 | |
