Date: 1/19/2013 Arena: The Den
Time: 2:00 pm City, State: New Orleans, LA
VISITOR: Spring Hill (Ala.) (8-11, 5-5 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Witherspoon, Twarner F 3 6 0 1 0 0 2 0 2 2 6 0 2 0 0 12:53
24 Bradford, April C 2 3 0 0 0 0 0 1 1 2 4 1 0 0 1 12:32
10 Bohanon, Bria G 0 2 0 1 1 2 0 2 2 0 1 1 2 0 0 16:28
15 Harper, Natalie G 3 7 2 4 0 0 0 1 1 0 8 0 0 0 0 25:54
42 Hamilton, Tempey G 1 6 0 0 3 4 1 1 2 1 5 2 3 0 3 18:56
2 Rogers, Kristin 0 5 0 2 4 4 0 0 0 0 4 0 0 0 0 6:41
3 VandeWaa, Elissa 3 6 2 5 0 0 0 2 2 0 8 2 3 0 1 24:40
11 Collins, Bethany 1 2 1 2 0 0 1 0 1 2 3 0 0 0 0 6:42
20 Watkins, Jamesha 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 4:30
21 Buchanan, Sha Sha 6 9 0 0 0 1 3 3 6 2 12 1 3 0 0 27:28
22 Broussard, Armanee 2 5 0 1 0 0 2 3 5 1 4 1 2 0 2 19:31
50 Washington, Leah 1 7 0 1 0 0 3 7 10 2 2 3 4 0 1 23:45
TEAM REBOUNDS 3 6 9 0
Team Totals 22 59 5 18 8 11 15 27 42 13 57 11 20 0 8 200
Total FG% - 1st: 10/28 0.357 2nd: 12/31 0.387 Game: 0.373 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 2/7 0.286 Game: 0.278 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 5/7 0.714 Game: 0.727 (2,0)
HOME: Loyola (La.) (8-9. 5-4 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Greer, Rebekah * 5 9 3 5 3 3 3 0 3 2 16 1 2 0 0 34:21
12 Brewer, Jasmine * 8 17 0 0 3 7 8 5 13 3 19 2 2 0 0 33:18
15 Berner, Megen * 6 12 0 0 0 0 5 5 10 1 12 3 2 0 1 37:02
21 Neely, Janeicia * 1 12 0 5 0 0 0 3 3 3 2 6 2 0 2 32:07
30 Charles, Shayne * 2 6 1 4 0 0 0 2 2 2 5 1 0 0 0 22:50
3 Eymard, Cassidy 1 4 0 2 0 0 3 2 5 1 2 0 0 0 0 6:33
14 Easley, Adriene 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 7:41
22 Youngblood, Katie 1 2 0 1 0 0 1 0 1 1 2 1 2 0 0 16:28
33 McNally, Callie 1 5 0 0 0 0 1 2 3 2 2 0 1 0 0 9:40
TEAM REBOUNDS 0 3 3 2
Team Totals 25 69 4 17 6 10 21 23 44 15 60 14 13 0 3 200
Total FG% - 1st: 13/38 0.342 2nd: 12/31 0.387 Game: 0.362 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 3/8 0.375 Game: 0.235 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 1/3 0.333 Game: 0.600 (0,0)
Technical Fouls: SH (0)
: LOY (0)
OFFICIALS : Zach Bennett Kevin Britt Kevin Smith
ATTENDANCE : 242
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Spring Hill (Ala.) 0 9 24 7 33
Loyola (La.) 0 10 32 16 6
SCORE BY PERIODS 1st 2nd TOTAL
Spring Hill (Ala.) 26 31 57
Loyola (La.) 32 28 60
Last FG: Spring Hill (Ala.) 2nd-01:43, Loyola (La.) 2nd-01:12
Largest lead: Spring Hill (Ala.) by 5 1st-18:15, Loyola (La.) by 13 2nd-12:48
Score tied: 6 times, Lead changed: 3 times
| SH Starters: | Witherspoon, Bohanon, Harper, Bradford, Hamilton |
| LOY Starters: | GREER, BREWER, BERNER, NEELY, CHARLES |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:36 | Jump Ball: Jasmine BREWER (LOY) vs. April Bradford (SH), won by LOY | |||
| 19:23 | FG MADE by Twarner Witherspoon (SH) [Paint] | (0-2) | -2 | |
| 18:49 | FG MADE by Megen BERNER (LOY) | (2-2) | T1 | |
| 18:43 | 3pt FG MADE by Natalie Harper (SH) assist by April Bradford | (2-5) | -3 | |
| 18:34 | Foul called on April Bradford (SH) | |||
| 18:30 | Rebekah GREER (LOY) MADE the 1st of the 2 shot Free Throw | (3-5) | -2 | |
| 18:30 | Rebekah GREER (LOY) MADE the 2nd of the 2 shot Free Throw | (4-5) | -1 | |
| 18:28 | FG MADE by April Bradford (SH) assisted by Tempey Hamilton | (4-7) | -3 | |
| 18:22 | FG missed by Janeicia NEELY (LOY) rebounded by Bria Bohanon (SH) | |||
| 18:15 | FG MADE by Twarner Witherspoon (SH) [Paint] | (4-9) | -5 | |
| 17:56 | FG MADE by Megen BERNER (LOY) assisted by Shayne CHARLES | (6-9) | -3 | |
| 17:41 | 3pt FG missed by Natalie Harper (SH) rebounded by Janeicia NEELY (LOY) | |||
| 17:32 | 3pt FG MADE by Rebekah GREER (LOY) assist by Janeicia NEELY | (9-9) | T2 | |
| 17:28 | Turnover by Tempey Hamilton (SH) | |||
| 17:08 | FG MADE by Jasmine BREWER (LOY) assisted by Janeicia NEELY [OffTov, Paint] | (11-9) | 2 | |
| 16:49 | FG MADE by Tempey Hamilton (SH) | (11-11) | T3 | |
| 16:44 | FG MADE by Jasmine BREWER (LOY) assisted by Rebekah GREER [Paint] | (13-11) | 2 | |
| 16:44 | Foul (offensive) called on Twarner Witherspoon (SH) | |||
| 16:44 | SUB: Sha Sha Buchanan (SH) in for Twarner Witherspoon | |||
| 16:44 | Jasmine BREWER (LOY) MADE the 1 shot Free Throw | (14-11) | 3 | |
| 16:38 | Foul called on Jasmine BREWER (LOY) | |||
| 16:38 | SUB: Leah Washington (SH) in for April Bradford | |||
| 16:38 | SUB: Jamesha Watkins (SH) in for Natalie Harper | |||
| 16:38 | SUB: Elissa VandeWaa (SH) in for Tempey Hamilton | |||
| 16:33 | 3pt FG MADE by Elissa VandeWaa (SH) | (14-14) | T4 | |
| 16:16 | Turnover by Janeicia NEELY (LOY) Stolen by Elissa VandeWaa (SH) | |||
| 16:07 | FG missed by Sha Sha Buchanan (SH) rebounded by Shayne CHARLES (LOY) | |||
| 15:35 | FG missed by Jasmine BREWER (LOY) rebounded by Jamesha Watkins (SH) | |||
| 15:23 | FG missed by Leah Washington (SH) rebounded by Megen BERNER (LOY) | |||
| 15:16 | FG missed by Jasmine BREWER (LOY) rebounded by Leah Washington (SH) | |||
| 14:53 | 3pt FG missed by Bria Bohanon (SH) defensive Team rebound by LOY | |||
| 14:53 | SUB: Adriene EASLEY (LOY) in for Shayne CHARLES | |||
| 14:49 | FG MADE by Rebekah GREER (LOY) assisted by Megen BERNER [Paint] | (16-14) | 2 | |
| 14:49 | Foul (offensive) called on Jamesha Watkins (SH) | |||
| 14:49 | Rebekah GREER (LOY) MADE the 1 shot Free Throw | (17-14) | 3 | |
| 14:39 | Foul (offensive) called on Leah Washington (SH) | |||
| 14:39 | SUB: Bethany Collins (SH) in for Bria Bohanon | |||
| 14:17 | FG missed by Megen BERNER (LOY) defensive Team rebound by SH | |||
| 13:41 | FG MADE by Elissa VandeWaa (SH) assisted by Leah Washington | (17-16) | 1 | |
| 13:32 | FG MADE by Megen BERNER (LOY) assisted by Jasmine BREWER | (19-16) | 3 | |
| 13:00 | 3pt FG missed by Elissa VandeWaa (SH) defensive Team rebound by LOY | |||
| 13:00 | SUB: Armanee Broussard (SH) in for Jamesha Watkins | |||
| 12:47 | 3pt FG missed by Rebekah GREER (LOY) rebounded by Leah Washington (SH) | |||
| 12:37 | 3pt FG missed by Elissa VandeWaa (SH) rebounded by Leah Washington (SH) | |||
| 12:33 | Foul called on Janeicia NEELY (LOY) | |||
| 12:33 | SUB: Katie YOUNGBLOOD (LOY) in for Rebekah GREER | |||
| 12:33 | SUB: Kristin Rogers (SH) in for Leah Washington | |||
| 12:33 | SUB: Callie MCNALLY (LOY) in for Jasmine BREWER | |||
| 12:31 | Foul called on Callie MCNALLY (LOY) | |||
| 12:31 | Kristin Rogers (SH) MADE the 1st of the 2 shot Free Throw [2ndCh] | (19-17) | 2 | |
| 12:31 | Kristin Rogers (SH) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (19-18) | 1 | |
| 12:31 | FG missed by Adriene EASLEY (LOY) rebounded by Armanee Broussard (SH) | |||
| 12:31 | 3pt FG MADE by Bethany Collins (SH) assist by Elissa VandeWaa | (19-21) | -2 | |
| 12:27 | Turnover by Janeicia NEELY (LOY) | |||
| 12:23 | SUB: Twarner Witherspoon (SH) in for Sha Sha Buchanan | |||
| 12:01 | FG missed by Kristin Rogers (SH) rebounded by Megen BERNER (LOY) | |||
| 12:01 | Turnover by Katie YOUNGBLOOD (LOY) Stolen by Armanee Broussard (SH) | |||
| 11:48 | Turnover by Elissa VandeWaa (SH) Stolen by Janeicia NEELY (LOY) | |||
| 11:44 | Foul called on Bethany Collins (SH) | |||
| 11:24 | FG MADE by Megen BERNER (LOY) assisted by Janeicia NEELY [OffTov] | (21-21) | T5 | |
| 11:15 | 3pt FG missed by Kristin Rogers (SH) rebounded by Megen BERNER (LOY) | |||
| 11:04 | FG missed by Adriene EASLEY (LOY) rebounded by Elissa VandeWaa (SH) | |||
| 10:56 | 3pt FG missed by Twarner Witherspoon (SH) rebounded by Adriene EASLEY (LOY) | |||
| 10:27 | 3pt FG missed by Janeicia NEELY (LOY) defensive Team rebound by SH | |||
| 10:24 | Foul called on Callie MCNALLY (LOY) | |||
| 10:14 | SUB: Shayne CHARLES (LOY) in for Adriene EASLEY | |||
| 10:08 | SUB: Jasmine BREWER (LOY) in for Callie MCNALLY | |||
| 10:01 | SUB: Leah Washington (SH) in for Kristin Rogers | |||
| 09:59 | SUB: Tempey Hamilton (SH) in for Bethany Collins | |||
| 09:56 | SUB: Natalie Harper (SH) in for Elissa VandeWaa | |||
| 09:39 | FG missed by Leah Washington (SH) rebounded by Callie MCNALLY (LOY) | |||
| 09:33 | Foul called on Twarner Witherspoon (SH) | |||
| 09:27 | FG MADE by Jasmine BREWER (LOY) assisted by Katie YOUNGBLOOD [Paint] | (23-21) | 2 | |
| 09:21 | SUB: Callie MCNALLY (LOY) in for Megen BERNER | |||
| 09:12 | Turnover by Tempey Hamilton (SH) | |||
| 09:07 | SUB: Sha Sha Buchanan (SH) in for Twarner Witherspoon | |||
| 08:41 | 3pt FG missed by Janeicia NEELY (LOY) rebounded by Armanee Broussard (SH) | |||
| 08:40 | SUB: Rebekah GREER (LOY) in for Janeicia NEELY | |||
| 08:17 | Turnover by Sha Sha Buchanan (SH) | |||
| 08:17 | 3pt FG missed by Shayne CHARLES (LOY) rebounded by Leah Washington (SH) | |||
| 08:17 | FG missed by Kristin Rogers (SH) rebounded by Sha Sha Buchanan (SH) | |||
| 08:17 | FG missed by Sha Sha Buchanan (SH) rebounded by Sha Sha Buchanan (SH) | |||
| 08:17 | 3pt FG missed by Leah Washington (SH) rebounded by Jasmine BREWER (LOY) | |||
| 08:17 | FG missed by Callie MCNALLY (LOY) rebounded by Tempey Hamilton (SH) | |||
| 08:09 | SUB: Megen BERNER (LOY) in for Callie MCNALLY | |||
| 08:06 | SUB: April Bradford (SH) in for Sha Sha Buchanan | |||
| 07:44 | FG MADE by Armanee Broussard (SH) | (23-23) | T6 | |
| 07:31 | Turnover by Rebekah GREER (LOY) Stolen by Tempey Hamilton (SH) | |||
| 07:28 | Turnover by Leah Washington (SH) | |||
| 06:56 | 3pt FG missed by Katie YOUNGBLOOD (LOY) rebounded by April Bradford (SH) | |||
| 06:45 | FG missed by Tempey Hamilton (SH) rebounded by Megen BERNER (LOY) | |||
| 06:31 | FG MADE by Rebekah GREER (LOY) [Paint] | (25-23) | 2 | |
| 06:14 | Turnover by Leah Washington (SH) | |||
| 06:08 | SUB: Bria Bohanon (SH) in for Armanee Broussard | |||
| 05:41 | FG missed by Megen BERNER (LOY) rebounded by Jasmine BREWER (LOY) | |||
| 05:28 | FG missed by Jasmine BREWER (LOY) rebounded by Jasmine BREWER (LOY) | |||
| 05:23 | FG MADE by Jasmine BREWER (LOY) [OffTov, Paint, 2ndCh] | (27-23) | 4 | |
| 05:18 | Foul (offensive) called on Leah Washington (SH) | |||
| 05:17 | Jasmine BREWER (LOY) missed the 1 shot Free Throw | |||
| 05:17 | SUB: Twarner Witherspoon (SH) in for Leah Washington | |||
| 05:12 | defensive Team rebound by SH | |||
| 05:12 | Foul called on Rebekah GREER (LOY) | |||
| 05:12 | Bria Bohanon (SH) missed the 1st of the 2 shot Free Throw | |||
| 05:12 | SUB: Janeicia NEELY (LOY) in for Katie YOUNGBLOOD | |||
| 05:12 | Bria Bohanon (SH) MADE the 2nd of the 2 shot Free Throw | (27-24) | 3 | |
| 04:52 | FG missed by Rebekah GREER (LOY) rebounded by Rebekah GREER (LOY) | |||
| 04:09 | 3pt FG missed by Shayne CHARLES (LOY) rebounded by Jasmine BREWER (LOY) | |||
| 04:07 | Foul called on April Bradford (SH) | |||
| 04:07 | Jasmine BREWER (LOY) MADE the 1st of the 2 shot Free Throw [2ndCh] | (28-24) | 4 | |
| 04:07 | SUB: Cassidy EYMARD (LOY) in for Shayne CHARLES | |||
| 04:07 | Jasmine BREWER (LOY) missed the 2nd of the 2 shot Free Throw | |||
| 04:07 | rebounded by Cassidy EYMARD (LOY) | |||
| 04:07 | 3pt FG missed by Cassidy EYMARD (LOY) rebounded by Megen BERNER (LOY) | |||
| 04:07 | FG missed by Jasmine BREWER (LOY) rebounded by Natalie Harper (SH) | |||
| 04:02 | Foul (offensive) called on Tempey Hamilton (SH) | |||
| 04:00 | SUB: Elissa VandeWaa (SH) in for Tempey Hamilton | |||
| 04:00 | SUB: Sha Sha Buchanan (SH) in for April Bradford | |||
| 03:38 | FG missed by Janeicia NEELY (LOY) rebounded by Cassidy EYMARD (LOY) | |||
| 03:32 | FG missed by Cassidy EYMARD (LOY) rebounded by Megen BERNER (LOY) | |||
| 03:27 | FG MADE by Jasmine BREWER (LOY) assisted by Megen BERNER [Paint, 2ndCh] | (30-24) | 6 | |
| 03:24 | Turnover by Twarner Witherspoon (SH) | |||
| 02:49 | FG missed by Jasmine BREWER (LOY) rebounded by Megen BERNER (LOY) | |||
| 02:42 | FG MADE by Cassidy EYMARD (LOY) [OffTov, Paint, 2ndCh] | (32-24) | 8 | |
| 02:24 | FG missed by Twarner Witherspoon (SH) offensive Team rebound by SH | |||
| 02:23 | SUB: Callie MCNALLY (LOY) in for Jasmine BREWER | |||
| 02:12 | FG MADE by Twarner Witherspoon (SH) assisted by Bria Bohanon [2ndCh] | (32-26) | 6 | |
| 02:01 | FG missed by Megen BERNER (LOY) rebounded by Callie MCNALLY (LOY) | |||
| 01:56 | FG missed by Callie MCNALLY (LOY) rebounded by Sha Sha Buchanan (SH) | |||
| 01:46 | FG missed by Twarner Witherspoon (SH) rebounded by Sha Sha Buchanan (SH) | |||
| 01:38 | Turnover by Sha Sha Buchanan (SH) Stolen by Janeicia NEELY (LOY) | |||
| 01:34 | FG missed by Janeicia NEELY (LOY) rebounded by Sha Sha Buchanan (SH) | |||
| 01:27 | FG missed by Bria Bohanon (SH) rebounded by Cassidy EYMARD (LOY) | |||
| 00:52 | Team Turnover by LOY | |||
| 00:52 | SUB: Jamesha Watkins (SH) in for Bria Bohanon | |||
| 00:52 | Turnover by Elissa VandeWaa (SH) | |||
| 00:50 | SUB: Armanee Broussard (SH) in for Twarner Witherspoon | |||
| 00:38 | 3pt FG missed by Cassidy EYMARD (LOY) defensive Team rebound by SH | |||
| 00:32 | 3pt FG missed by Jamesha Watkins (SH) rebounded by Callie MCNALLY (LOY) | |||
| 00:00 | Turnover by Callie MCNALLY (LOY) Stolen by Armanee Broussard (SH) | |||
| 00:00 | Foul (offensive) called on Armanee Broussard (SH) | |||
| End of First Half (LOY 32 SH 26) |
| SH | LOY | |
|---|---|---|
| 15 | Turnovers | 6 |
| 10/28 for 35.7% | Field Goals | 13/38 for 34.2% |
| 3/4 for 75.0% | Free Throws | 5/7 for 71.4% |
| OFF: 5 DEF: 17 | Rebounds | OFF: 10 DEF: 13 |
| Witherspoon : 6 | High Scorer | Brewer : 12 |
| Buchanan, TEAM : 5 | High Rebounder | Berner : 7 |
| 5 players with 1 | High Assists | Neely : 3 |
| SH Starters: | Witherspoon, Bohanon, Harper, Bradford, Hamilton |
| LOY Starters: | GREER, BREWER, BERNER, NEELY, CHARLES |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:49 | FG missed by Natalie Harper (SH) rebounded by Megen BERNER (LOY) | |||
| 19:35 | FG missed by Rebekah GREER (LOY) rebounded by Jasmine BREWER (LOY) | |||
| 19:30 | FG missed by Jasmine BREWER (LOY) rebounded by Megen BERNER (LOY) | |||
| 19:15 | Turnover by Megen BERNER (LOY) Stolen by Tempey Hamilton (SH) | |||
| 19:07 | Turnover by Bria Bohanon (SH) Stolen by Megen BERNER (LOY) | |||
| 18:45 | FG MADE by Megen BERNER (LOY) assisted by Janeicia NEELY [OffTov] | (34-26) | 8 | |
| 18:26 | FG missed by Natalie Harper (SH) rebounded by Twarner Witherspoon (SH) | |||
| 18:22 | SUB: Cassidy EYMARD (LOY) in for Shayne CHARLES | |||
| 18:10 | FG missed by Tempey Hamilton (SH) rebounded by Twarner Witherspoon (SH) | |||
| 18:06 | Turnover by Bria Bohanon (SH) | |||
| 18:06 | SUB: Sha Sha Buchanan (SH) in for Twarner Witherspoon | |||
| 17:48 | FG missed by Janeicia NEELY (LOY) rebounded by Bria Bohanon (SH) | |||
| 17:32 | Foul called on Megen BERNER (LOY) | |||
| 17:18 | FG missed by Tempey Hamilton (SH) rebounded by Janeicia NEELY (LOY) | |||
| 17:16 | SUB: Elissa VandeWaa (SH) in for Tempey Hamilton | |||
| 16:58 | FG MADE by Jasmine BREWER (LOY) [Paint] | (36-26) | 10 | |
| 16:58 | Foul (offensive) called on Sha Sha Buchanan (SH) | |||
| 16:58 | Jasmine BREWER (LOY) missed the 1 shot Free Throw | |||
| 16:58 | rebounded by Megen BERNER (LOY) | |||
| 16:58 | FG missed by Megen BERNER (LOY) rebounded by Cassidy EYMARD (LOY) | |||
| 16:58 | FG missed by Jasmine BREWER (LOY) rebounded by Jasmine BREWER (LOY) | |||
| 16:58 | FG MADE by Jasmine BREWER (LOY) [Paint, 2ndCh] | (38-26) | 12 | |
| 16:51 | FG MADE by April Bradford (SH) [Paint] | (38-28) | 10 | |
| 16:41 | Turnover by Megen BERNER (LOY) Stolen by April Bradford (SH) | |||
| 16:30 | FG missed by April Bradford (SH) rebounded by Cassidy EYMARD (LOY) | |||
| 16:16 | FG MADE by Megen BERNER (LOY) [Paint] | (40-28) | 12 | |
| 15:57 | Foul called on Cassidy EYMARD (LOY) | |||
| 15:56 | SUB: Leah Washington (SH) in for April Bradford | |||
| 15:56 | SUB: Adriene EASLEY (LOY) in for Cassidy EYMARD | |||
| 15:44 | FG missed by Sha Sha Buchanan (SH) rebounded by Leah Washington (SH) | |||
| 15:34 | Foul called on Janeicia NEELY (LOY) | |||
| 15:34 | SUB: Armanee Broussard (SH) in for Bria Bohanon | |||
| 15:24 | Turnover by Elissa VandeWaa (SH) | |||
| 15:03 | FG missed by Jasmine BREWER (LOY) rebounded by Leah Washington (SH) | |||
| 14:46 | 3pt FG MADE by Natalie Harper (SH) assist by Armanee Broussard | (40-31) | 9 | |
| 14:25 | 3pt FG MADE by Rebekah GREER (LOY) assist by Jasmine BREWER | (43-31) | 12 | |
| 14:02 | FG MADE by Sha Sha Buchanan (SH) assisted by Leah Washington [Paint] | (43-33) | 10 | |
| 13:47 | 3pt FG missed by Janeicia NEELY (LOY) rebounded by Rebekah GREER (LOY) | |||
| 13:23 | 3pt FG missed by Janeicia NEELY (LOY) rebounded by Jasmine BREWER (LOY) | |||
| 13:19 | SUB: Katie YOUNGBLOOD (LOY) in for Adriene EASLEY | |||
| 13:09 | 3pt FG missed by Janeicia NEELY (LOY) rebounded by Jasmine BREWER (LOY) | |||
| 13:05 | FG missed by Jasmine BREWER (LOY) rebounded by Rebekah GREER (LOY) | |||
| 12:48 | 3pt FG MADE by Rebekah GREER (LOY) assist by Megen BERNER [2ndCh] | (46-33) | 13 | |
| 12:26 | FG MADE by Sha Sha Buchanan (SH) assisted by Elissa VandeWaa [Paint] | (46-35) | 11 | |
| 11:51 | FG missed by Janeicia NEELY (LOY) rebounded by Armanee Broussard (SH) | |||
| 11:50 | SUB: Shayne CHARLES (LOY) in for Janeicia NEELY | |||
| 11:37 | FG MADE by Natalie Harper (SH) [Paint] | (46-37) | 9 | |
| 11:13 | FG missed by Megen BERNER (LOY) rebounded by Sha Sha Buchanan (SH) | |||
| 10:59 | 3pt FG missed by Natalie Harper (SH) rebounded by Jasmine BREWER (LOY) | |||
| 10:33 | 3pt FG missed by Rebekah GREER (LOY) rebounded by Katie YOUNGBLOOD (LOY) | |||
| 10:30 | FG MADE by Katie YOUNGBLOOD (LOY) [Paint, 2ndCh] | (48-37) | 11 | |
| 10:23 | SUB: Bethany Collins (SH) in for Natalie Harper | |||
| 10:23 | TIMEOUT called by LOY | |||
| 10:07 | FG missed by Leah Washington (SH) rebounded by Armanee Broussard (SH) | |||
| 10:02 | FG MADE by Armanee Broussard (SH) [Paint, 2ndCh] | (48-39) | 9 | |
| 09:43 | 3pt FG missed by Shayne CHARLES (LOY) defensive Team rebound by SH | |||
| 09:19 | 3pt FG missed by Armanee Broussard (SH) offensive Team rebound by SH | |||
| 09:19 | Foul called on Jasmine BREWER (LOY) | |||
| 09:19 | SUB: Callie MCNALLY (LOY) in for Jasmine BREWER | |||
| 09:04 | FG missed by Leah Washington (SH) rebounded by Bethany Collins (SH) | |||
| 09:01 | Foul called on Rebekah GREER (LOY) | |||
| 09:01 | FG missed by Armanee Broussard (SH) rebounded by Armanee Broussard (SH) | |||
| 09:00 | FG missed by Armanee Broussard (SH) defensive Team rebound by LOY | |||
| 08:49 | FG MADE by Shayne CHARLES (LOY) [Paint] | (50-39) | 11 | |
| 08:22 | 3pt FG missed by Bethany Collins (SH) rebounded by Shayne CHARLES (LOY) | |||
| 08:21 | Foul called on Bethany Collins (SH) | |||
| 08:21 | SUB: Kristin Rogers (SH) in for Bethany Collins | |||
| 07:54 | FG missed by Callie MCNALLY (LOY) defensive Team rebound by SH | |||
| 07:53 | SUB: Tempey Hamilton (SH) in for Armanee Broussard | |||
| 07:37 | FG MADE by Sha Sha Buchanan (SH) [Paint] | (50-41) | 9 | |
| 07:25 | Turnover by Katie YOUNGBLOOD (LOY) | |||
| 07:25 | SUB: Jasmine BREWER (LOY) in for Megen BERNER | |||
| 07:25 | SUB: Janeicia NEELY (LOY) in for Rebekah GREER | |||
| 07:11 | 3pt FG MADE by Elissa VandeWaa (SH) assist by Sha Sha Buchanan [OffTov] | (50-44) | 6 | |
| 07:02 | FG missed by Callie MCNALLY (LOY) rebounded by Elissa VandeWaa (SH) | |||
| 06:47 | FG missed by Kristin Rogers (SH) rebounded by Jasmine BREWER (LOY) | |||
| 06:43 | Turnover by Jasmine BREWER (LOY) Stolen by Tempey Hamilton (SH) | |||
| 06:42 | Foul called on Katie YOUNGBLOOD (LOY) | |||
| 06:42 | TIMEOUT called by LOY | |||
| 06:42 | Tempey Hamilton (SH) MADE the front side of the Bonus Free Throw [OffTov] | (50-45) | 5 | |
| 06:42 | Tempey Hamilton (SH) MADE the back side of the Bonus Free Throw [OffTov] | (50-46) | 4 | |
| 06:29 | FG MADE by Callie MCNALLY (LOY) assisted by Janeicia NEELY [Paint] | (52-46) | 6 | |
| 06:04 | FG MADE by Sha Sha Buchanan (SH) assisted by Tempey Hamilton [Paint] | (52-48) | 4 | |
| 05:40 | Turnover by Jasmine BREWER (LOY) Stolen by Leah Washington (SH) | |||
| 05:39 | Foul called on Shayne CHARLES (LOY) | |||
| 05:39 | SUB: Megen BERNER (LOY) in for Callie MCNALLY | |||
| 05:39 | SUB: Rebekah GREER (LOY) in for Shayne CHARLES | |||
| 05:39 | Kristin Rogers (SH) MADE the front side of the Bonus Free Throw [OffTov] | (52-49) | 3 | |
| 05:39 | Kristin Rogers (SH) MADE the back side of the Bonus Free Throw [OffTov] | (52-50) | 2 | |
| 05:25 | Foul called on Sha Sha Buchanan (SH) | |||
| 05:25 | Jasmine BREWER (LOY) MADE the 1st of the 2 shot Free Throw | (53-50) | 3 | |
| 05:25 | Jasmine BREWER (LOY) missed the 2nd of the 2 shot Free Throw | |||
| 05:25 | rebounded by Leah Washington (SH) | |||
| 05:12 | FG missed by Tempey Hamilton (SH) rebounded by Jasmine BREWER (LOY) | |||
| 05:10 | FG MADE by Janeicia NEELY (LOY) [Paint] | (55-50) | 5 | |
| 05:00 | 3pt FG missed by Kristin Rogers (SH) rebounded by Leah Washington (SH) | |||
| 04:47 | Foul called on Jasmine BREWER (LOY) | |||
| 04:47 | SUB: Natalie Harper (SH) in for Elissa VandeWaa | |||
| 04:47 | Sha Sha Buchanan (SH) missed the front side of the Bonus Free Throw | |||
| 04:47 | rebounded by Jasmine BREWER (LOY) | |||
| 04:26 | FG missed by Megen BERNER (LOY) rebounded by Leah Washington (SH) | |||
| 04:15 | FG missed by Leah Washington (SH) offensive Team rebound by SH | |||
| 04:12 | SUB: Armanee Broussard (SH) in for Kristin Rogers | |||
| 04:12 | SUB: Adriene EASLEY (LOY) in for Katie YOUNGBLOOD | |||
| 03:50 | FG missed by Tempey Hamilton (SH) rebounded by Tempey Hamilton (SH) | |||
| 03:48 | Foul called on Janeicia NEELY (LOY) | |||
| 03:48 | Tempey Hamilton (SH) missed the 1st of the Double Bonus Free Throw | |||
| 03:48 | SUB: Bria Bohanon (SH) in for Natalie Harper | |||
| 03:48 | Tempey Hamilton (SH) MADE the 2nd of the Double Bonus Free Throw [2ndCh] | (55-51) | 4 | |
| 03:47 | TIMEOUT called by LOY | |||
| 03:47 | TIMEOUT called by SH | |||
| 03:47 | SUB: Shayne CHARLES (LOY) in for Adriene EASLEY | |||
| 03:22 | Turnover by Rebekah GREER (LOY) | |||
| 03:22 | Foul called on Shayne CHARLES (LOY) | |||
| 03:06 | FG MADE by Sha Sha Buchanan (SH) [OffTov, Paint] | (55-53) | 2 | |
| 03:00 | SUB: Natalie Harper (SH) in for Bria Bohanon | |||
| 02:33 | 3pt FG MADE by Shayne CHARLES (LOY) assist by Janeicia NEELY | (58-53) | 5 | |
| 02:23 | FG MADE by Sha Sha Buchanan (SH) assisted by Leah Washington [Paint] | (58-55) | 3 | |
| 02:10 | FG missed by Shayne CHARLES (LOY) rebounded by Leah Washington (SH) | |||
| 02:02 | SUB: Elissa VandeWaa (SH) in for Tempey Hamilton | |||
| 01:43 | FG MADE by Leah Washington (SH) [Paint] | (58-57) | 1 | |
| 01:15 | FG missed by Janeicia NEELY (LOY) rebounded by Jasmine BREWER (LOY) | |||
| 01:12 | FG MADE by Jasmine BREWER (LOY) [Paint, 2ndCh] | (60-57) | 3 | |
| 01:00 | Turnover by Armanee Broussard (SH) | |||
| 01:00 | SUB: Tempey Hamilton (SH) in for Armanee Broussard | |||
