Date: 2/9/2013 Arena: Arthur Outlaw Rec Center
Time: 2:00 pm City, State: Mobile, AL
VISITOR: Loyola (La.) (10-13, 7-8 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Greer, Rebekah * 6 12 4 10 0 0 1 1 2 1 16 4 2 0 3 28:33
12 Brewer, Jasmine * 9 15 0 0 0 0 3 6 9 3 18 1 4 0 1 27:14
15 Berner, Megen * 4 8 0 0 4 4 3 6 9 0 12 0 1 1 0 25:44
21 Neely, Janeicia * 4 9 1 3 0 0 0 3 3 0 9 7 2 0 0 30:22
22 Youngblood, Katie * 4 9 1 5 0 0 0 3 3 2 9 8 2 0 0 36:07
3 Eymard, Cassidy 0 2 0 2 0 0 1 4 5 1 0 2 3 0 1 14:53
14 Easley, Adriene 1 2 0 0 2 4 2 2 4 1 4 1 0 0 0 6:34
30 Charles, Shayne 1 3 1 2 0 0 1 2 3 1 3 0 0 0 0 12:39
33 McNally, Callie 3 5 0 0 1 2 0 1 1 2 7 1 2 2 1 17:54
TEAM REBOUNDS 1 4 5 0
Team Totals 32 65 7 22 7 10 12 32 44 11 78 24 16 3 6 200
Total FG% - 1st: 18/31 0.581 2nd: 14/34 0.412 Game: 0.492 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 3/14 0.214 Game: 0.318 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 4/4 1.000 Game: 0.700 (2,1)
HOME: Spring Hill (Ala.) (11-14, 7-8 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Witherspoon, Twarner F 1 3 0 0 0 0 1 1 2 0 2 1 2 0 0 8:11
21 Buchanan, Sha Sha F 7 10 0 0 0 0 5 2 7 1 14 0 4 0 1 30:27
24 Bradford, April C 1 6 0 0 0 0 1 2 3 3 2 0 2 2 2 17:04
22 Broussard, Armanee G 1 7 1 5 1 2 2 5 7 0 4 1 3 0 0 19:19
42 Hamilton, Tempey G 0 7 0 0 0 0 2 1 3 1 0 2 0 0 0 15:13
3 VandeWaa, Elissa 1 4 1 4 1 2 1 3 4 0 4 8 2 1 2 28:11
10 Bohanon, Bria 1 5 0 0 0 0 1 0 1 0 2 2 0 0 0 12:24
11 Collins, Bethany 3 8 0 3 2 4 0 0 0 0 8 1 0 0 0 18:49
15 Harper, Natalie 1 5 0 2 3 3 0 1 1 0 5 0 0 0 1 13:11
20 Watkins, Jamesha 3 8 0 2 0 0 1 0 1 1 6 0 1 0 1 12:07
50 Washington, Leah 5 7 0 0 0 0 2 6 8 1 10 2 2 0 2 25:04
TEAM REBOUNDS 0 1 1 1
Team Totals 24 70 2 16 7 11 16 22 38 7 57 17 17 3 9 200
Total FG% - 1st: 15/36 0.417 2nd: 9/34 0.265 Game: 0.343 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 1/10 0.100 Game: 0.125 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 4/6 0.667 Game: 0.636 (1,0)
Technical Fouls: LOY (0)
: SH (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Loyola (La.) 6 14 34 19 14
Spring Hill (Ala.) 2 10 28 9 35
SCORE BY PERIODS 1st 2nd TOTAL
Loyola (La.) 43 35 78
Spring Hill (Ala.) 34 23 57
Last FG: Loyola (La.) 2nd- 0:09, Spring Hill (Ala.) 2nd- 0:27
Largest lead: Loyola (La.) by 21 2nd- 0:57, Spring Hill (Ala.) NONE
Score tied: 0 times, Lead changed: 0 times
| Play by Play Report |
| Loyola (La.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Feb 09, 2013 | Mobile, AL |
| LOY Starters: | Greer, Brewer, Berner, Neely, Youngblood |
| SH Starters: | Witherspoon, Buchanan, Broussard, Bradford, Hamilton |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Twarner WITHERSPOON (SH) | |||
| 20:00 | Substitution In (Starter) by Sha Sha BUCHANAN (SH) | |||
| 20:00 | Substitution In (Starter) by Armanee BROUSSARD (SH) | |||
| 20:00 | Substitution In (Starter) by April BRADFORD (SH) | |||
| 20:00 | Substitution In (Starter) by Tempey HAMILTON (SH) | |||
| 20:00 | Substitution In (Starter) by Rebekah Greer (LOY) | |||
| 20:00 | Substitution In (Starter) by Jasmine Brewer (LOY) | |||
| 20:00 | Substitution In (Starter) by Megen Berner (LOY) | |||
| 20:00 | Substitution In (Starter) by Janeicia Neely (LOY) | |||
| 20:00 | Substitution In (Starter) by Katie Youngblood (LOY) | |||
| 19:50 | Shot Three Point Miss by Armanee BROUSSARD (SH) | |||
| 19:50 | Offensive Rebound by Tempey HAMILTON (SH) | |||
| 19:34 | Turnover by Twarner WITHERSPOON (SH) | |||
| 19:14 | Turnover by Janeicia Neely (LOY) | |||
| 19:14 | Steal by April BRADFORD (SH) | |||
| 19:00 | Shot Two Point Miss by Tempey HAMILTON (SH) | |||
| 19:00 | Defensive Rebound by Megen Berner (LOY) | |||
| 18:30 | Shot Two Point Miss by Jasmine Brewer (LOY) | |||
| 18:30 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 18:17 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 18:17 | Defensive Tm Deadball Rebound by TEAM (LOY) | |||
| 17:53 | Shot Three Point Made by Rebekah Greer (LOY) | (0-3) | -3 | |
| 17:53 | Assist by Jasmine Brewer (LOY) | |||
| 17:33 | Shot Two Point Made by Twarner WITHERSPOON (SH) | (2-3) | -1 | |
| 17:33 | Assist by Tempey HAMILTON (SH) | |||
| 17:24 | Shot Three Point Miss by Rebekah Greer (LOY) | |||
| 17:24 | Defensive Rebound by Twarner WITHERSPOON (SH) | |||
| 17:15 | Turnover by Twarner WITHERSPOON (SH) | |||
| 17:15 | Steal by Rebekah Greer (LOY) | |||
| 17:11 | Shot Two Point Made by Rebekah Greer (LOY) [FstBrk, OffTov, Paint] | (2-5) | -3 | |
| 17:05 | Turnover by April BRADFORD (SH) | |||
| 16:54 | Shot Two Point Made by Jasmine Brewer (LOY) [OffTov] | (2-7) | -5 | |
| 16:54 | Assist by Janeicia Neely (LOY) | |||
| 16:31 | Shot Two Point Miss by Sha Sha BUCHANAN (SH) | |||
| 16:31 | Defensive Rebound by Jasmine Brewer (LOY) | |||
| 16:22 | Shot Two Point Made by Jasmine Brewer (LOY) [Paint] | (2-9) | -7 | |
| 16:22 | Assist by Rebekah Greer (LOY) | |||
| 15:59 | Shot Two Point Made by Sha Sha BUCHANAN (SH) [Paint] | (4-9) | -5 | |
| 15:59 | Assist by Twarner WITHERSPOON (SH) | |||
| 15:48 | Turnover by Rebekah Greer (LOY) | |||
| 15:48 | Substitution Out by Twarner WITHERSPOON (SH) | |||
| 15:48 | Substitution Out by Tempey HAMILTON (SH) | |||
| 15:48 | Substitution In by Leah WASHINGTON (SH) | |||
| 15:48 | Substitution In by Elissa VANDEWAA (SH) | |||
| 15:48 | Substitution Out by Rebekah Greer (LOY) | |||
| 15:48 | Substitution In by Cassidy Eymard (LOY) | |||
| 15:28 | Shot Two Point Made by Sha Sha BUCHANAN (SH) [OffTov, Paint] | (6-9) | -3 | |
| 14:59 | Turnover by Jasmine Brewer (LOY) | |||
| 14:59 | Steal by Sha Sha BUCHANAN (SH) | |||
| 14:39 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 14:39 | Defensive Rebound by Megen Berner (LOY) | |||
| 14:36 | Defensive Foul by April BRADFORD (SH) | |||
| 14:36 | Substitution Out by Megen Berner (LOY) | |||
| 14:36 | Substitution In by Callie McNally (LOY) | |||
| 14:36 | Substitution Out by Sha Sha BUCHANAN (SH) | |||
| 14:36 | Substitution In by Bria BOHANON (SH) | |||
| 14:22 | Shot Three Point Miss by Katie Youngblood (LOY) | |||
| 14:22 | Defensive Rebound by Leah WASHINGTON (SH) | |||
| 14:12 | Shot Two Point Made by Bria BOHANON (SH) | (8-9) | -1 | |
| 14:12 | Assist by Leah WASHINGTON (SH) | |||
| 13:58 | Shot Two Point Made by Janeicia Neely (LOY) | (8-11) | -3 | |
| 13:58 | Assist by Katie Youngblood (LOY) | |||
| 13:47 | Shot Three Point Miss by Elissa VANDEWAA (SH) | |||
| 13:47 | Offensive Rebound by April BRADFORD (SH) | |||
| 13:44 | Turnover by April BRADFORD (SH) | |||
| 13:31 | Turnover by Janeicia Neely (LOY) | |||
| 13:31 | Steal by April BRADFORD (SH) | |||
| 13:23 | Shot Two Point Made by Leah WASHINGTON (SH) [OffTov] | (10-11) | -1 | |
| 13:23 | Assist by Elissa VANDEWAA (SH) | |||
| 13:04 | Shot Three Point Made by Janeicia Neely (LOY) | (10-14) | -4 | |
| 13:04 | Assist by Cassidy Eymard (LOY) | |||
| 12:43 | Shot Two Point Miss by Bria BOHANON (SH) | |||
| 12:43 | Defensive Rebound by Jasmine Brewer (LOY) | |||
| 12:32 | Shot Two Point Miss by Jasmine Brewer (LOY) | |||
| 12:32 | Defensive Rebound by Leah WASHINGTON (SH) | |||
| 12:17 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 12:17 | Defensive Rebound by Cassidy Eymard (LOY) | |||
| 12:14 | Turnover by Cassidy Eymard (LOY) | |||
| 12:14 | Steal by Leah WASHINGTON (SH) | |||
| 12:13 | Defensive Foul by Cassidy Eymard (LOY) | |||
| 12:13 | Substitution Out by Armanee BROUSSARD (SH) | |||
| 12:13 | Substitution In by Natalie HARPER (SH) | |||
| 12:13 | Substitution Out by Jasmine Brewer (LOY) | |||
| 12:13 | Substitution Out by Katie Youngblood (LOY) | |||
| 12:13 | Substitution In by Shayne Charles (LOY) | |||
| 12:13 | Substitution In by Rebekah Greer (LOY) | |||
| 12:01 | Shot Two Point Miss by Bria BOHANON (SH) | |||
| 12:01 | Defensive Rebound by TEAM (LOY) | |||
| 11:40 | Shot Two Point Miss by Callie McNally (LOY) | |||
| 11:40 | Offensive Rebound by Shayne Charles (LOY) | |||
| 11:37 | Shot Two Point Miss by Shayne Charles (LOY) blocked | |||
| 11:37 | Defensive Rebound by Elissa VANDEWAA (SH) | |||
| 11:37 | Block by April BRADFORD (SH) | |||
| 11:37 | Substitution Out by April BRADFORD (SH) | |||
| 11:37 | Substitution In by Sha Sha BUCHANAN (SH) | |||
| 11:37 | Turnover by Elissa VANDEWAA (SH) | |||
| 11:36 | Turnover by Cassidy Eymard (LOY) | |||
| 11:16 | Shot Two Point Made by Sha Sha BUCHANAN (SH) [OffTov, Paint] | (12-14) | -2 | |
| 11:16 | Assist by Elissa VANDEWAA (SH) | |||
| 11:03 | Shot Three Point Miss by Cassidy Eymard (LOY) | |||
| 11:03 | Offensive Rebound by Cassidy Eymard (LOY) | |||
| 10:53 | Shot Three Point Made by Rebekah Greer (LOY) [2ndCh] | (12-17) | -5 | |
| 10:53 | Assist by Janeicia Neely (LOY) | |||
| 10:41 | Shot Three Point Miss by Natalie HARPER (SH) | |||
| 10:41 | Offensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 10:22 | Shot Two Point Miss by Bria BOHANON (SH) | |||
| 10:22 | Defensive Rebound by Shayne Charles (LOY) | |||
| 10:12 | Shot Two Point Made by Rebekah Greer (LOY) [FstBrk, Paint] | (12-19) | -7 | |
| 10:12 | Assist by Janeicia Neely (LOY) | |||
| 09:39 | Shot Two Point Made by Natalie HARPER (SH) [Paint] | (14-19) | -5 | |
| 09:39 | Defensive Foul by Shayne Charles (LOY) | |||
| 09:39 | Substitution Out by Cassidy Eymard (LOY) | |||
| 09:39 | Substitution In by Jasmine Brewer (LOY) | |||
| 09:39 | Substitution Out by Bria BOHANON (SH) | |||
| 09:39 | Substitution In by Jamesha WATKINS (SH) | |||
| 09:39 | Free Throw Made by Natalie HARPER (SH) | (15-19) | -4 | |
| 09:17 | Shot Three Point Made by Shayne Charles (LOY) | (15-22) | -7 | |
| 09:17 | Assist by Rebekah Greer (LOY) | |||
| 09:07 | Shot Two Point Made by Leah WASHINGTON (SH) | (17-22) | -5 | |
| 09:07 | Assist by Elissa VANDEWAA (SH) | |||
| 08:44 | Shot Two Point Miss by Janeicia Neely (LOY) | |||
| 08:44 | Offensive Rebound by Jasmine Brewer (LOY) | |||
| 08:41 | Shot Two Point Made by Jasmine Brewer (LOY) [Paint, 2ndCh] | (17-24) | -7 | |
| 08:30 | Shot Two Point Miss by Natalie HARPER (SH) | |||
| 08:30 | Defensive Rebound by Janeicia Neely (LOY) | |||
| 08:23 | Shot Two Point Miss by Jasmine Brewer (LOY) | |||
| 08:23 | Defensive Rebound by Natalie HARPER (SH) | |||
| 08:20 | Defensive Foul by Rebekah Greer (LOY) | |||
| 08:20 | Substitution Out by Janeicia Neely (LOY) | |||
| 08:20 | Substitution In by Katie Youngblood (LOY) | |||
| 08:06 | Shot Three Point Miss by Natalie HARPER (SH) | |||
| 08:06 | Defensive Rebound by Rebekah Greer (LOY) | |||
| 08:04 | Defensive Foul by Jamesha WATKINS (SH) | |||
| 08:04 | Substitution Out by Jamesha WATKINS (SH) | |||
| 08:04 | Substitution In by Bethany COLLINS (SH) | |||
| 07:40 | Defensive Foul by Leah WASHINGTON (SH) | |||
| 07:40 | Free Throw Miss by Callie McNally (LOY) | |||
| 07:40 | Substitution Out by Natalie HARPER (SH) | |||
| 07:40 | Substitution In by Tempey HAMILTON (SH) | |||
| 07:40 | Free Throw Made by Callie McNally (LOY) | (17-25) | -8 | |
| 07:28 | Defensive Foul by Callie McNally (LOY) | |||
| 07:28 | Free Throw Made by Bethany COLLINS (SH) | (18-25) | -7 | |
| 07:28 | Free Throw Miss by Bethany COLLINS (SH) | |||
| 07:28 | Offensive Rebound by Leah WASHINGTON (SH) | |||
| 07:24 | Turnover by Leah WASHINGTON (SH) | |||
| 07:24 | Steal by Callie McNally (LOY) | |||
| 07:15 | Shot Two Point Made by Jasmine Brewer (LOY) [OffTov, Paint] | (18-27) | -9 | |
| 07:15 | Assist by Katie Youngblood (LOY) | |||
| 07:06 | Shot Two Point Made by Bethany COLLINS (SH) | (20-27) | -7 | |
| 07:06 | Assist by Elissa VANDEWAA (SH) | |||
| 06:41 | Shot Three Point Miss by Shayne Charles (LOY) | |||
| 06:41 | Defensive Rebound by Leah WASHINGTON (SH) | |||
| 06:28 | Shot Two Point Miss by Bethany COLLINS (SH) | |||
| 06:28 | Offensive Rebound by Leah WASHINGTON (SH) | |||
| 06:26 | Shot Two Point Made by Leah WASHINGTON (SH) [Paint, 2ndCh] | (22-27) | -5 | |
| 06:04 | Shot Two Point Made by Jasmine Brewer (LOY) | (22-29) | -7 | |
| 05:49 | Shot Two Point Made by Sha Sha BUCHANAN (SH) | (24-29) | -5 | |
| 05:49 | Assist by Elissa VANDEWAA (SH) | |||
| 05:27 | Shot Two Point Made by Callie McNally (LOY) [Paint] | (24-31) | -7 | |
| 05:27 | Assist by Katie Youngblood (LOY) | |||
| 05:15 | Shot Three Point Miss by Bethany COLLINS (SH) | |||
| 05:15 | Offensive Rebound by Elissa VANDEWAA (SH) | |||
| 05:04 | Turnover by Leah WASHINGTON (SH) | |||
| 05:04 | Substitution Out by Rebekah Greer (LOY) | |||
| 05:04 | Substitution Out by Jasmine Brewer (LOY) | |||
| 05:04 | Substitution In by Janeicia Neely (LOY) | |||
| 05:04 | Substitution In by Megen Berner (LOY) | |||
| 05:04 | Substitution Out by Leah WASHINGTON (SH) | |||
| 05:04 | Substitution Out by Sha Sha BUCHANAN (SH) | |||
| 05:04 | Substitution In by April BRADFORD (SH) | |||
| 05:04 | Substitution In by Twarner WITHERSPOON (SH) | |||
| 05:04 | Substitution Out by Callie McNally (LOY) | |||
| 05:04 | Substitution In by Adriene Easley (LOY) | |||
| 04:45 | Shot Two Point Miss by Janeicia Neely (LOY) | |||
| 04:45 | Offensive Rebound by Adriene Easley (LOY) | |||
| 04:30 | Shot Two Point Made by Katie Youngblood (LOY) [OffTov, 2ndCh] | (24-33) | -9 | |
| 04:18 | Shot Two Point Made by Bethany COLLINS (SH) [Paint] | (26-33) | -7 | |
| 04:18 | Assist by Tempey HAMILTON (SH) | |||
| 03:53 | Shot Two Point Made by Katie Youngblood (LOY) [Paint] | (26-35) | -9 | |
| 03:53 | Assist by Adriene Easley (LOY) | |||
| 03:45 | Defensive Foul by Katie Youngblood (LOY) | |||
| 03:45 | Free Throw Made by Elissa VANDEWAA (SH) | (27-35) | -8 | |
| 03:45 | Free Throw Miss by Elissa VANDEWAA (SH) | |||
| 03:45 | Defensive Rebound by Adriene Easley (LOY) | |||
| 03:34 | Shot Two Point Made by Megen Berner (LOY) | (27-37) | -10 | |
| 03:34 | Assist by Janeicia Neely (LOY) | |||
| 03:21 | Shot Two Point Miss by Twarner WITHERSPOON (SH) | |||
| 03:21 | Defensive Rebound by Shayne Charles (LOY) | |||
| 03:12 | Defensive Foul by April BRADFORD (SH) | |||
| 03:12 | Free Throw Made by Megen Berner (LOY) | (27-38) | -11 | |
| 03:12 | Substitution Out by Elissa VANDEWAA (SH) | |||
| 03:12 | Substitution Out by April BRADFORD (SH) | |||
| 03:12 | Substitution Out by Twarner WITHERSPOON (SH) | |||
| 03:12 | Substitution In by Leah WASHINGTON (SH) | |||
| 03:12 | Substitution In by Sha Sha BUCHANAN (SH) | |||
| 03:12 | Substitution In by Bria BOHANON (SH) | |||
| 03:12 | Free Throw Made by Megen Berner (LOY) | (27-39) | -12 | |
| 03:01 | Shot Two Point Made by Sha Sha BUCHANAN (SH) [Paint] | (29-39) | -10 | |
| 03:01 | Assist by Bria BOHANON (SH) | |||
| 02:35 | Defensive Foul by Tempey HAMILTON (SH) | |||
| 02:35 | Free Throw Miss by Adriene Easley (LOY) | |||
| 02:35 | Free Throw Miss by Adriene Easley (LOY) | |||
| 02:35 | Defensive Rebound by Leah WASHINGTON (SH) | |||
| 02:14 | Shot Two Point Miss by Tempey HAMILTON (SH) | |||
| 02:14 | Offensive Rebound by Tempey HAMILTON (SH) | |||
| 02:11 | Shot Two Point Miss by Tempey HAMILTON (SH) | |||
| 02:11 | Offensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 02:08 | Shot Two Point Made by Sha Sha BUCHANAN (SH) [Paint, 2ndCh] | (31-39) | -8 | |
| 01:53 | Timeout Partial by TEAM (LOY) | |||
| 01:53 | Substitution Out by Bethany COLLINS (SH) | |||
| 01:53 | Substitution Out by Tempey HAMILTON (SH) | |||
| 01:53 | Substitution Out by Leah WASHINGTON (SH) | |||
| 01:53 | Substitution Out by Sha Sha BUCHANAN (SH) | |||
| 01:53 | Substitution Out by Bria BOHANON (SH) | |||
| 01:53 | Substitution In by Leah WASHINGTON (SH) | |||
| 01:53 | Substitution In by Bria BOHANON (SH) | |||
| 01:53 | Substitution In by Bethany COLLINS (SH) | |||
| 01:53 | Substitution In by Armanee BROUSSARD (SH) | |||
| 01:53 | Substitution In by Sha Sha BUCHANAN (SH) | |||
| 01:53 | Substitution Out by Shayne Charles (LOY) | |||
| 01:53 | Substitution Out by Katie Youngblood (LOY) | |||
| 01:53 | Substitution Out by Janeicia Neely (LOY) | |||
| 01:53 | Substitution Out by Megen Berner (LOY) | |||
| 01:53 | Substitution Out by Adriene Easley (LOY) | |||
| 01:53 | Substitution In by Megen Berner (LOY) | |||
| 01:53 | Substitution In by Rebekah Greer (LOY) | |||
| 01:53 | Substitution In by Jasmine Brewer (LOY) | |||
| 01:53 | Substitution In by Katie Youngblood (LOY) | |||
| 01:53 | Substitution In by Janeicia Neely (LOY) | |||
| 01:47 | Shot Two Point Miss by Janeicia Neely (LOY) | |||
| 01:47 | Defensive Rebound by Leah WASHINGTON (SH) | |||
| 01:37 | Shot Two Point Miss by Sha Sha BUCHANAN (SH) | |||
| 01:37 | Defensive Rebound by Megen Berner (LOY) | |||
| 01:26 | Shot Two Point Made by Jasmine Brewer (LOY) [Paint] | (31-41) | -10 | |
| 01:26 | Assist by Katie Youngblood (LOY) | |||
| 01:13 | Shot Two Point Miss by Leah WASHINGTON (SH) blocked | |||
| 01:13 | Defensive Rebound by Janeicia Neely (LOY) | |||
| 01:13 | Block by Megen Berner (LOY) | |||
| 00:59 | Shot Two Point Miss by Jasmine Brewer (LOY) | |||
| 00:59 | Defensive Rebound by Armanee BROUSSARD (SH) | |||
| 00:48 | Shot Three Point Made by Armanee BROUSSARD (SH) | (34-41) | -7 | |
| 00:48 | Assist by Bethany COLLINS (SH) | |||
| 00:30 | Shot Two Point Made by Jasmine Brewer (LOY) [Paint] | (34-43) | -9 | |
| 00:30 | Assist by Rebekah Greer (LOY) | |||
| 00:00 | Shot Two Point Miss by Bria BOHANON (SH) | |||
| 00:00 | Defensive Rebound by TEAM (LOY) | |||
|
| ||||
| End of First Half (SH 34 LOY 43) |
| LOY | SH | |
|---|---|---|
| 6 | Turnovers | 7 |
| 18/31 for 58.1% | Field Goals | 15/36 for 41.7% |
| 3/6 for 50.0% | Free Throws | 3/5 for 60.0% |
| OFF: 4 DEF: 14 | Rebounds | OFF: 8 DEF: 10 |
| Brewer : 14 | High Scorer | Buchanan : 12 |
| 3 players with 3 | High Rebounder | Washington : 7 |
| Youngblood, Neely : 4 | High Assists | VandeWaa : 5 |
| Play by Play Report |
| Loyola (La.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Feb 09, 2013 | Mobile, AL |
| LOY Starters: | Neely, Greer, Brewer, Berner, Youngblood |
| SH Starters: | Witherspoon, Buchanan, Bradford, Broussard, Hamilton |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Twarner WITHERSPOON (SH) | |||
| 20:00 | Substitution In (Starter) by Sha Sha BUCHANAN (SH) | |||
| 20:00 | Substitution In (Starter) by April BRADFORD (SH) | |||
| 20:00 | Substitution In (Starter) by Armanee BROUSSARD (SH) | |||
| 20:00 | Substitution In (Starter) by Tempey HAMILTON (SH) | |||
| 20:00 | Substitution In (Starter) by Janeicia Neely (LOY) | |||
| 20:00 | Substitution In (Starter) by Rebekah Greer (LOY) | |||
| 20:00 | Substitution In (Starter) by Jasmine Brewer (LOY) | |||
| 20:00 | Substitution In (Starter) by Megen Berner (LOY) | |||
| 20:00 | Substitution In (Starter) by Katie Youngblood (LOY) | |||
| 19:42 | Shot Three Point Miss by Armanee BROUSSARD (SH) | |||
| 19:42 | Offensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 19:40 | Turnover by Sha Sha BUCHANAN (SH) | |||
| 19:30 | Shot Two Point Made by Megen Berner (LOY) [OffTov] | (34-45) | -11 | |
| 19:30 | Assist by Katie Youngblood (LOY) | |||
| 19:09 | Shot Two Point Miss by Tempey HAMILTON (SH) | |||
| 19:09 | Offensive Rebound by Twarner WITHERSPOON (SH) | |||
| 19:06 | Shot Two Point Miss by Twarner WITHERSPOON (SH) | |||
| 19:06 | Offensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 19:03 | Turnover by Sha Sha BUCHANAN (SH) | |||
| 19:03 | Steal by Jasmine Brewer (LOY) | |||
| 18:59 | Shot Two Point Miss by Katie Youngblood (LOY) | |||
| 18:59 | Defensive Rebound by Armanee BROUSSARD (SH) | |||
| 18:43 | Turnover by Armanee BROUSSARD (SH) | |||
| 18:43 | Steal by Rebekah Greer (LOY) | |||
| 18:38 | Shot Two Point Made by Katie Youngblood (LOY) [FstBrk, OffTov, Paint] | (34-47) | -13 | |
| 18:38 | Assist by Rebekah Greer (LOY) | |||
| 18:27 | Shot Two Point Miss by Tempey HAMILTON (SH) | |||
| 18:27 | Defensive Rebound by Katie Youngblood (LOY) | |||
| 18:19 | Shot Two Point Miss by Megen Berner (LOY) | |||
| 18:19 | Defensive Rebound by April BRADFORD (SH) | |||
| 18:13 | Timeout Partial by TEAM (SH) | |||
| 18:13 | Substitution Out by Tempey HAMILTON (SH) | |||
| 18:13 | Substitution In by Elissa VANDEWAA (SH) | |||
| 17:54 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 17:54 | Offensive Rebound by Armanee BROUSSARD (SH) | |||
| 17:53 | Defensive Foul by Jasmine Brewer (LOY) | |||
| 17:53 | Free Throw Made by Armanee BROUSSARD (SH) [2ndCh] | (35-47) | -12 | |
| 17:53 | Substitution Out by Twarner WITHERSPOON (SH) | |||
| 17:53 | Substitution Out by April BRADFORD (SH) | |||
| 17:53 | Substitution In by Bethany COLLINS (SH) | |||
| 17:53 | Substitution In by Leah WASHINGTON (SH) | |||
| 17:53 | Free Throw Miss by Armanee BROUSSARD (SH) | |||
| 17:53 | Defensive Rebound by Jasmine Brewer (LOY) | |||
| 17:27 | Offensive Foul by Katie Youngblood (LOY) | |||
| 17:02 | Shot Three Point Miss by Armanee BROUSSARD (SH) | |||
| 17:02 | Defensive Rebound by Katie Youngblood (LOY) | |||
| 16:54 | Shot Two Point Miss by Megen Berner (LOY) | |||
| 16:54 | Defensive Rebound by Leah WASHINGTON (SH) | |||
| 16:46 | Turnover by Sha Sha BUCHANAN (SH) | |||
| 16:46 | Substitution Out by Armanee BROUSSARD (SH) | |||
| 16:46 | Substitution In by Natalie HARPER (SH) | |||
| 16:16 | Turnover by Jasmine Brewer (LOY) | |||
| 16:16 | Steal by Leah WASHINGTON (SH) | |||
| 15:57 | Defensive Foul by Jasmine Brewer (LOY) | |||
| 15:54 | Shot Three Point Miss by Bethany COLLINS (SH) | |||
| 15:54 | Defensive Rebound by Megen Berner (LOY) | |||
| 15:44 | Shot Three Point Miss by Rebekah Greer (LOY) | |||
| 15:44 | Offensive Rebound by Jasmine Brewer (LOY) | |||
| 15:41 | Shot Two Point Miss by Jasmine Brewer (LOY) | |||
| 15:41 | Offensive Rebound by Rebekah Greer (LOY) | |||
| 15:36 | Shot Three Point Miss by Katie Youngblood (LOY) | |||
| 15:36 | Offensive Rebound by Megen Berner (LOY) | |||
| 15:34 | Defensive Foul by Sha Sha BUCHANAN (SH) | |||
| 15:34 | Free Throw Made by Megen Berner (LOY) [2ndCh] | (35-48) | -13 | |
| 15:34 | Free Throw Made by Megen Berner (LOY) [2ndCh] | (35-49) | -14 | |
| 15:23 | Defensive Foul by Jasmine Brewer (LOY) | |||
| 15:23 | Free Throw Made by Natalie HARPER (SH) | (36-49) | -13 | |
| 15:23 | Substitution Out by Rebekah Greer (LOY) | |||
| 15:23 | Substitution Out by Jasmine Brewer (LOY) | |||
| 15:23 | Substitution In by Callie McNally (LOY) | |||
| 15:23 | Substitution In by Shayne Charles (LOY) | |||
| 15:23 | Free Throw Made by Natalie HARPER (SH) | (37-49) | -12 | |
| 14:57 | Shot Two Point Made by Janeicia Neely (LOY) | (37-51) | -14 | |
| 14:42 | Shot Three Point Made by Elissa VANDEWAA (SH) | (40-51) | -11 | |
| 14:42 | Assist by Leah WASHINGTON (SH) | |||
| 14:23 | Shot Two Point Made by Janeicia Neely (LOY) | (40-53) | -13 | |
| 14:23 | Assist by Katie Youngblood (LOY) | |||
| 14:06 | Shot Two Point Miss by Natalie HARPER (SH) | |||
| 14:06 | Offensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 14:04 | Shot Two Point Made by Sha Sha BUCHANAN (SH) [Paint, 2ndCh] | (42-53) | -11 | |
| 13:51 | Shot Three Point Miss by Janeicia Neely (LOY) | |||
| 13:51 | Defensive Rebound by Elissa VANDEWAA (SH) | |||
