Date: 12/1/2012 Arena: Paul Dana Walker Arena
Time: 3:00 pm City, State: Cleveland, TN
VISITOR: Spring Hill (Ala.) (3-6, 2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Rogers, Kristin F 4 6 0 1 0 2 1 2 3 0 8 0 0 0 1 17:16
24 Bradford, April C 1 6 0 0 0 0 1 2 3 3 2 0 1 0 1 19:48
10 Bohanon, Bria G 0 3 0 2 3 6 0 0 0 2 3 1 1 0 0 18:48
20 Watkins, Jamesha G 5 10 1 4 5 6 1 1 2 3 16 2 1 0 1 28:08
42 Hamilton, Tempey G 1 2 0 0 7 9 0 3 3 2 9 2 5 0 1 19:48
5 Witherspoon, Twarner 0 2 0 0 0 0 2 4 6 2 0 1 1 0 1 10:26
11 Collins, Bethany 0 2 0 1 4 6 0 1 1 0 4 1 1 0 0 16:57
12 Terrell, Chyna 0 1 0 1 1 2 1 1 2 4 1 0 0 0 0 9:34
14 Harris, Arielle 0 2 0 0 2 4 1 1 2 1 2 0 3 2 0 11:09
15 Harper, Natalie 1 10 0 7 0 0 0 1 1 1 2 0 3 0 0 18:20
21 Buchanan, Sha Sha 1 2 0 0 0 2 1 4 5 1 2 0 0 0 0 12:06
22 Broussard, Armanee 0 3 0 3 0 0 0 0 0 0 0 0 3 0 0 11:48
50 Washington, Leah 0 0 0 0 0 0 0 1 1 3 0 0 1 0 0 5:52
TEAM REBOUNDS 2 3 5 0
Team Totals 13 49 1 19 22 37 10 24 34 22 49 7 20 2 5 200
Total FG% - 1st: 7/25 0.280 2nd: 6/24 0.250 Game: 0.265 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 0/10 0.000 Game: 0.053 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 14/24 0.583 Game: 0.595 (8,0)
HOME: Lee (Tenn.) (7-1, 2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Adams, Jenna F 4 11 0 2 2 2 3 9 12 2 10 0 1 2 1 26:09
42 Miller, Karley F 3 6 0 1 2 2 2 6 8 1 8 2 1 0 3 20:31
3 Hamby, Brooke G 3 5 0 1 1 3 0 2 2 4 7 5 3 0 1 26:36
00 Lockhart, Rachel G 0 1 0 1 0 0 1 0 1 2 0 1 2 1 2 17:07
14 German, Hollie G 3 7 0 0 5 7 0 2 2 5 11 0 2 0 0 18:17
4 Beavers, Kayla 0 3 0 3 0 0 0 2 2 0 0 0 0 0 0 5:21
12 Smith, Caroline 3 5 0 0 0 0 0 0 0 4 6 0 2 0 1 15:01
15 Jackson, Mary 6 9 1 1 2 2 2 2 4 1 15 0 3 0 3 10:28
23 Zimmerman, Julia 0 2 0 2 0 0 0 1 1 1 0 0 2 0 0 16:50
24 Barker, Melanie 0 3 0 0 2 3 1 2 3 3 2 4 2 0 1 16:27
30 Browning, Lauren 1 1 0 0 0 2 0 1 1 0 2 0 0 0 0 4:21
31 Iles, Myriah 6 9 0 0 5 6 4 1 5 3 17 0 1 0 0 13:37
34 Johnson, Christina 1 1 0 0 0 0 0 0 0 2 2 0 1 0 0 5:52
52 Hawthorne, Tabitha 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 3:23
TEAM REBOUNDS 3 4 7 0
Team Totals 30 63 1 11 20 29 16 33 49 28 81 12 20 3 12 200
Total FG% - 1st: 15/29 0.517 2nd: 15/34 0.441 Game: 0.476 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 1/8 0.125 Game: 0.091 Rebounds
Total FT% - 1st: 13/18 0.722 2nd: 7/11 0.636 Game: 0.690 (2,0)
Technical Fouls: SH (0)
: LEE (0)
OFFICIALS : Anthony Davis Ruddie Perkins Daniel Holmes
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Spring Hill (Ala.) 4 11 14 3 11
Lee (Tenn.) 0 24 56 14 45
SCORE BY PERIODS 1st 2nd TOTAL
Spring Hill (Ala.) 23 26 49
Lee (Tenn.) 43 38 81
Last FG: Spring Hill (Ala.) 2nd-01:05, Lee (Tenn.) 2nd-00:44
Largest lead: Spring Hill (Ala.) by 1 1st-18:07, Lee (Tenn.) by 33 2nd-06:46
Score tied: 0 times, Lead changed: 4 times
| SH Starters: | Rogers, Bohanon, Watkins, Bradford, Hamilton |
| LEE Starters: | LOCKHART, HAMBY, ADAMS, GERMAN, MILLER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:58 | Jump Ball: Karley MILLER (LEE) vs. April Bradford (SH), won by SH | |||
| 19:45 | FG by Tempey Hamilton (SH) blocked by Jenna ADAMS (LEE) rebounded by April Bradford (SH) | |||
| 19:37 | FG missed by April Bradford (SH) rebounded by Karley MILLER (LEE) | |||
| 19:28 | 3pt FG missed by Karley MILLER (LEE) rebounded by April Bradford (SH) | |||
| 18:58 | 3pt FG missed by Jamesha Watkins (SH) rebounded by Karley MILLER (LEE) | |||
| 18:48 | Turnover by Hollie GERMAN (LEE) | |||
| 18:27 | Turnover by Tempey Hamilton (SH) Stolen by Karley MILLER (LEE) | |||
| 18:21 | FG MADE by Brooke HAMBY (LEE) [OffTov, Paint] | (2-0) | 2 | |
| 18:07 | 3pt FG MADE by Jamesha Watkins (SH) | (2-3) | -1 | |
| 17:59 | Foul called on Jamesha Watkins (SH) | |||
| 17:48 | FG missed by Jenna ADAMS (LEE) rebounded by Tempey Hamilton (SH) | |||
| 17:25 | FG missed by April Bradford (SH) rebounded by Jenna ADAMS (LEE) | |||
| 17:15 | Turnover by Hollie GERMAN (LEE) Stolen by April Bradford (SH) | |||
| 16:50 | FG missed by April Bradford (SH) rebounded by Karley MILLER (LEE) | |||
| 16:38 | FG MADE by Hollie GERMAN (LEE) [Paint] | (4-3) | 1 | |
| 16:16 | FG missed by Jamesha Watkins (SH) rebounded by Karley MILLER (LEE) | |||
| 15:56 | Turnover by Brooke HAMBY (LEE) Stolen by Kristin Rogers (SH) | |||
| 15:45 | FG MADE by Kristin Rogers (SH) assisted by Jamesha Watkins [OffTov] | (4-5) | -1 | |
| 15:29 | Turnover by Rachel LOCKHART (LEE) | |||
| 15:29 | SUB: Leah Washington (SH) in for April Bradford | |||
| 15:29 | SUB: Bethany Collins (SH) in for Bria Bohanon | |||
| 15:18 | SUB: Armanee Broussard (SH) in for Tempey Hamilton | |||
| 15:18 | Foul called on Hollie GERMAN (LEE) | |||
| 15:18 | SUB: Hollie GERMAN (LEE) stays in game | |||
| 15:18 | SUB: Melanie BARKER (LEE) in for Rachel LOCKHART | |||
| 15:18 | SUB: Julia ZIMMERMAN (LEE) in for Brooke HAMBY | |||
| 15:18 | SUB: Jenna ADAMS (LEE) stays in game | |||
| 15:18 | SUB: Karley MILLER (LEE) stays in game | |||
| 15:18 | SUB: Arielle Harris (SH) in for Kristin Rogers | |||
| 15:02 | Turnover by Armanee Broussard (SH) Stolen by Karley MILLER (LEE) | |||
| 14:57 | FG MADE by Hollie GERMAN (LEE) [OffTov] | (6-5) | 1 | |
| 14:34 | Turnover by Leah Washington (SH) Stolen by Melanie BARKER (LEE) | |||
| 14:34 | SUB: Myriah ILES (LEE) in for Karley MILLER | |||
| 14:16 | FG missed by Melanie BARKER (LEE) rebounded by Myriah ILES (LEE) | |||
| 14:16 | FG MADE by Myriah ILES (LEE) fouled by Leah Washington (SH) [OffTov, Paint, 2ndCh] | (8-5) | 3 | |
| 14:14 | Myriah ILES (LEE) MADE the 1 shot Free Throw [OffTov] | (9-5) | 4 | |
| 13:59 | Foul called on Hollie GERMAN (LEE) | |||
| 13:59 | SUB: Brooke HAMBY (LEE) in for Hollie GERMAN | |||
| 13:52 | 3pt FG missed by Jamesha Watkins (SH) rebounded by Melanie BARKER (LEE) | |||
| 13:44 | FG MADE by Myriah ILES (LEE) assisted by Brooke HAMBY [Paint] | (11-5) | 6 | |
| 13:33 | Turnover by Armanee Broussard (SH) | |||
| 13:33 | SUB: Natalie Harper (SH) in for Armanee Broussard | |||
| 13:33 | SUB: April Bradford (SH) in for Leah Washington | |||
| 13:14 | Turnover by Julia ZIMMERMAN (LEE) Stolen by Jamesha Watkins (SH) | |||
| 13:10 | FG MADE by Jamesha Watkins (SH) [FstBrk, OffTov, Paint] | (11-7) | 4 | |
| 12:54 | FG MADE by Myriah ILES (LEE) assisted by Brooke HAMBY [Paint] | (13-7) | 6 | |
| 12:38 | Turnover by Natalie Harper (SH) | |||
| 12:37 | SUB: Mary JACKSON (LEE) in for Jenna ADAMS | |||
| 12:19 | FG by Mary JACKSON (LEE) blocked by Arielle Harris (SH) rebounded by Myriah ILES (LEE) | |||
| 12:18 | FG MADE by Myriah ILES (LEE) fouled by April Bradford (SH) [OffTov, Paint, 2ndCh] | (15-7) | 8 | |
| 12:18 | Myriah ILES (LEE) missed the 1 shot Free Throw | |||
| 12:18 | offensive Team rebound by LEE | |||
| 12:18 | SUB: Tempey Hamilton (SH) in for Jamesha Watkins | |||
| 12:11 | FG MADE by Myriah ILES (LEE) assisted by Melanie BARKER [OffTov, Paint] | (17-7) | 10 | |
| 11:53 | Turnover by Arielle Harris (SH) Stolen by Brooke HAMBY (LEE) | |||
| 11:34 | 3pt FG missed by Julia ZIMMERMAN (LEE) rebounded by Tempey Hamilton (SH) | |||
| 11:32 | FG MADE by Tempey Hamilton (SH) fouled by Brooke HAMBY (LEE) [Paint] | (17-9) | 8 | |
| 11:32 | TIMEOUT called by LEE (MEDIA TIMEOUT) | |||
| 11:32 | SUB: Arielle Harris (SH) stays in game | |||
| 11:32 | SUB: April Bradford (SH) stays in game | |||
| 11:32 | SUB: Tempey Hamilton (SH) stays in game | |||
| 11:32 | SUB: Bethany Collins (SH) stays in game | |||
| 11:32 | SUB: Natalie Harper (SH) stays in game | |||
| 11:32 | Tempey Hamilton (SH) MADE the 1 shot Free Throw | (17-10) | 7 | |
| 11:21 | SUB: Rachel LOCKHART (LEE) in for Melanie BARKER | |||
| 11:20 | Turnover by Mary JACKSON (LEE) | |||
| 11:18 | SUB: Twarner Witherspoon (SH) in for Arielle Harris | |||
| 11:10 | Foul (offensive) called on Tempey Hamilton (SH) | |||
| 10:47 | Foul called on Tempey Hamilton (SH) | |||
| 10:46 | Myriah ILES (LEE) MADE the 1st of the 2 shot Free Throw | (18-10) | 8 | |
| 10:46 | Myriah ILES (LEE) MADE the 2nd of the 2 shot Free Throw | (19-10) | 9 | |
| 10:46 | SUB: Karley MILLER (LEE) in for Myriah ILES | |||
| 10:46 | SUB: Jamesha Watkins (SH) in for Tempey Hamilton | |||
| 10:35 | Turnover by Twarner Witherspoon (SH) | |||
| 10:35 | SUB: Jenna ADAMS (LEE) in for Mary JACKSON | |||
| 10:35 | SUB: Caroline SMITH (LEE) in for Julia ZIMMERMAN | |||
| 10:25 | Foul (offensive) called on Karley MILLER (LEE) | |||
| 10:01 | FG MADE by Jamesha Watkins (SH) [Paint] | (19-12) | 7 | |
| 09:49 | Turnover by Caroline SMITH (LEE) Stolen by Twarner Witherspoon (SH) | |||
| 09:42 | FG by Twarner Witherspoon (SH) blocked by Jenna ADAMS (LEE) rebounded by Twarner Witherspoon (SH) | |||
| 09:42 | Foul called on Caroline SMITH (LEE) | |||
| 09:42 | Jamesha Watkins (SH) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (19-13) | 6 | |
| 09:42 | SUB: Hollie GERMAN (LEE) in for Rachel LOCKHART | |||
| 09:42 | SUB: Bria Bohanon (SH) in for Bethany Collins | |||
| 09:42 | Jamesha Watkins (SH) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (19-14) | 5 | |
| 09:25 | FG missed by Hollie GERMAN (LEE) offensive Team rebound by LEE | |||
| 09:21 | FG missed by Hollie GERMAN (LEE) rebounded by Jenna ADAMS (LEE) | |||
| 09:17 | FG missed by Jenna ADAMS (LEE) rebounded by Karley MILLER (LEE) | |||
| 09:17 | Foul called on April Bradford (SH) | |||
| 09:17 | Karley MILLER (LEE) MADE the 1st of the 2 shot Free Throw [2ndCh] | (20-14) | 6 | |
| 09:17 | SUB: Sha Sha Buchanan (SH) in for April Bradford | |||
| 09:17 | Karley MILLER (LEE) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (21-14) | 7 | |
| 09:03 | Foul called on Jenna ADAMS (LEE) | |||
| 09:03 | SUB: Kristin Rogers (SH) in for Twarner Witherspoon | |||
| 09:02 | Foul called on Caroline SMITH (LEE) | |||
| 09:02 | Sha Sha Buchanan (SH) missed the 1st of the 2 shot Free Throw | |||
| 09:02 | SUB: Melanie BARKER (LEE) in for Caroline SMITH | |||
| 09:01 | Sha Sha Buchanan (SH) missed the 2nd of the 2 shot Free Throw | |||
| 08:59 | rebounded by Kristin Rogers (SH) | |||
| 08:34 | 3pt FG missed by Natalie Harper (SH) rebounded by Hollie GERMAN (LEE) | |||
| 08:31 | Foul called on Natalie Harper (SH) | |||
| 08:31 | Hollie GERMAN (LEE) MADE the 1st of the 2 shot Free Throw | (22-14) | 8 | |
| 08:31 | SUB: Armanee Broussard (SH) in for Natalie Harper | |||
| 08:30 | Hollie GERMAN (LEE) missed the 2nd of the 2 shot Free Throw | |||
| 08:27 | rebounded by Sha Sha Buchanan (SH) | |||
| 08:08 | FG MADE by Jamesha Watkins (SH) [Paint] | (22-16) | 6 | |
| 07:57 | FG MADE by Jenna ADAMS (LEE) [Paint] | (24-16) | 8 | |
| 07:48 | Foul called on Melanie BARKER (LEE) | |||
| 07:48 | SUB: Myriah ILES (LEE) in for Karley MILLER | |||
| 07:48 | Bria Bohanon (SH) MADE the front side of the Bonus Free Throw | (24-17) | 7 | |
| 07:48 | SUB: Julia ZIMMERMAN (LEE) in for Melanie BARKER | |||
| 07:47 | Bria Bohanon (SH) missed the back side of the Bonus Free Throw | |||
| 07:45 | rebounded by Jenna ADAMS (LEE) | |||
| 07:29 | FG MADE by Jenna ADAMS (LEE) [Paint] | (26-17) | 9 | |
| 07:03 | 3pt FG missed by Armanee Broussard (SH) rebounded by Sha Sha Buchanan (SH) | |||
| 06:55 | FG missed by Kristin Rogers (SH) rebounded by Myriah ILES (LEE) | |||
| 06:48 | Foul called on Sha Sha Buchanan (SH) | |||
| 06:48 | SUB: Rachel LOCKHART (LEE) in for Brooke HAMBY | |||
| 06:48 | SUB: Arielle Harris (SH) in for Sha Sha Buchanan | |||
| 06:48 | Myriah ILES (LEE) MADE the front side of the Bonus Free Throw | (27-17) | 10 | |
| 06:48 | Myriah ILES (LEE) MADE the back side of the Bonus Free Throw | (28-17) | 11 | |
| 06:34 | FG missed by Arielle Harris (SH) rebounded by Hollie GERMAN (LEE) | |||
| 06:24 | FG missed by Jenna ADAMS (LEE) rebounded by Kristin Rogers (SH) | |||
| 06:14 | 3pt FG missed by Kristin Rogers (SH) rebounded by Jenna ADAMS (LEE) | |||
| 06:00 | 3pt FG missed by Jenna ADAMS (LEE) defensive Team rebound by SH | |||
| 06:00 | SUB: Mary JACKSON (LEE) in for Jenna ADAMS | |||
| 06:00 | SUB: Brooke HAMBY (LEE) in for Hollie GERMAN | |||
| 05:46 | FG by Bria Bohanon (SH) blocked by Rachel LOCKHART (LEE) rebounded by Arielle Harris (SH) | |||
| 05:46 | Foul called on Myriah ILES (LEE) | |||
| 05:46 | TIMEOUT called by LEE (MEDIA TIMEOUT) | |||
| 05:46 | SUB: Brooke HAMBY (LEE) stays in game | |||
| 05:46 | SUB: Rachel LOCKHART (LEE) stays in game | |||
| 05:46 | SUB: Julia ZIMMERMAN (LEE) stays in game | |||
| 05:46 | SUB: Karley MILLER (LEE) in for Myriah ILES | |||
| 05:46 | SUB: Mary JACKSON (LEE) stays in game | |||
| 05:46 | Arielle Harris (SH) MADE the 1st of the 2 shot Free Throw | (28-18) | 10 | |
| 05:44 | Arielle Harris (SH) missed the 2nd of the 2 shot Free Throw | |||
| 05:42 | rebounded by Mary JACKSON (LEE) | |||
| 05:37 | FG MADE by Karley MILLER (LEE) assisted by Brooke HAMBY [Paint] | (30-18) | 12 | |
| 05:20 | FG missed by Arielle Harris (SH) rebounded by Brooke HAMBY (LEE) | |||
| 05:14 | Turnover by Brooke HAMBY (LEE) | |||
| 04:59 | Turnover by Arielle Harris (SH) Stolen by Mary JACKSON (LEE) | |||
| 04:58 | FG by Mary JACKSON (LEE) blocked by Arielle Harris (SH) offensive Team rebound by LEE | |||
| 04:55 | Turnover by Brooke HAMBY (LEE) | |||
| 04:54 | Foul called on Rachel LOCKHART (LEE) | |||
| 04:54 | Jamesha Watkins (SH) MADE the 1st of the Double Bonus Free Throw | (30-19) | 11 | |
| 04:54 | Jamesha Watkins (SH) MADE the 2nd of the Double Bonus Free Throw | (30-20) | 10 | |
| 04:54 | SUB: Melanie BARKER (LEE) in for Rachel LOCKHART | |||
| 04:44 | Foul called on Jamesha Watkins (SH) | |||
| 04:44 | Melanie BARKER (LEE) MADE the 1st of the 2 shot Free Throw | (31-20) | 11 | |
| 04:44 | SUB: Bethany Collins (SH) in for Jamesha Watkins | |||
| 04:44 | Melanie BARKER (LEE) MADE the 2nd of the 2 shot Free Throw | (32-20) | 12 | |
| 04:34 | Turnover by Armanee Broussard (SH) | |||
| 04:34 | SUB: Jenna ADAMS (LEE) in for Mary JACKSON | |||
| 04:14 | FG missed by Karley MILLER (LEE) rebounded by Jenna ADAMS (LEE) | |||
| 04:11 | FG missed by Jenna ADAMS (LEE) rebounded by Kristin Rogers (SH) | |||
| 04:02 | Turnover by Bria Bohanon (SH) Stolen by Jenna ADAMS (LEE) | |||
| 03:43 | Foul called on Arielle Harris (SH) | |||
| 03:42 | Brooke HAMBY (LEE) MADE the 1st of the 2 shot Free Throw [OffTov] | (33-20) | 13 | |
| 03:42 | SUB: Twarner Witherspoon (SH) in for Arielle Harris | |||
| 03:41 | Brooke HAMBY (LEE) missed the 2nd of the 2 shot Free Throw | |||
| 03:39 | rebounded by Twarner Witherspoon (SH) | |||
| 03:18 | FG MADE by Kristin Rogers (SH) assisted by Bria Bohanon | (33-22) | 11 | |
| 02:55 | FG MADE by Brooke HAMBY (LEE) assisted by Melanie BARKER [Paint] | (35-22) | 13 | |
| 02:37 | 3pt FG missed by Armanee Broussard (SH) offensive Team rebound by SH | |||
| 02:37 | SUB: Natalie Harper (SH) in for Armanee Broussard | |||
| 02:37 | SUB: Leah Washington (SH) in for Kristin Rogers | |||
| 02:37 | SUB: Caroline SMITH (LEE) in for Brooke HAMBY | |||
| 02:36 | Turnover by Natalie Harper (SH) | |||
| 02:36 | SUB: Hollie GERMAN (LEE) in for Melanie BARKER | |||
| 02:16 | Foul called on Twarner Witherspoon (SH) | |||
| 02:14 | Hollie GERMAN (LEE) MADE the 1st of the 2 shot Free Throw [OffTov] | (36-22) | 14 | |
| 02:13 | Hollie GERMAN (LEE) missed the 2nd of the 2 shot Free Throw | |||
| 02:11 | rebounded by Leah Washington (SH) | |||
| 01:56 | 3pt FG missed by Bria Bohanon (SH) rebounded by Julia ZIMMERMAN (LEE) | |||
| 01:34 | FG MADE by Hollie GERMAN (LEE) fouled by Bria Bohanon (SH) [Paint] | (38-22) | 16 | |
| 01:33 | SUB: Chyna Terrell (SH) in for Bria Bohanon | |||
| 01:33 | SUB: Myriah ILES (LEE) in for Karley MILLER | |||
| 01:33 | Hollie GERMAN (LEE) MADE the 1 shot Free Throw | (39-22) | 17 | |
| 01:33 | SUB: Brooke HAMBY (LEE) in for Hollie GERMAN | |||
| 01:17 | 3pt FG missed by Natalie Harper (SH) rebounded by Jenna ADAMS (LEE) | |||
| 01:11 | FG MADE by Brooke HAMBY (LEE) fouled by Chyna Terrell (SH) [Paint] | (41-22) | 19 | |
| 01:08 | Brooke HAMBY (LEE) missed the 1 shot Free Throw | |||
| 01:07 | rebounded by Twarner Witherspoon (SH) | |||
| 00:46 | Foul called on Brooke HAMBY (LEE) | |||
| 00:46 | Bethany Collins (SH) missed the 1st of the Double Bonus Free Throw | |||
| 00:46 | SUB: Hollie GERMAN (LEE) in for Brooke HAMBY | |||
| 00:46 | SUB: Mary JACKSON (LEE) in for Jenna ADAMS | |||
| 00:46 | Bethany Collins (SH) MADE the 2nd of the Double Bonus Free Throw | (41-23) | 18 | |
| 00:31 | FG MADE by Caroline SMITH (LEE) [Paint] | (43-23) | 20 | |
| 00:04 | Turnover by Bethany Collins (SH) Stolen by Mary JACKSON (LEE) | |||
| 00:00 | FG missed by Caroline SMITH (LEE) rebounded by Chyna Terrell (SH) | |||
| End of First Half (LEE 43 SH 23) |
| SH | LEE | |
|---|---|---|
| 13 | Turnovers | 10 |
| 7/25 for 28.0% | Field Goals | 15/29 for 51.7% |
| 8/13 for 61.5% | Free Throws | 13/18 for 72.2% |
| OFF: 6 DEF: 11 | Rebounds | OFF: 8 DEF: 15 |
| Watkins : 13 | High Scorer | Iles : 15 |
| Witherspoon, Rogers : 3 | High Rebounder | Adams : 6 |
| Watkins, Bohanon : 1 | High Assists | Hamby : 3 |
| SH Starters: | Bohanon, Rogers, Bradford, Watkins, Hamilton |
| LEE Starters: | HAMBY, GERMAN, LOCKHART, ADAMS, MILLER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:48 | FG missed by Hollie GERMAN (LEE) rebounded by Karley MILLER (LEE) | |||
| 19:45 | FG MADE by Karley MILLER (LEE) [Paint, 2ndCh] | (45-23) | 22 | |
| 19:38 | FG MADE by Kristin Rogers (SH) assisted by Tempey Hamilton [Paint] | (45-25) | 20 | |
| 19:19 | FG missed by Hollie GERMAN (LEE) defensive Team rebound by SH | |||
| 19:05 | Foul called on Hollie GERMAN (LEE) | |||
| 19:05 | Bria Bohanon (SH) missed the 1st of the 2 shot Free Throw | |||
| 19:05 | SUB: Julia ZIMMERMAN (LEE) in for Hollie GERMAN | |||
| 19:04 | Bria Bohanon (SH) missed the 2nd of the 2 shot Free Throw | |||
| 19:02 | rebounded by Karley MILLER (LEE) | |||
| 18:56 | Turnover by Julia ZIMMERMAN (LEE) | |||
| 18:33 | Foul called on Rachel LOCKHART (LEE) | |||
| 18:31 | Bria Bohanon (SH) MADE the 1st of the 2 shot Free Throw [OffTov] | (45-26) | 19 | |
| 18:31 | Bria Bohanon (SH) MADE the 2nd of the 2 shot Free Throw [OffTov] | (45-27) | 18 | |
| 18:08 | FG MADE by Karley MILLER (LEE) assisted by Brooke HAMBY [Paint] | (47-27) | 20 | |
| 17:45 | FG MADE by Kristin Rogers (SH) assisted by Tempey Hamilton | (47-29) | 18 | |
| 17:39 | TIMEOUT called by LEE (Coach, 30 second) | |||
| 17:39 | SUB: Hollie GERMAN (LEE) in for Brooke HAMBY | |||
| 17:21 | Foul called on Bria Bohanon (SH) | |||
| 17:21 | Jenna ADAMS (LEE) MADE the 1st of the 2 shot Free Throw | (48-29) | 19 | |
| 17:21 | Jenna ADAMS (LEE) MADE the 2nd of the 2 shot Free Throw | (49-29) | 20 | |
| 17:13 | Foul called on Jenna ADAMS (LEE) | |||
| 17:12 | Kristin Rogers (SH) missed the 1st of the 2 shot Free Throw | |||
| 17:12 | SUB: Mary JACKSON (LEE) in for Jenna ADAMS | |||
| 17:12 | SUB: Melanie BARKER (LEE) in for Rachel LOCKHART | |||
| 17:12 | Kristin Rogers (SH) missed the 2nd of the 2 shot Free Throw | |||
| 17:10 | rebounded by Karley MILLER (LEE) | |||
| 16:53 | FG MADE by Mary JACKSON (LEE) assisted by Karley MILLER [Paint] | (51-29) | 22 | |
| 16:39 | Turnover by April Bradford (SH) Stolen by Karley MILLER (LEE) | |||
| 16:32 | 3pt FG missed by Julia ZIMMERMAN (LEE) rebounded by Tempey Hamilton (SH) | |||
| 16:29 | Foul called on Julia ZIMMERMAN (LEE) | |||
| 16:29 | SUB: Brooke HAMBY (LEE) in for Melanie BARKER | |||
| 16:19 | FG missed by April Bradford (SH) defensive Team rebound by LEE | |||
| 16:11 | Foul (offensive) called on Mary JACKSON (LEE) | |||
| 16:11 | SUB: Leah Washington (SH) in for Bria Bohanon | |||
| 16:11 | SUB: Armanee Broussard (SH) in for Kristin Rogers | |||
| 16:07 | SUB: Myriah ILES (LEE) in for Karley MILLER | |||
| 15:42 | FG MADE by Jamesha Watkins (SH) | (51-31) | 20 | |
| 15:31 | Foul called on Leah Washington (SH) | |||
| 15:29 | Hollie GERMAN (LEE) MADE the 1st of the 2 shot Free Throw | (52-31) | 21 | |
| 15:29 | Hollie GERMAN (LEE) MADE the 2nd of the 2 shot Free Throw | (53-31) | 22 | |
| 15:29 | SUB: Rachel LOCKHART (LEE) in for Julia ZIMMERMAN | |||
| 15:07 | Foul called on Myriah ILES (LEE) | |||
| 15:07 | Tempey Hamilton (SH) MADE the 1st of the 2 shot Free Throw | (53-32) | 21 | |
| 15:06 | Tempey Hamilton (SH) MADE the 2nd of the 2 shot Free Throw | (53-33) | 20 | |
| 14:52 | FG MADE by Mary JACKSON (LEE) fouled by Leah Washington (SH) [Paint] | (55-33) | 22 | |
| 14:52 | SUB: Arielle Harris (SH) in for Leah Washington | |||
| 14:52 | Mary JACKSON (LEE) MADE the 1 shot Free Throw | (56-33) | 23 | |
| 14:41 | Turnover by Jamesha Watkins (SH) Stolen by Rachel LOCKHART (LEE) | |||
| 14:22 | FG MADE by Mary JACKSON (LEE) [OffTov, Paint] | (58-33) | 25 | |
| 14:10 | Foul called on Brooke HAMBY (LEE) | |||
| 14:09 | Tempey Hamilton (SH) missed the 1st of the 2 shot Free Throw | |||
| 14:09 | SUB: Caroline SMITH (LEE) in for Brooke HAMBY | |||
| 14:09 | Tempey Hamilton (SH) MADE the 2nd of the 2 shot Free Throw | (58-34) | 24 | |
| 13:47 | FG missed by Mary JACKSON (LEE) rebounded by Myriah ILES (LEE) | |||
| 13:44 | FG MADE by Myriah ILES (LEE) [Paint, 2ndCh] | (60-34) | 26 | |
| 13:15 | Turnover by Tempey Hamilton (SH) Stolen by Mary JACKSON (LEE) | |||
| 13:00 | FG missed by Myriah ILES (LEE) rebounded by Mary JACKSON (LEE) | |||
| 13:00 | FG MADE by Mary JACKSON (LEE) fouled by April Bradford (SH) [OffTov, Paint, 2ndCh] | (62-34) | 28 | |
| 13:00 | SUB: Melanie BARKER (LEE) in for Rachel LOCKHART | |||
| 13:00 | SUB: Tempey Hamilton (SH) stays in game | |||
| 13:00 | SUB: Natalie Harper (SH) in for Arielle Harris | |||
| 13:00 | SUB: Sha Sha Buchanan (SH) in for Armanee Broussard | |||
| 13:00 | SUB: April Bradford (SH) stays in game | |||
| 13:00 | SUB: Jamesha Watkins (SH) stays in game | |||
| 13:00 | Mary JACKSON (LEE) MADE the 1 shot Free Throw [OffTov] | (63-34) | 29 | |
| 13:00 | SUB: Jenna ADAMS (LEE) in for Mary JACKSON | |||
| 13:00 | SUB: Karley MILLER (LEE) in for Myriah ILES | |||
| 12:41 | 3pt FG missed by Natalie Harper (SH) offensive Team rebound by SH | |||
| 12:41 | SUB: Brooke HAMBY (LEE) in for Hollie GERMAN | |||
| 12:21 | FG missed by April Bradford (SH) rebounded by Brooke HAMBY (LEE) | |||
| 12:16 | Turnover by Melanie BARKER (LEE) | |||
| 12:12 | TIMEOUT called by SH (Coach, 30 second) | |||
| 12:01 | 3pt FG missed by Natalie Harper (SH) rebounded by Jenna ADAMS (LEE) | |||
| 11:47 | FG missed by Melanie BARKER (LEE) rebounded by Jamesha Watkins (SH) | |||
