Date: 2/23/2013 Arena: Arthur Outlaw Rec Center
Time: 5:00 pm City, State: Mobile, AL
VISITOR: Mobile (Ala.) (15-14, 9-9 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Tajkov, Leana * 3 4 0 0 0 0 1 3 4 1 6 2 0 0 1 29:13
12 Dillon, Shontae * 3 9 1 1 1 2 2 1 3 2 8 2 0 0 0 25:12
14 McCormick, Deonica * 4 16 0 1 2 2 3 3 6 2 10 4 4 0 0 27:57
22 Edwards, Briana * 6 13 1 2 2 2 2 1 3 1 15 3 1 0 2 29:35
31 Bayliss, Courtney * 2 9 1 5 0 0 2 2 4 1 5 2 0 0 0 25:39
10 Vigneulle, Judi 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1:09
15 Chandler, Sharifa 0 0 0 0 0 0 1 1 2 2 0 0 0 0 0 10:29
21 Bethly, Lauren 1 7 0 2 0 0 0 4 4 0 2 2 0 0 3 16:30
32 Battle, Shaunette 4 7 3 6 0 0 0 0 0 0 11 0 2 0 2 20:33
34 Roewe, Christy 1 3 0 0 0 0 0 4 4 0 2 0 0 1 2 13:43
TEAM REBOUNDS 1 3 4 0
Team Totals 24 68 6 17 5 6 12 22 34 9 59 16 7 1 10 200
Total FG% - 1st: 11/32 0.344 2nd: 13/36 0.361 Game: 0.353 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 3/8 0.375 Game: 0.353 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 4/4 1.000 Game: 0.833 (0,0)
HOME: Spring Hill (Ala.) (12-17, 7-11 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Buchanan, Sha Sha F 3 5 0 0 0 0 0 11 11 1 6 1 0 0 0 27:49
24 Bradford, April C 1 3 0 0 0 0 0 6 6 0 2 2 1 1 0 20:02
3 VandeWaa, Elissa G 2 6 2 6 0 0 0 1 1 2 6 5 7 0 0 37:40
15 Harper, Natalie G 2 5 2 4 0 0 0 0 0 0 6 1 2 0 0 14:46
20 Watkins, Jamesha G 1 4 0 1 2 2 1 2 3 0 4 0 1 0 1 11:25
5 Witherspoon, Twarner 1 3 0 0 2 2 1 3 4 0 4 0 1 0 0 12:11
10 Bohanon, Bria 5 8 0 1 0 0 0 1 1 1 10 4 1 0 1 22:49
11 Collins, Bethany 2 2 0 0 2 2 0 1 1 1 6 1 1 0 0 14:20
22 Broussard, Armanee 1 4 1 2 0 0 0 1 1 0 3 0 1 0 0 9:44
42 Hamilton, Tempey 1 3 0 0 1 2 0 2 2 0 3 1 1 0 0 9:16
50 Washington, Leah 2 5 0 0 0 0 3 4 7 2 4 2 3 1 1 19:58
TEAM REBOUNDS 0 1 1 1
Team Totals 21 48 5 14 7 8 5 33 38 7 54 17 20 2 3 200
Total FG% - 1st: 12/26 0.462 2nd: 9/22 0.409 Game: 0.438 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 1/7 0.143 Game: 0.357 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 5/6 0.833 Game: 0.875 (1,0)
Technical Fouls: MOB (0)
: SH (0)
OFFICIALS :
ATTENDANCE : 348
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Mobile (Ala.) 0 21 22 15 15
Spring Hill (Ala.) 4 8 24 2 30
SCORE BY PERIODS 1st 2nd TOTAL
Mobile (Ala.) 26 33 59
Spring Hill (Ala.) 30 24 54
Last FG: Mobile (Ala.) 2nd- 2:48, Spring Hill (Ala.) 2nd- 3:06
Largest lead: Mobile (Ala.) by 6 2nd-13:12, Spring Hill (Ala.) by 11 1st-13:45
Score tied: 3 times, Lead changed: 6 times
| Play by Play Report |
| Mobile (Ala.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Feb 23, 2013 | Mobile, AL |
| MOB Starters: | Tajkov, Dillon, McCormick, Edwards, Bayliss |
| SH Starters: | VandeWaa, Harper, Watkins, Buchanan, Bradford |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Elissa VANDEWAA (SH) | |||
| 20:00 | Substitution In (Starter) by Natalie HARPER (SH) | |||
| 20:00 | Substitution In (Starter) by Jamesha WATKINS (SH) | |||
| 20:00 | Substitution In (Starter) by Sha Sha BUCHANAN (SH) | |||
| 20:00 | Substitution In (Starter) by April BRADFORD (SH) | |||
| 20:00 | Substitution In (Starter) by Leana Tajkov (MOB) | |||
| 20:00 | Substitution In (Starter) by Shontae Dillon (MOB) | |||
| 20:00 | Substitution In (Starter) by Deonica McCormick (MOB) | |||
| 20:00 | Substitution In (Starter) by Briana Edwards (MOB) | |||
| 20:00 | Substitution In (Starter) by Courtney Bayliss (MOB) | |||
| 19:41 | Shot Three Point Made by Courtney Bayliss (MOB) | (0-3) | -3 | |
| 19:41 | Assist by Leana Tajkov (MOB) | |||
| 19:08 | Shot Two Point Made by Sha Sha BUCHANAN (SH) [Paint] | (2-3) | -1 | |
| 19:08 | Assist by Elissa VANDEWAA (SH) | |||
| 18:46 | Shot Two Point Miss by Shontae Dillon (MOB) | |||
| 18:46 | Defensive Rebound by Jamesha WATKINS (SH) | |||
| 18:30 | Shot Three Point Made by Elissa VANDEWAA (SH) | (5-3) | 2 | |
| 18:30 | Assist by Natalie HARPER (SH) | |||
| 18:06 | Turnover by Deonica McCormick (MOB) | |||
| 18:06 | Steal by Jamesha WATKINS (SH) | |||
| 18:00 | Defensive Foul by Deonica McCormick (MOB) | |||
| 18:00 | Free Throw Made by Jamesha WATKINS (SH) [OffTov] | (6-3) | 3 | |
| 18:00 | Free Throw Made by Jamesha WATKINS (SH) [OffTov] | (7-3) | 4 | |
| 17:42 | Shot Two Point Miss by Courtney Bayliss (MOB) | |||
| 17:42 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 17:30 | Shot Three Point Miss by Jamesha WATKINS (SH) | |||
| 17:30 | Defensive Rebound by Deonica McCormick (MOB) | |||
| 17:11 | Shot Three Point Miss by Courtney Bayliss (MOB) | |||
| 17:11 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 17:06 | Substitution Out by Deonica McCormick (MOB) | |||
| 17:06 | Substitution In by Lauren Bethly (MOB) | |||
| 17:06 | Substitution Out by Courtney Bayliss (MOB) | |||
| 17:06 | Substitution In by Christy Roewe (MOB) | |||
| 16:50 | Shot Two Point Miss by Natalie HARPER (SH) blocked | |||
| 16:50 | Defensive Rebound by Christy Roewe (MOB) | |||
| 16:50 | Block by Christy Roewe (MOB) | |||
| 16:32 | Timeout Full by TEAM (MOB) | |||
| 16:29 | Shot Three Point Miss by Briana Edwards (MOB) | |||
| 16:29 | Offensive Rebound by Shontae Dillon (MOB) | |||
| 16:19 | Shot Three Point Miss by Lauren Bethly (MOB) | |||
| 16:19 | Defensive Rebound by Jamesha WATKINS (SH) | |||
| 16:05 | Shot Three Point Made by Natalie HARPER (SH) | (10-3) | 7 | |
| 15:43 | Shot Three Point Miss by Lauren Bethly (MOB) | |||
| 15:43 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 15:33 | Shot Two Point Miss by Jamesha WATKINS (SH) | |||
| 15:33 | Defensive Rebound by Christy Roewe (MOB) | |||
| 15:17 | Shot Two Point Miss by Shontae Dillon (MOB) | |||
| 15:17 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 15:07 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 15:07 | Defensive Rebound by Lauren Bethly (MOB) | |||
| 15:01 | Offensive Foul by Briana Edwards (MOB) | |||
| 15:01 | Substitution Out by Jamesha WATKINS (SH) | |||
| 15:01 | Substitution In by Armanee BROUSSARD (SH) | |||
| 15:01 | Substitution Out by April BRADFORD (SH) | |||
| 15:01 | Substitution In by Leah WASHINGTON (SH) | |||
| 14:59 | Substitution Out by Briana Edwards (MOB) | |||
| 14:59 | Substitution Out by Leana Tajkov (MOB) | |||
| 14:59 | Substitution Out by Shontae Dillon (MOB) | |||
| 14:59 | Substitution Out by Lauren Bethly (MOB) | |||
| 14:59 | Substitution Out by Christy Roewe (MOB) | |||
| 14:59 | Substitution In by Deonica McCormick (MOB) | |||
| 14:59 | Substitution In by Sharifa Chandler (MOB) | |||
| 14:59 | Substitution In by Briana Edwards (MOB) | |||
| 14:59 | Substitution In by Courtney Bayliss (MOB) | |||
| 14:59 | Substitution In by Shaunette Battle (MOB) | |||
| 14:33 | Shot Three Point Made by Natalie HARPER (SH) [OffTov] | (13-3) | 10 | |
| 14:33 | Assist by Elissa VANDEWAA (SH) | |||
| 14:06 | Shot Two Point Made by Briana Edwards (MOB) [Paint] | (13-5) | 8 | |
| 13:45 | Shot Three Point Made by Armanee BROUSSARD (SH) | (16-5) | 11 | |
| 13:45 | Assist by Leah WASHINGTON (SH) | |||
| 13:16 | Shot Two Point Miss by Deonica McCormick (MOB) | |||
| 13:16 | Defensive Rebound by Armanee BROUSSARD (SH) | |||
| 13:02 | Shot Three Point Miss by Natalie HARPER (SH) | |||
| 13:02 | Defensive Rebound by Sharifa Chandler (MOB) | |||
| 12:55 | Shot Two Point Made by Deonica McCormick (MOB) [Paint] | (16-7) | 9 | |
| 12:43 | Shot Two Point Miss by Armanee BROUSSARD (SH) | |||
| 12:43 | Defensive Rebound by Courtney Bayliss (MOB) | |||
| 12:34 | Shot Three Point Made by Shaunette Battle (MOB) | (16-10) | 6 | |
| 12:34 | Assist by Deonica McCormick (MOB) | |||
| 12:25 | Turnover by Natalie HARPER (SH) | |||
| 12:25 | Substitution Out by Natalie HARPER (SH) | |||
| 12:25 | Substitution In by Bria BOHANON (SH) | |||
| 12:22 | Substitution Out by Elissa VANDEWAA (SH) | |||
| 12:22 | Substitution In by Tempey HAMILTON (SH) | |||
| 12:09 | Shot Two Point Made by Briana Edwards (MOB) [OffTov, Paint] | (16-12) | 4 | |
| 11:56 | Shot Two Point Made by Sha Sha BUCHANAN (SH) [Paint] | (18-12) | 6 | |
| 11:56 | Assist by Bria BOHANON (SH) | |||
| 11:45 | Substitution Out by Shaunette Battle (MOB) | |||
| 11:45 | Substitution In by Judi Vigneulle (MOB) | |||
| 11:40 | Shot Two Point Made by Briana Edwards (MOB) | (18-14) | 4 | |
| 11:32 | Turnover by Bria BOHANON (SH) | |||
| 11:32 | Substitution Out by Sha Sha BUCHANAN (SH) | |||
| 11:32 | Substitution In by Twarner WITHERSPOON (SH) | |||
| 11:27 | Substitution Out by Deonica McCormick (MOB) | |||
| 11:27 | Substitution Out by Sharifa Chandler (MOB) | |||
| 11:27 | Substitution Out by Briana Edwards (MOB) | |||
| 11:27 | Substitution Out by Courtney Bayliss (MOB) | |||
| 11:27 | Substitution Out by Judi Vigneulle (MOB) | |||
| 11:27 | Substitution In by Leana Tajkov (MOB) | |||
| 11:27 | Substitution In by Deonica McCormick (MOB) | |||
| 11:27 | Substitution In by Briana Edwards (MOB) | |||
| 11:27 | Substitution In by Christy Roewe (MOB) | |||
| 11:27 | Substitution In by Shaunette Battle (MOB) | |||
| 11:18 | Turnover by Shaunette Battle (MOB) | |||
| 10:56 | Shot Two Point Miss by Leah WASHINGTON (SH) | |||
| 10:56 | Offensive Rebound by Leah WASHINGTON (SH) | |||
| 10:54 | Shot Two Point Made by Leah WASHINGTON (SH) [OffTov, Paint, 2ndCh] | (20-14) | 6 | |
| 10:34 | Shot Two Point Made by Christy Roewe (MOB) [Paint] | (20-16) | 4 | |
| 10:34 | Assist by Deonica McCormick (MOB) | |||
| 10:25 | Turnover by Armanee BROUSSARD (SH) | |||
| 10:06 | Shot Three Point Made by Briana Edwards (MOB) [OffTov] | (20-19) | 1 | |
| 10:06 | Assist by Deonica McCormick (MOB) | |||
| 10:02 | Turnover by Tempey HAMILTON (SH) | |||
| 10:02 | Substitution Out by Armanee BROUSSARD (SH) | |||
| 10:02 | Substitution In by Elissa VANDEWAA (SH) | |||
| 09:44 | Shot Three Point Miss by Shaunette Battle (MOB) | |||
| 09:44 | Offensive Rebound by Leana Tajkov (MOB) | |||
| 09:32 | Shot Two Point Made by Leana Tajkov (MOB) [OffTov, Paint, 2ndCh] | (20-21) | -1 | |
| 09:32 | Assist by Briana Edwards (MOB) | |||
| 09:12 | Shot Two Point Miss by Twarner WITHERSPOON (SH) | |||
| 09:12 | Defensive Rebound by Christy Roewe (MOB) | |||
| 08:56 | Shot Two Point Miss by Briana Edwards (MOB) | |||
| 08:56 | Defensive Rebound by Elissa VANDEWAA (SH) | |||
| 08:52 | Turnover by Elissa VANDEWAA (SH) | |||
| 08:52 | Steal by Briana Edwards (MOB) | |||
| 08:44 | Shot Two Point Miss by Deonica McCormick (MOB) | |||
| 08:44 | Defensive Rebound by Tempey HAMILTON (SH) | |||
| 08:33 | Shot Three Point Miss by Elissa VANDEWAA (SH) | |||
| 08:33 | Defensive Rebound by TEAM (MOB) | |||
| 08:32 | Substitution Out by Christy Roewe (MOB) | |||
| 08:32 | Substitution In by Courtney Bayliss (MOB) | |||
| 08:32 | Substitution Out by Briana Edwards (MOB) | |||
| 08:32 | Substitution In by Shontae Dillon (MOB) | |||
| 08:12 | Shot Two Point Miss by Courtney Bayliss (MOB) | |||
| 08:12 | Defensive Rebound by Leah WASHINGTON (SH) | |||
| 07:59 | Shot Two Point Made by Bria BOHANON (SH) [Paint] | (22-21) | 1 | |
| 07:59 | Assist by Tempey HAMILTON (SH) | |||
| 07:38 | Shot Two Point Miss by Deonica McCormick (MOB) | |||
| 07:38 | Defensive Rebound by Tempey HAMILTON (SH) | |||
| 07:36 | Substitution Out by Leah WASHINGTON (SH) | |||
| 07:36 | Substitution In by April BRADFORD (SH) | |||
| 07:36 | Substitution Out by Deonica McCormick (MOB) | |||
| 07:36 | Substitution In by Lauren Bethly (MOB) | |||
| 07:22 | Shot Two Point Made by Bria BOHANON (SH) | (24-21) | 3 | |
| 07:22 | Assist by Elissa VANDEWAA (SH) | |||
| 06:57 | Shot Two Point Miss by Lauren Bethly (MOB) | |||
| 06:57 | Defensive Rebound by April BRADFORD (SH) | |||
| 06:52 | Shot Two Point Made by Bria BOHANON (SH) [FstBrk, Paint] | (26-21) | 5 | |
| 06:52 | Assist by April BRADFORD (SH) | |||
| 06:34 | Shot Two Point Made by Leana Tajkov (MOB) | (26-23) | 3 | |
| 06:34 | Assist by Shontae Dillon (MOB) | |||
| 06:26 | Shot Two Point Miss by Tempey HAMILTON (SH) | |||
| 06:26 | Defensive Rebound by Lauren Bethly (MOB) | |||
| 06:19 | Shot Two Point Miss by Leana Tajkov (MOB) blocked | |||
| 06:19 | Defensive Rebound by April BRADFORD (SH) | |||
| 06:19 | Block by April BRADFORD (SH) | |||
| 06:01 | Shot Two Point Miss by Tempey HAMILTON (SH) | |||
| 06:01 | Defensive Rebound by Leana Tajkov (MOB) | |||
| 05:51 | Shot Three Point Miss by Shaunette Battle (MOB) | |||
| 05:51 | Offensive Rebound by Shontae Dillon (MOB) | |||
| 05:41 | Substitution Out by Bria BOHANON (SH) | |||
| 05:41 | Substitution Out by Tempey HAMILTON (SH) | |||
| 05:41 | Substitution Out by Twarner WITHERSPOON (SH) | |||
| 05:41 | Substitution Out by Elissa VANDEWAA (SH) | |||
| 05:41 | Substitution Out by April BRADFORD (SH) | |||
| 05:41 | Substitution In by Bethany COLLINS (SH) | |||
| 05:41 | Substitution In by Elissa VANDEWAA (SH) | |||
| 05:41 | Substitution In by Sha Sha BUCHANAN (SH) | |||
| 05:41 | Substitution In by Jamesha WATKINS (SH) | |||
| 05:41 | Substitution In by April BRADFORD (SH) | |||
| 05:36 | Substitution Out by Leana Tajkov (MOB) | |||
| 05:36 | Substitution Out by Shaunette Battle (MOB) | |||
| 05:36 | Substitution Out by Courtney Bayliss (MOB) | |||
| 05:36 | Substitution Out by Shontae Dillon (MOB) | |||
| 05:36 | Substitution Out by Lauren Bethly (MOB) | |||
| 05:36 | Substitution In by Sharifa Chandler (MOB) | |||
| 05:36 | Substitution In by Briana Edwards (MOB) | |||
| 05:36 | Substitution In by Courtney Bayliss (MOB) | |||
| 05:36 | Substitution In by Shaunette Battle (MOB) | |||
| 05:36 | Substitution In by Shontae Dillon (MOB) | |||
| 05:13 | Defensive Foul by Bethany COLLINS (SH) | |||
| 05:13 | Free Throw Made by Shontae Dillon (MOB) [2ndCh] | (26-24) | 2 | |
| 05:13 | Free Throw Miss by Shontae Dillon (MOB) | |||
| 05:13 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 04:51 | Shot Two Point Made by Bethany COLLINS (SH) [Paint] | (28-24) | 4 | |
| 04:51 | Assist by April BRADFORD (SH) | |||
| 04:20 | Shot Two Point Miss by Briana Edwards (MOB) | |||
| 04:20 | Defensive Rebound by April BRADFORD (SH) | |||
| 04:08 | Turnover by Jamesha WATKINS (SH) | |||
| 04:08 | Substitution Out by Sharifa Chandler (MOB) | |||
| 04:08 | Substitution In by Deonica McCormick (MOB) | |||
| 03:51 | Shot Two Point Miss by Briana Edwards (MOB) | |||
| 03:51 | Defensive Rebound by TEAM (SH) | |||
| 03:50 | Substitution Out by Courtney Bayliss (MOB) | |||
| 03:50 | Substitution In by Leana Tajkov (MOB) | |||
| 03:37 | Defensive Foul by Shontae Dillon (MOB) | |||
| 03:34 | Shot Two Point Made by Jamesha WATKINS (SH) [Paint] | (30-24) | 6 | |
| 03:34 | Assist by Elissa VANDEWAA (SH) | |||
| 03:13 | Shot Two Point Made by Shontae Dillon (MOB) | (30-26) | 4 | |
| 03:13 | Assist by Deonica McCormick (MOB) | |||
| 03:12 | Timeout Partial by TEAM (SH) | |||
| 03:12 | Substitution Out by Shaunette Battle (MOB) | |||
| 03:12 | Substitution In by Christy Roewe (MOB) | |||
| 02:51 | Defensive Foul by Leana Tajkov (MOB) | |||
| 02:31 | Shot Two Point Miss by Jamesha WATKINS (SH) | |||
| 02:31 | Offensive Rebound by Jamesha WATKINS (SH) | |||
| 02:18 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 02:18 | Defensive Rebound by Leana Tajkov (MOB) | |||
| 01:46 | Shot Two Point Miss by Shontae Dillon (MOB) | |||
| 01:46 | Defensive Rebound by April BRADFORD (SH) | |||
| 01:32 | Substitution Out by Briana Edwards (MOB) | |||
| 01:32 | Substitution In by Lauren Bethly (MOB) | |||
| 01:30 | Turnover by Elissa VANDEWAA (SH) | |||
| 01:30 | Steal by Christy Roewe (MOB) | |||
| 01:24 | Shot Two Point Miss by Lauren Bethly (MOB) | |||
| 01:24 | Defensive Rebound by April BRADFORD (SH) | |||
| 01:13 | Turnover by April BRADFORD (SH) | |||
| 01:13 | Steal by Lauren Bethly (MOB) | |||
| 00:54 | Shot Two Point Miss by Deonica McCormick (MOB) | |||
| 00:54 | Defensive Rebound by April BRADFORD (SH) | |||
| 00:51 | Defensive Foul by Shontae Dillon (MOB) | |||
| 00:51 | Substitution Out by Jamesha WATKINS (SH) | |||
| 00:51 | Substitution In by Natalie HARPER (SH) | |||
| 00:51 | Substitution Out by Shontae Dillon (MOB) | |||
| 00:51 | Substitution In by Shaunette Battle (MOB) | |||
| 00:34 | Turnover by Bethany COLLINS (SH) | |||
| 00:34 | Steal by Lauren Bethly (MOB) | |||
| 00:31 | Turnover by Shaunette Battle (MOB) | |||
| 00:00 | Shot Two Point Miss by Sha Sha BUCHANAN (SH) | |||
| 00:00 | Defensive Rebound by Deonica McCormick (MOB) | |||
|
| ||||
| End of First Half (SH 30 MOB 26) |
| MOB | SH | |
|---|---|---|
| 4 | Turnovers | 9 |
| 11/32 for 34.4% | Field Goals | 12/26 for 46.2% |
| 1/2 for 50.0% | Free Throws | 2/2 for 100.0% |
| OFF: 3 DEF: 12 | Rebounds | OFF: 2 DEF: 19 |
| Edwards : 9 | High Scorer | Harper, Bohanon : 6 |
| Roewe, Tajkov : 3 | High Rebounder | Bradford : 6 |
| McCormick : 4 | High Assists | VandeWaa : 4 |
| Play by Play Report |
| Mobile (Ala.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Feb 23, 2013 | Mobile, AL |
| MOB Starters: | Bethly, Bayliss, McCormick, Edwards, Tajkov |
| SH Starters: | Harper, VandeWaa, Buchanan, Bradford, Watkins |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Lauren Bethly (MOB) | |||
| 20:00 | Substitution In (Starter) by Courtney Bayliss (MOB) | |||
| 20:00 | Substitution In (Starter) by Deonica McCormick (MOB) | |||
| 20:00 | Substitution In (Starter) by Briana Edwards (MOB) | |||
| 20:00 | Substitution In (Starter) by Leana Tajkov (MOB) | |||
| 20:00 | Substitution In (Starter) by Natalie HARPER (SH) | |||
| 20:00 | Substitution In (Starter) by Elissa VANDEWAA (SH) | |||
| 20:00 | Substitution In (Starter) by Sha Sha BUCHANAN (SH) | |||
| 20:00 | Substitution In (Starter) by April BRADFORD (SH) | |||
| 20:00 | Substitution In (Starter) by Jamesha WATKINS (SH) | |||
| 19:34 | Turnover by TEAM (SH) | |||
| 19:17 | Shot Two Point Made by Briana Edwards (MOB) [OffTov] | (30-28) | 2 | |
| 19:02 | Shot Two Point Miss by Sha Sha BUCHANAN (SH) | |||
| 19:02 | Defensive Rebound by Leana Tajkov (MOB) | |||
| 18:45 | Shot Two Point Miss by Deonica McCormick (MOB) | |||
| 18:45 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 18:24 | Turnover by Natalie HARPER (SH) | |||
| 18:24 | Substitution Out by Natalie HARPER (SH) | |||
| 18:24 | Substitution In by Armanee BROUSSARD (SH) | |||
| 18:24 | Substitution Out by Jamesha WATKINS (SH) | |||
| 18:24 | Substitution In by Bria BOHANON (SH) | |||
| 18:09 | Shot Three Point Miss by Courtney Bayliss (MOB) | |||
| 18:09 | Offensive Rebound by Briana Edwards (MOB) | |||
| 18:07 | Defensive Foul by Sha Sha BUCHANAN (SH) | |||
| 18:07 | Free Throw Made by Briana Edwards (MOB) [OffTov, 2ndCh] | (30-29) | 1 | |
| 18:07 | Free Throw Made by Briana Edwards (MOB) [OffTov, 2ndCh] | (30-30) | T1 | |
| 17:56 | Shot Two Point Miss by Bria BOHANON (SH) | |||
| 17:56 | Defensive Rebound by Courtney Bayliss (MOB) | |||
| 17:35 | Shot Two Point Made by Deonica McCormick (MOB) | (30-32) | -2 | |
| 17:35 | Assist by Lauren Bethly (MOB) | |||
| 17:26 | Shot Two Point Made by April BRADFORD (SH) [Paint] | (32-32) | T2 | |
| 17:26 | Assist by Elissa VANDEWAA (SH) | |||
| 17:06 | Shot Three Point Miss by Courtney Bayliss (MOB) | |||
| 17:06 | Offensive Rebound by Deonica McCormick (MOB) | |||
| 17:02 | Shot Two Point Made by Deonica McCormick (MOB) [Paint, 2ndCh] | (32-34) | -2 | |
| 16:50 | Shot Three Point Made by Elissa VANDEWAA (SH) | (35-34) | 1 | |
| 16:50 | Assist by Sha Sha BUCHANAN (SH) | |||
| 16:31 | Shot Two Point Made by Briana Edwards (MOB) [Paint] | (35-36) | -1 | |
| 16:31 | Assist by Courtney Bayliss (MOB) | |||
| 16:15 | Shot Three Point Miss by Armanee BROUSSARD (SH) | |||
| 16:15 | Defensive Rebound by Lauren Bethly (MOB) | |||
| 16:09 | Shot Two Point Miss by Deonica McCormick (MOB) | |||
| 16:09 | Offensive Rebound by Deonica McCormick (MOB) | |||
| 16:06 | Shot Two Point Miss by Deonica McCormick (MOB) | |||
| 16:06 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 15:47 | Turnover by Elissa VANDEWAA (SH) | |||
| 15:47 | Steal by Lauren Bethly (MOB) | |||
| 15:30 | Shot Two Point Made by Leana Tajkov (MOB) [OffTov] | (35-38) | -3 | |
| 15:30 | Assist by Courtney Bayliss (MOB) | |||
| 15:04 | Shot Three Point Miss by Elissa VANDEWAA (SH) | |||
| 15:04 | Defensive Rebound by Briana Edwards (MOB) | |||
| 14:38 | Shot Two Point Miss by Deonica McCormick (MOB) | |||
| 14:38 | Offensive Rebound by Briana Edwards (MOB) | |||
| 14:35 | Shot Two Point Miss by Briana Edwards (MOB) | |||
| 14:35 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 14:20 | Shot Two Point Miss by Armanee BROUSSARD (SH) | |||
| 14:20 | Defensive Rebound by Lauren Bethly (MOB) | |||
| 14:15 | Substitution Out by Lauren Bethly (MOB) | |||
| 14:15 | Substitution Out by Courtney Bayliss (MOB) | |||
| 14:15 | Substitution Out by Deonica McCormick (MOB) | |||
| 14:15 | Substitution Out by Briana Edwards (MOB) | |||
| 14:15 | Substitution Out by Leana Tajkov (MOB) | |||
| 14:15 | Substitution In by Shontae Dillon (MOB) | |||
| 14:15 | Substitution In by Sharifa Chandler (MOB) | |||
| 14:15 | Substitution In by Shaunette Battle (MOB) | |||
| 14:15 | Substitution In by Christy Roewe (MOB) | |||
| 14:15 | Substitution In by Briana Edwards (MOB) | |||
| 14:07 | Substitution Out by Elissa VANDEWAA (SH) | |||
| 14:07 | Substitution Out by Sha Sha BUCHANAN (SH) | |||
| 14:07 | Substitution Out by April BRADFORD (SH) | |||
| 14:07 | Substitution Out by Armanee BROUSSARD (SH) | |||
| 14:07 | Substitution Out by Bria BOHANON (SH) | |||
| 14:07 | Substitution In by Twarner WITHERSPOON (SH) | |||
| 14:07 | Substitution In by Bria BOHANON (SH) | |||
| 14:07 | Substitution In by Elissa VANDEWAA (SH) | |||
| 14:07 | Substitution In by Leah WASHINGTON (SH) | |||
| 14:07 | Substitution In by Bethany COLLINS (SH) | |||
| 13:58 | Shot Two Point Miss by Briana Edwards (MOB) | |||
| 13:58 | Defensive Rebound by Bethany COLLINS (SH) | |||
| 13:45 | Turnover by Elissa VANDEWAA (SH) | |||
| 13:45 | Steal by Shaunette Battle (MOB) | |||
| 13:44 | Substitution Out by Briana Edwards (MOB) | |||
| 13:44 | Substitution In by Judi Vigneulle (MOB) | |||
| 13:12 | Shot Three Point Made by Shontae Dillon (MOB) [OffTov] | (35-41) | -6 | |
| 13:12 | Assist by Judi Vigneulle (MOB) | |||
| 13:02 | Turnover by Elissa VANDEWAA (SH) | |||
| 13:02 | Steal by Christy Roewe (MOB) | |||
| 12:55 | Shot Two Point Miss by Christy Roewe (MOB) | |||
| 12:55 | Defensive Rebound by Bria BOHANON (SH) | |||
| 12:53 | Defensive Foul by Sharifa Chandler (MOB) | |||
| 12:53 | Substitution Out by Judi Vigneulle (MOB) | |||
| 12:53 | Substitution In by Lauren Bethly (MOB) | |||
| 12:45 | Shot Two Point Made by Leah WASHINGTON (SH) [Paint] | (37-41) | -4 | |
| 12:45 | Assist by Bria BOHANON (SH) | |||
| 12:15 | Shot Two Point Miss by Lauren Bethly (MOB) | |||
| 12:15 | Defensive Rebound by Leah WASHINGTON (SH) | |||
| 12:07 | Shot Two Point Made by Twarner WITHERSPOON (SH) [FstBrk, Paint] | (39-41) | -2 | |
| 12:07 | Assist by Leah WASHINGTON (SH) | |||
| 12:03 | Timeout Partial by TEAM (MOB) | |||
| 11:58 | Substitution Out by Christy Roewe (MOB) | |||
| 11:58 | Substitution Out by Sharifa Chandler (MOB) | |||
| 11:58 | Substitution In by Leana Tajkov (MOB) | |||
