Date: 2/16/2013 Arena: Arthur Outlaw Rec Center
Time: 2:00 pm City, State: Mobile, AL
VISITOR: Voorhees (S.C.) (13-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Johnson, Amber F 5 17 0 0 0 1 5 7 12 3 10 1 2 2 4 37:52
32 Woods, Monieke F 1 2 0 0 1 2 0 5 5 3 3 0 0 0 1 27:36
30 Tillman, Keia C 4 6 0 0 2 4 2 2 4 4 10 1 1 0 3 25:38
20 Patterson, Kierra G 1 6 1 4 2 2 0 3 3 3 5 2 0 0 3 30:24
12 Kemp, Daiveena * 5 15 0 3 0 0 0 3 3 1 10 4 2 0 1 31:07
10 Green, Lauren 5 14 0 0 5 8 1 0 1 3 15 2 6 0 3 21:23
11 Blocker, Rachel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:16
22 McDuffie, Courtney 2 4 1 3 0 0 0 1 1 0 5 0 2 0 3 24:44
TEAM REBOUNDS 4 6 10 0
Team Totals 23 64 2 10 10 17 12 27 39 17 58 10 13 2 18 200
Total FG% - 1st: 8/32 0.250 2nd: 15/32 0.469 Game: 0.359 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 2/6 0.333 Game: 0.200 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 5/9 0.556 Game: 0.588 (2,0)
HOME: Spring Hill (Ala.) (12-15)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Buchanan, Sha Sha F 4 7 0 0 5 6 2 6 8 0 13 0 2 0 2 30:46
24 Bradford, April C 1 2 0 0 1 2 2 7 9 3 3 4 6 2 2 30:38
3 VandeWaa, Elissa G 0 5 0 5 0 0 0 5 5 1 0 11 2 0 0 27:10
20 Watkins, Jamesha G 4 9 1 5 2 2 1 2 3 1 11 0 3 0 1 19:23
22 Broussard, Armanee G 1 7 1 6 4 4 1 2 3 0 7 0 2 0 0 17:50
5 Witherspoon, Twarner 0 2 0 0 0 0 0 0 0 2 0 0 1 0 0 7:13
10 Bohanon, Bria 2 4 0 0 0 1 1 0 1 0 4 0 2 0 0 7:57
11 Collins, Bethany 1 2 1 1 0 0 1 1 2 0 3 0 1 0 2 9:18
15 Harper, Natalie 7 13 7 13 0 0 0 5 5 2 21 1 3 1 1 20:24
42 Hamilton, Tempey 1 4 0 0 0 0 1 0 1 1 2 1 1 1 0 17:58
50 Washington, Leah 0 1 0 0 0 0 1 4 5 3 0 1 1 0 0 11:23
TEAM REBOUNDS 1 2 3 0
Team Totals 21 56 10 30 12 15 11 34 45 13 64 18 24 4 8 200
Total FG% - 1st: 11/27 0.407 2nd: 10/29 0.345 Game: 0.375 Deadball
3-PT FG% - 1st: 6/15 0.400 2nd: 4/15 0.267 Game: 0.333 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 10/12 0.833 Game: 0.800 (1,0)
Technical Fouls: VOOR (0)
: SH (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Voorhees (S.C.) 10 10 32 12 20
Spring Hill (Ala.) 6 16 18 6 30
SCORE BY PERIODS 1st 2nd TOTAL
Voorhees (S.C.) 21 37 58
Spring Hill (Ala.) 30 34 64
Last FG: Voorhees (S.C.) 2nd- 0:00, Spring Hill (Ala.) 2nd- 2:08
Largest lead: Voorhees (S.C.) by 2 1st-18:35, Spring Hill (Ala.) by 12 2nd-14:41
Score tied: 1 times, Lead changed: 5 times
| Play by Play Report |
| Voorhees (S.C.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Feb 16, 2013 | Mobile, AL |
| VOOR Starters: | Kemp, Patterson, Johnson, Tillman, Woods |
| SH Starters: | VandeWaa, Watkins, Buchanan, Broussard, Bradford |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Elissa VANDEWAA (SH) | |||
| 20:00 | Substitution In (Starter) by Jamesha WATKINS (SH) | |||
| 20:00 | Substitution In (Starter) by Sha Sha BUCHANAN (SH) | |||
| 20:00 | Substitution In (Starter) by Armanee BROUSSARD (SH) | |||
| 20:00 | Substitution In (Starter) by April BRADFORD (SH) | |||
| 20:00 | Substitution In (Starter) by Daiveena Kemp (VOOR) | |||
| 20:00 | Substitution In (Starter) by Kierra Patterson (VOOR) | |||
| 20:00 | Substitution In (Starter) by Amber Johnson (VOOR) | |||
| 20:00 | Substitution In (Starter) by Keia Tillman (VOOR) | |||
| 20:00 | Substitution In (Starter) by Monieke Woods (VOOR) | |||
| 19:39 | Shot Three Point Miss by Jamesha WATKINS (SH) | |||
| 19:39 | Defensive Rebound by Kierra Patterson (VOOR) | |||
| 19:23 | Shot Two Point Miss by Amber Johnson (VOOR) | |||
| 19:23 | Offensive Rebound by Amber Johnson (VOOR) | |||
| 19:08 | Shot Three Point Miss by Armanee BROUSSARD (SH) | |||
| 19:08 | Defensive Rebound by Monieke Woods (VOOR) | |||
| 18:35 | Shot Two Point Made by Amber Johnson (VOOR) | (0-2) | -2 | |
| 18:35 | Assist by Keia Tillman (VOOR) | |||
| 18:13 | Shot Three Point Made by Jamesha WATKINS (SH) | (3-2) | 1 | |
| 18:13 | Assist by Elissa VANDEWAA (SH) | |||
| 17:55 | Turnover by Daiveena Kemp (VOOR) | |||
| 17:33 | Defensive Foul by Monieke Woods (VOOR) | |||
| 17:33 | Free Throw Made by Jamesha WATKINS (SH) [OffTov] | (4-2) | 2 | |
| 17:33 | Free Throw Made by Jamesha WATKINS (SH) [OffTov] | (5-2) | 3 | |
| 17:24 | Shot Two Point Miss by Daiveena Kemp (VOOR) | |||
| 17:24 | Defensive Rebound by April BRADFORD (SH) | |||
| 17:09 | Turnover by Jamesha WATKINS (SH) | |||
| 17:09 | Steal by Keia Tillman (VOOR) | |||
| 17:01 | Shot Three Point Miss by Daiveena Kemp (VOOR) | |||
| 17:01 | Defensive Rebound by Elissa VANDEWAA (SH) | |||
| 16:55 | Turnover by Elissa VANDEWAA (SH) | |||
| 16:49 | Substitution Out by Monieke Woods (VOOR) | |||
| 16:49 | Substitution In by Courtney McDuffie (VOOR) | |||
| 16:45 | Shot Three Point Miss by Kierra Patterson (VOOR) | |||
| 16:45 | Defensive Rebound by April BRADFORD (SH) | |||
| 16:35 | Turnover by April BRADFORD (SH) | |||
| 16:17 | Shot Two Point Miss by Amber Johnson (VOOR) | |||
| 16:17 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 16:03 | Defensive Foul by Kierra Patterson (VOOR) | |||
| 16:03 | Substitution Out by Armanee BROUSSARD (SH) | |||
| 16:03 | Substitution Out by Jamesha WATKINS (SH) | |||
| 16:03 | Substitution In by Natalie HARPER (SH) | |||
| 16:03 | Substitution In by Tempey HAMILTON (SH) | |||
| 15:52 | Turnover by April BRADFORD (SH) | |||
| 15:52 | Steal by Courtney McDuffie (VOOR) | |||
| 15:48 | Shot Two Point Made by Daiveena Kemp (VOOR) [FstBrk, OffTov, Paint] | (5-4) | 1 | |
| 15:48 | Assist by Amber Johnson (VOOR) | |||
| 15:20 | Shot Three Point Made by Natalie HARPER (SH) | (8-4) | 4 | |
| 15:20 | Assist by Elissa VANDEWAA (SH) | |||
| 15:05 | Shot Two Point Miss by Daiveena Kemp (VOOR) | |||
| 15:05 | Offensive Rebound by TEAM (VOOR) | |||
| 14:58 | Defensive Foul by Leah WASHINGTON (SH) | |||
| 14:58 | Substitution Out by April BRADFORD (SH) | |||
| 14:58 | Substitution In by Leah WASHINGTON (SH) | |||
| 14:58 | Free Throw Made by Keia Tillman (VOOR) [2ndCh] | (8-5) | 3 | |
| 14:58 | Substitution Out by Daiveena Kemp (VOOR) | |||
| 14:58 | Substitution Out by Courtney McDuffie (VOOR) | |||
| 14:58 | Substitution In by Monieke Woods (VOOR) | |||
| 14:58 | Substitution In by Lauren Green (VOOR) | |||
| 14:58 | Free Throw Miss by Keia Tillman (VOOR) | |||
| 14:58 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 14:41 | Substitution Out by Sha Sha BUCHANAN (SH) | |||
| 14:41 | Substitution In by Twarner WITHERSPOON (SH) | |||
| 14:37 | Shot Three Point Miss by Elissa VANDEWAA (SH) | |||
| 14:37 | Defensive Rebound by Monieke Woods (VOOR) | |||
| 14:22 | Defensive Foul by Elissa VANDEWAA (SH) | |||
| 14:22 | Free Throw Made by Lauren Green (VOOR) | (8-6) | 2 | |
| 14:22 | Substitution Out by Elissa VANDEWAA (SH) | |||
| 14:22 | Substitution In by Bethany COLLINS (SH) | |||
| 14:22 | Free Throw Miss by Lauren Green (VOOR) | |||
| 14:22 | Defensive Rebound by Leah WASHINGTON (SH) | |||
| 14:01 | Shot Three Point Miss by Natalie HARPER (SH) | |||
| 14:01 | Offensive Rebound by Leah WASHINGTON (SH) | |||
| 13:51 | Turnover by Tempey HAMILTON (SH) | |||
| 13:51 | Steal by Monieke Woods (VOOR) | |||
| 13:46 | Shot Two Point Miss by Lauren Green (VOOR) blocked | |||
| 13:46 | Defensive Rebound by Natalie HARPER (SH) | |||
| 13:46 | Block by Natalie HARPER (SH) | |||
| 13:28 | Shot Two Point Miss by Leah WASHINGTON (SH) | |||
| 13:28 | Offensive Rebound by Bethany COLLINS (SH) | |||
| 13:20 | Shot Three Point Miss by Natalie HARPER (SH) | |||
| 13:20 | Defensive Rebound by TEAM (VOOR) | |||
| 13:17 | Defensive Rebound by Keia Tillman (VOOR) | |||
| 13:17 | Substitution Out by Monieke Woods (VOOR) | |||
| 13:17 | Substitution In by Courtney McDuffie (VOOR) | |||
| 13:01 | Shot Two Point Miss by Lauren Green (VOOR) | |||
| 13:01 | Offensive Rebound by Keia Tillman (VOOR) | |||
| 12:58 | Shot Two Point Made by Keia Tillman (VOOR) [Paint, 2ndCh] | (8-8) | T1 | |
| 12:44 | Defensive Foul by Keia Tillman (VOOR) | |||
| 12:29 | Shot Two Point Miss by Twarner WITHERSPOON (SH) | |||
| 12:29 | Defensive Rebound by Kierra Patterson (VOOR) | |||
| 12:17 | Shot Two Point Made by Keia Tillman (VOOR) | (8-10) | -2 | |
| 12:04 | Shot Three Point Made by Natalie HARPER (SH) | (11-10) | 1 | |
| 12:04 | Assist by Leah WASHINGTON (SH) | |||
| 11:52 | Turnover by Lauren Green (VOOR) | |||
| 11:52 | Substitution Out by Courtney McDuffie (VOOR) | |||
| 11:52 | Substitution Out by Lauren Green (VOOR) | |||
| 11:52 | Substitution In by Monieke Woods (VOOR) | |||
| 11:52 | Substitution In by Daiveena Kemp (VOOR) | |||
| 11:52 | Timeout Partial by TEAM (SH) | |||
| 11:26 | Shot Two Point Made by Tempey HAMILTON (SH) [OffTov, Paint] | (13-10) | 3 | |
| 11:00 | Shot Two Point Miss by Amber Johnson (VOOR) | |||
| 11:00 | Offensive Rebound by TEAM (VOOR) | |||
| 10:57 | Substitution Out by Amber Johnson (VOOR) | |||
| 10:57 | Substitution In by Courtney McDuffie (VOOR) | |||
| 10:38 | Defensive Foul by Tempey HAMILTON (SH) | |||
| 10:38 | Free Throw Made by Kierra Patterson (VOOR) [2ndCh] | (13-11) | 2 | |
| 10:38 | Substitution Out by Natalie HARPER (SH) | |||
| 10:38 | Substitution In by Bria BOHANON (SH) | |||
| 10:38 | Free Throw Made by Kierra Patterson (VOOR) [2ndCh] | (13-12) | 1 | |
| 10:38 | Substitution Out by Kierra Patterson (VOOR) | |||
| 10:38 | Substitution In by Lauren Green (VOOR) | |||
| 10:33 | Shot Two Point Made by Bria BOHANON (SH) [FstBrk, Paint] | (15-12) | 3 | |
| 10:33 | Defensive Foul by Keia Tillman (VOOR) | |||
| 10:33 | Free Throw Miss by Bria BOHANON (SH) | |||
| 10:33 | Defensive Rebound by TEAM (VOOR) | |||
| 10:31 | Substitution Out by Keia Tillman (VOOR) | |||
| 10:31 | Substitution Out by Monieke Woods (VOOR) | |||
| 10:31 | Substitution In by Amber Johnson (VOOR) | |||
| 10:31 | Substitution In by Kierra Patterson (VOOR) | |||
| 10:15 | Shot Two Point Miss by Amber Johnson (VOOR) | |||
| 10:15 | Offensive Rebound by Amber Johnson (VOOR) | |||
| 10:12 | Turnover by Amber Johnson (VOOR) | |||
| 10:12 | Steal by Bethany COLLINS (SH) | |||
| 10:12 | Substitution Out by Courtney McDuffie (VOOR) | |||
| 10:12 | Substitution In by Monieke Woods (VOOR) | |||
| 10:12 | Substitution Out by Bethany COLLINS (SH) | |||
| 10:12 | Substitution In by Armanee BROUSSARD (SH) | |||
| 10:06 | Turnover by Twarner WITHERSPOON (SH) | |||
| 10:06 | Steal by Kierra Patterson (VOOR) | |||
| 09:34 | Shot Two Point Miss by Kierra Patterson (VOOR) | |||
| 09:34 | Defensive Rebound by Leah WASHINGTON (SH) | |||
| 09:17 | Shot Two Point Miss by Bria BOHANON (SH) | |||
| 09:17 | Defensive Rebound by Amber Johnson (VOOR) | |||
| 09:07 | Shot Two Point Made by Daiveena Kemp (VOOR) [Paint] | (15-14) | 1 | |
| 08:51 | Shot Two Point Miss by Twarner WITHERSPOON (SH) blocked | |||
| 08:51 | Defensive Rebound by Amber Johnson (VOOR) | |||
| 08:51 | Block by Amber Johnson (VOOR) | |||
| 08:49 | Defensive Foul by Twarner WITHERSPOON (SH) | |||
| 08:49 | Substitution Out by Leah WASHINGTON (SH) | |||
| 08:49 | Substitution Out by Tempey HAMILTON (SH) | |||
| 08:49 | Substitution Out by Twarner WITHERSPOON (SH) | |||
| 08:49 | Substitution In by Elissa VANDEWAA (SH) | |||
| 08:49 | Substitution In by Sha Sha BUCHANAN (SH) | |||
| 08:49 | Substitution In by April BRADFORD (SH) | |||
| 08:34 | Shot Two Point Miss by Daiveena Kemp (VOOR) | |||
| 08:34 | Defensive Rebound by Elissa VANDEWAA (SH) | |||
| 08:24 | Shot Two Point Miss by Sha Sha BUCHANAN (SH) blocked | |||
| 08:24 | Defensive Rebound by Amber Johnson (VOOR) | |||
| 08:24 | Block by Amber Johnson (VOOR) | |||
| 08:16 | Shot Two Point Made by Lauren Green (VOOR) [FstBrk] | (15-16) | -1 | |
| 08:05 | Shot Three Point Made by Armanee BROUSSARD (SH) | (18-16) | 2 | |
| 08:05 | Assist by Elissa VANDEWAA (SH) | |||
| 07:38 | Shot Two Point Miss by Daiveena Kemp (VOOR) | |||
| 07:38 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 07:29 | Shot Three Point Miss by Armanee BROUSSARD (SH) | |||
| 07:29 | Defensive Rebound by Monieke Woods (VOOR) | |||
| 07:07 | Shot Two Point Miss by Lauren Green (VOOR) | |||
| 07:07 | Offensive Rebound by TEAM (VOOR) | |||
| 07:05 | Substitution Out by Monieke Woods (VOOR) | |||
| 07:05 | Substitution In by Keia Tillman (VOOR) | |||
| 07:05 | Substitution Out by Bria BOHANON (SH) | |||
| 07:05 | Substitution In by Jamesha WATKINS (SH) | |||
| 07:01 | Defensive Foul by Jamesha WATKINS (SH) | |||
| 07:01 | Free Throw Miss by Lauren Green (VOOR) | |||
| 07:01 | Substitution Out by Keia Tillman (VOOR) | |||
| 07:01 | Substitution In by Monieke Woods (VOOR) | |||
| 07:01 | Free Throw Made by Lauren Green (VOOR) [2ndCh] | (18-17) | 1 | |
| 07:01 | Defensive Foul by Kierra Patterson (VOOR) | |||
| 07:01 | Substitution Out by Kierra Patterson (VOOR) | |||
| 07:01 | Substitution In by Rachel Blocker (VOOR) | |||
| 06:44 | Shot Two Point Made by Jamesha WATKINS (SH) | (20-17) | 3 | |
| 06:44 | Assist by April BRADFORD (SH) | |||
| 06:14 | Shot Two Point Miss by Monieke Woods (VOOR) | |||
| 06:14 | Defensive Rebound by TEAM (SH) | |||
| 05:52 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 05:52 | Defensive Rebound by TEAM (VOOR) | |||
| 05:50 | Substitution Out by Daiveena Kemp (VOOR) | |||
| 05:50 | Substitution In by Courtney McDuffie (VOOR) | |||
| 05:45 | Substitution Out by Rachel Blocker (VOOR) | |||
| 05:45 | Substitution In by Keia Tillman (VOOR) | |||
| 05:26 | Shot Two Point Miss by Lauren Green (VOOR) | |||
| 05:26 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 04:57 | Shot Two Point Miss by Armanee BROUSSARD (SH) | |||
| 04:57 | Defensive Rebound by Monieke Woods (VOOR) | |||
| 04:47 | Shot Two Point Miss by Lauren Green (VOOR) | |||
| 04:47 | Defensive Rebound by Jamesha WATKINS (SH) | |||
| 04:27 | Shot Three Point Miss by Jamesha WATKINS (SH) | |||
| 04:27 | Defensive Rebound by Amber Johnson (VOOR) | |||
| 04:03 | Turnover by Lauren Green (VOOR) | |||
| 04:00 | Turnover by April BRADFORD (SH) | |||
| 04:00 | Steal by Lauren Green (VOOR) | |||
| 03:54 | Shot Two Point Made by Monieke Woods (VOOR) [FstBrk, OffTov] | (20-19) | 1 | |
| 03:54 | Assist by Lauren Green (VOOR) | |||
| 03:40 | Shot Three Point Miss by Elissa VANDEWAA (SH) | |||
| 03:40 | Offensive Rebound by Jamesha WATKINS (SH) | |||
| 03:37 | Defensive Foul by Monieke Woods (VOOR) | |||
| 03:37 | Substitution Out by Armanee BROUSSARD (SH) | |||
| 03:37 | Substitution In by Natalie HARPER (SH) | |||
| 03:37 | Substitution Out by Lauren Green (VOOR) | |||
| 03:37 | Substitution In by Daiveena Kemp (VOOR) | |||
| 03:31 | Shot Two Point Made by Sha Sha BUCHANAN (SH) [Paint, 2ndCh] | (22-19) | 3 | |
| 03:31 | Assist by Natalie HARPER (SH) | |||
| 03:18 | Shot Two Point Miss by Amber Johnson (VOOR) blocked | |||
| 03:18 | Offensive Rebound by Amber Johnson (VOOR) | |||
| 03:18 | Block by April BRADFORD (SH) | |||
| 03:13 | Shot Two Point Made by Amber Johnson (VOOR) [Paint, 2ndCh] | (22-21) | 1 | |
| 03:13 | Substitution Out by April BRADFORD (SH) | |||
| 03:13 | Substitution In by Leah WASHINGTON (SH) | |||
| 03:04 | Turnover by Natalie HARPER (SH) | |||
| 03:04 | Substitution Out by Monieke Woods (VOOR) | |||
| 03:04 | Substitution In by Kierra Patterson (VOOR) | |||
| 02:46 | Shot Three Point Miss by Kierra Patterson (VOOR) | |||
| 02:46 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 02:39 | Turnover by Jamesha WATKINS (SH) | |||
| 02:39 | Steal by Courtney McDuffie (VOOR) | |||
| 02:29 | Shot Two Point Miss by Daiveena Kemp (VOOR) | |||
| 02:29 | Defensive Rebound by Natalie HARPER (SH) | |||
| 02:15 | Shot Three Point Made by Natalie HARPER (SH) | (25-21) | 4 | |
| 02:15 | Assist by Elissa VANDEWAA (SH) | |||
| 01:50 | Shot Two Point Miss by Amber Johnson (VOOR) | |||
| 01:50 | Offensive Rebound by Keia Tillman (VOOR) | |||
| 01:45 | Turnover by Courtney McDuffie (VOOR) | |||
| 01:45 | Steal by Natalie HARPER (SH) | |||
| 01:29 | Shot Three Point Miss by Jamesha WATKINS (SH) | |||
| 01:29 | Defensive Rebound by TEAM (VOOR) | |||
| 01:11 | Shot Two Point Miss by Amber Johnson (VOOR) | |||
| 01:11 | Defensive Rebound by Leah WASHINGTON (SH) | |||
| 01:04 | Turnover by Leah WASHINGTON (SH) | |||
| 01:04 | Steal by Amber Johnson (VOOR) | |||
| 00:59 | Shot Two Point Miss by Kierra Patterson (VOOR) | |||
| 00:59 | Defensive Rebound by Natalie HARPER (SH) | |||
| 00:52 | Shot Two Point Made by Jamesha WATKINS (SH) [FstBrk, Paint] | (27-21) | 6 | |
| 00:52 | Assist by Elissa VANDEWAA (SH) | |||
| 00:42 | Shot Three Point Miss by Courtney McDuffie (VOOR) | |||
| 00:42 | Defensive Rebound by Elissa VANDEWAA (SH) | |||
| 00:16 | Shot Three Point Made by Natalie HARPER (SH) | (30-21) | 9 | |
| 00:16 | Assist by Elissa VANDEWAA (SH) | |||
|
| ||||
| End of First Half (SH 30 VOOR 21) |
| VOOR | SH | |
|---|---|---|
| 5 | Turnovers | 10 |
| 8/32 for 25.0% | Field Goals | 11/27 for 40.7% |
| 5/8 for 62.5% | Free Throws | 2/3 for 66.7% |
| OFF: 8 DEF: 15 | Rebounds | OFF: 3 DEF: 18 |
| Tillman : 5 | High Scorer | Harper : 12 |
| Johnson, TEAM : 7 | High Rebounder | Buchanan : 5 |
| 3 players with 1 | High Assists | VandeWaa : 6 |
| Play by Play Report |
| Voorhees (S.C.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Feb 16, 2013 | Mobile, AL |
| VOOR Starters: | Patterson, Woods, Johnson, Tillman, Kemp |
| SH Starters: | Buchanan, Watkins, VandeWaa, Broussard, Bradford |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Kierra Patterson (VOOR) | |||
| 20:00 | Substitution In (Starter) by Monieke Woods (VOOR) | |||
| 20:00 | Substitution In (Starter) by Amber Johnson (VOOR) | |||
| 20:00 | Substitution In (Starter) by Keia Tillman (VOOR) | |||
| 20:00 | Substitution In (Starter) by Daiveena Kemp (VOOR) | |||
| 20:00 | Substitution In (Starter) by Sha Sha BUCHANAN (SH) | |||
| 20:00 | Substitution In (Starter) by Jamesha WATKINS (SH) | |||
| 20:00 | Substitution In (Starter) by Elissa VANDEWAA (SH) | |||
| 20:00 | Substitution In (Starter) by Armanee BROUSSARD (SH) | |||
| 20:00 | Substitution In (Starter) by April BRADFORD (SH) | |||
| 19:45 | Shot Two Point Made by Sha Sha BUCHANAN (SH) [Paint] | (32-21) | 11 | |
| 19:45 | Assist by April BRADFORD (SH) | |||
| 19:25 | Shot Two Point Miss by Keia Tillman (VOOR) | |||
| 19:25 | Defensive Rebound by TEAM (SH) | |||
| 18:54 | Shot Three Point Miss by Armanee BROUSSARD (SH) | |||
| 18:54 | Offensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 18:49 | Turnover by Sha Sha BUCHANAN (SH) | |||
| 18:49 | Steal by Amber Johnson (VOOR) | |||
| 18:41 | Shot Two Point Made by Daiveena Kemp (VOOR) [OffTov] | (32-23) | 9 | |
| 18:26 | Shot Three Point Miss by Jamesha WATKINS (SH) | |||
| 18:26 | Defensive Rebound by Kierra Patterson (VOOR) | |||
| 18:17 | Shot Two Point Made by Keia Tillman (VOOR) [FstBrk, Paint] | (32-25) | 7 | |
| 18:17 | Assist by Kierra Patterson (VOOR) | |||
| 18:01 | Turnover by Armanee BROUSSARD (SH) | |||
| 18:01 | Steal by Kierra Patterson (VOOR) | |||
| 17:56 | Shot Three Point Miss by Daiveena Kemp (VOOR) | |||
| 17:56 | Defensive Rebound by Armanee BROUSSARD (SH) | |||
| 17:51 | Turnover by Armanee BROUSSARD (SH) | |||
| 17:51 | Steal by Amber Johnson (VOOR) | |||
| 17:40 | Substitution Out by Armanee BROUSSARD (SH) | |||
| 17:40 | Substitution In by Natalie HARPER (SH) | |||
| 17:34 | Shot Two Point Miss by Amber Johnson (VOOR) | |||
| 17:34 | Defensive Rebound by April BRADFORD (SH) | |||
| 17:20 | Shot Two Point Made by April BRADFORD (SH) | (34-25) | 9 | |
| 17:20 | Assist by Elissa VANDEWAA (SH) | |||
| 17:07 | Shot Three Point Made by Kierra Patterson (VOOR) | (34-28) | 6 | |
| 17:07 | Assist by Daiveena Kemp (VOOR) | |||
| 16:57 | Shot Two Point Miss by Sha Sha BUCHANAN (SH) | |||
| 16:57 | Defensive Rebound by Keia Tillman (VOOR) | |||
| 16:56 | Defensive Foul by April BRADFORD (SH) | |||
| 16:48 | Shot Three Point Miss by Kierra Patterson (VOOR) | |||
| 16:48 | Offensive Rebound by TEAM (VOOR) | |||
| 16:46 | Substitution Out by Monieke Woods (VOOR) | |||
| 16:46 | Substitution In by Courtney McDuffie (VOOR) | |||
| 16:42 | Shot Two Point Miss by Keia Tillman (VOOR) | |||
| 16:42 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 16:39 | Defensive Foul by Amber Johnson (VOOR) | |||
| 16:39 | Substitution Out by Keia Tillman (VOOR) | |||
| 16:39 | Substitution In by Monieke Woods (VOOR) | |||
| 16:21 | Shot Three Point Miss by Elissa VANDEWAA (SH) | |||
| 16:21 | Defensive Rebound by Daiveena Kemp (VOOR) | |||
| 16:02 | Shot Two Point Made by Amber Johnson (VOOR) [Paint] | (34-30) | 4 | |
| 15:50 | Shot Three Point Made by Natalie HARPER (SH) | (37-30) | 7 | |
| 15:50 | Assist by Elissa VANDEWAA (SH) | |||
| 15:40 | Defensive Foul by Natalie HARPER (SH) | |||
| 15:40 | Free Throw Made by Monieke Woods (VOOR) | (37-31) | 6 | |
| 15:40 | Substitution Out by Daiveena Kemp (VOOR) | |||
| 15:40 | Substitution In by Lauren Green (VOOR) | |||
| 15:40 | Free Throw Miss by Monieke Woods (VOOR) | |||
| 15:40 | Defensive Rebound by Elissa VANDEWAA (SH) | |||
| 15:31 | Turnover by April BRADFORD (SH) | |||
| 15:31 | Steal by Courtney McDuffie (VOOR) | |||
| 15:27 | Turnover by Courtney McDuffie (VOOR) | |||
| 15:27 | Steal by Jamesha WATKINS (SH) | |||
| 15:12 | Shot Three Point Made by Natalie HARPER (SH) [OffTov] | (40-31) | 9 | |
| 15:12 | Assist by Elissa VANDEWAA (SH) | |||
| 14:54 | Shot Three Point Miss by Courtney McDuffie (VOOR) | |||
| 14:54 | Offensive Rebound by Amber Johnson (VOOR) | |||
| 14:49 | Shot Two Point Miss by Amber Johnson (VOOR) blocked | |||
| 14:49 | Defensive Rebound by Elissa VANDEWAA (SH) | |||
| 14:49 | Block by April BRADFORD (SH) | |||
| 14:41 | Shot Three Point Made by Natalie HARPER (SH) | (43-31) | 12 | |
| 14:41 | Assist by Elissa VANDEWAA (SH) | |||
| 14:20 | Shot Two Point Made by Lauren Green (VOOR) [Paint] | (43-33) | 10 | |
| 14:19 | Timeout Partial by TEAM (VOOR) | |||
| 14:19 | Substitution Out by Sha Sha BUCHANAN (SH) | |||
| 14:19 | Substitution In by Leah WASHINGTON (SH) | |||
| 14:00 | Shot Three Point Miss by Natalie HARPER (SH) | |||
| 14:00 | Defensive Rebound by Daiveena Kemp (VOOR) | |||
| 13:48 | Shot Two Point Miss by Lauren Green (VOOR) | |||
| 13:48 | Offensive Rebound by Lauren Green (VOOR) | |||
| 13:48 | Defensive Foul by Leah WASHINGTON (SH) | |||
| 13:48 | Substitution Out by Kierra Patterson (VOOR) | |||
| 13:48 | Substitution In by Daiveena Kemp (VOOR) | |||
| 13:48 | Free Throw Made by Lauren Green (VOOR) [2ndCh] | (43-34) | 9 | |
| 13:48 | Substitution Out by Jamesha WATKINS (SH) | |||
| 13:48 | Substitution Out by Natalie HARPER (SH) | |||
| 13:48 | Substitution In by Bria BOHANON (SH) | |||
| 13:48 | Substitution In by Tempey HAMILTON (SH) | |||
| 13:48 | Free Throw Made by Lauren Green (VOOR) [2ndCh] | (43-35) | 8 | |
| 13:48 | Substitution Out by Elissa VANDEWAA (SH) | |||
| 13:48 | Substitution In by Bethany COLLINS (SH) | |||
| 13:44 | Turnover by Bria BOHANON (SH) | |||
| 13:44 | Steal by Lauren Green (VOOR) | |||
| 13:39 | Shot Two Point Miss by Lauren Green (VOOR) | |||
| 13:39 | Defensive Rebound by Leah WASHINGTON (SH) | |||
| 13:29 | Turnover by Bethany COLLINS (SH) | |||
