| Individual Statistics |
| |----- | SHOTS | -----| | ||||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dalessio, Maggie | 13 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Massengale, Abby | 12 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Breitweiser, Jaimie | 4 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aleman, Lindsay | 2 | 2 | 0 | 1 | 1 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael, Hannah | 15 | 9 | 2 | 5 | 9 | 0.286 | 7 | 5 | 0.714 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Tejera, Nina | 11 | 0 | 1 | 1 | 3 | 0.071 | 14 | 9 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fox, Megan | 17 | 17 | 3 | 1 | 7 | 0.250 | 12 | 7 | 0.583 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | Funderburg, Haley | 17 | 17 | 0 | 2 | 2 | 0.000 | 3 | 2 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Gonzalez, Tatiana | 17 | 17 | 0 | 1 | 1 | 0.000 | 10 | 8 | 0.800 | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | Allen, Amanda | 14 | 13 | 10 | 4 | 24 | 0.238 | 42 | 27 | 0.643 | 1 | 0 | 2 | 0 | 0 | 0 |
| 11 | Claxton, Erin | 17 | 17 | 5 | 9 | 19 | 0.167 | 30 | 15 | 0.500 | 3 | 0 | 1 | 0 | 0 | 1 |
| 14 | Carr, Theresa | 13 | 2 | 0 | 2 | 2 | 0.000 | 5 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Genus, Sidi | 7 | 2 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Blais, Kaitlyn | 16 | 16 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 |
| 18 | Thorpe, Emily | 15 | 9 | 1 | 2 | 4 | 0.050 | 20 | 13 | 0.650 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tacon, Emma | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brennan, Erin | 16 | 7 | 3 | 1 | 7 | 0.273 | 11 | 5 | 0.455 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Harlan, Courtney | 17 | 17 | 12 | 8 | 32 | 0.286 | 42 | 29 | 0.690 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Vitucci, Kari | 16 | 9 | 2 | 3 | 7 | 0.091 | 22 | 7 | 0.318 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gonzalez, Lauren | 8 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stranahan, Aedan | 17 | 15 | 1 | 0 | 2 | 0.050 | 20 | 4 | 0.200 | 2 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM, | 17 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total: | 17 | 40 | 41 | 121 | 0.165 | 242 | 134 | 0.554 | 8 | 0 | 6 | 10 | 0 | 1 | ||
| Opponents: | 17 | 40 | 33 | 113 | 0.166 | 241 | 131 | 0.544 | 6 | 0 | 10 | 16 | 2 | 2 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | TEAM, | 0 | 0 | 0:00 | 0 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 2.00 | |||
| 0 | Dalessio, Maggie | 13 | 8 | 847:59 | 30 | 3.184 | 59 | 0.663 | 1 | 8 | 0 | 1.00 | |||
| 1 | Massengale, Abby | 11 | 9 | 702:01 | 10 | 1.282 | 30 | 0.750 | 5 | 2 | 1 | 2.00 | |||
| Total: | 17 | 1550:00 | 40 | 2.323 | 90 | 0.692 | 6 | 10 | 1 | 5.00 | |||||
| Opponents: | 17 | 1550:00 | 40 | 2.323 | 94 | 0.701 | 10 | 6 | 1 | 4.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (6-10-1) | (2-6-1) | (4-4-0) | (0-0-0) |
| Conference | (3-7-1) | (1-3-1) | (2-4-0) | (0-0-0) |
| Non-Conference | (3-3-0) | (1-3-0) | (2-0-0) | (0-0-0) |
|
Mobile, AL Currently: Fair Temp:67°F Hi: 88°F, Low: 69°F |
| Spring Hill at | No Team Score |
| FSU Twi-Light Invitational | |
| recap | |
| (15) Spring Hill vs | 9:00am |
| (7) Auburn-Montgomery | CST |
| 2013 NAIA Softball National Championship Final Site | |
| (15) Spring Hill vs | |
| TBA | |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |