2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Jones, Jaylen .350 .998 32-31 117 27 41 6 0 7 27 68 .581 12 2 27 2 .417 1 2 7-11
9 Webb, John .316 .975 33-28 95 30 30 6 1 4 28 50 .526 16 7 19 2 .449 0 0 17-18
37 Torres, Jatnier .310 .939 28-28 100 24 31 10 0 3 14 50 .500 22 1 12 2 .439 0 0 5-7
38 Juez, Andrew .309 .796 27-24 81 18 25 5 0 1 23 33 .407 11 1 18 2 .389 2 1 7-9
21 Black, Jordan .305 1.066 33-33 118 37 36 4 3 9 36 73 .619 22 9 21 3 .447 1 0 11-12
2 Cooper, Reggie .195 .542 26-22 77 16 15 4 0 0 8 19 .247 8 3 20 0 .295 0 3 6-9
10 McCants, Jay .500 1.000 2-1 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
18 Roux, Alex .394 1.083 20-20 71 23 28 2 1 3 14 41 .577 15 2 14 0 .506 1 1 8-11
12 Bode, George .343 .871 15-10 35 11 12 3 0 0 11 15 .429 6 1 4 1 .442 1 2 3-5
41 Buck, Peyton .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
6 Davis, Ethan .296 .864 11-7 27 8 8 0 0 1 3 11 .407 8 0 7 0 .457 0 0 0-1
22 Moran, Gavin .293 .915 25-24 82 19 24 3 1 4 19 41 .500 18 2 17 1 .415 4 2 2-3
5 Kirk, Weston .273 .749 12-5 22 3 6 2 0 0 3 8 .364 2 2 7 0 .385 0 0 6-6
1 Rivera, Angel .260 .683 25-20 73 11 19 3 3 0 9 28 .384 4 0 7 1 .299 0 6 3-4
27 Spikes, Caleb .222 .522 5-3 9 3 2 0 0 0 1 2 .222 1 0 1 0 .300 0 0 0-0
16 Benoit, Eli .204 .680 20-17 54 10 11 2 0 1 13 16 .296 12 5 19 0 .384 2 0 2-2
3 Lopez, Robby .203 .624 21-18 59 7 12 3 0 1 14 18 .305 8 2 19 0 .319 0 0 0-2
17 King, David .154 .543 10-3 13 1 2 0 0 0 3 2 .154 2 3 4 0 .389 0 0 0-0
30 Kirk, Evan .133 .542 10-6 15 2 2 0 0 0 2 2 .133 5 2 5 0 .409 0 0 1-1
4 Guillot, Walter .100 .508 10-2 10 2 1 1 0 0 0 2 .200 3 0 2 0 .308 0 0 1-1
29 Brandon, Dee .077 .327 6-4 13 1 1 0 0 0 2 1 .077 1 2 4 0 .250 0 0 2-2
33 Singleton, Michael .000 .250 5-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
28 Klostermann, Christian .000 .333 7-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
20 Dicke, Alex .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Coe, Bryce .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Monsees, Donovan .000 1.000 11-8 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
31 Peck, Dylan .000 1.000 8-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .284 .848 34-34 1083 255 308 54 9 34 232 482 .445 180 44 232 14 .403 12 17 81-104
Opponents .255 .749 34-34 1019 179 260 48 7 18 155 376 .369 165 48 252 16 .380 13 13 59-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Brown, Wyatt 3.10 1.38 4-0 10-7 0 0-0 0 49.1 40 25 17 28 48 8 1 2 178 .225 4 5 2 1 4
32 Ochoa, Ray 4.47 1.26 4-2 9-8 2 0-0 0 44.1 35 23 22 21 49 7 0 4 153 .229 6 9 4 4 1
27 Spikes, Caleb 0.00 2.40 0-0 1-0 0 0-0 0 1.2 2 2 0 2 1 1 0 0 7 .286 0 0 0 0 0
11 Lott, Garrett 2.03 .87 4-0 6-5 1 1-0 1 31.0 12 7 7 15 45 2 1 1 97 .124 2 3 0 1 1
20 Dicke, Alex 2.81 1.31 1-1 11-0 0 0-0 0 16.0 17 5 5 4 7 1 0 2 60 .283 1 4 0 1 2
13 Monsees, Donovan 3.00 1.42 3-1 8-8 0 0-0 0 33.0 25 14 11 22 17 5 1 2 115 .217 5 6 0 1 3
8 Coe, Bryce 4.05 1.58 0-1 7-0 0 0-0 1 13.1 14 7 6 7 14 1 0 0 51 .275 1 1 1 0 0
31 Peck, Dylan 5.84 1.46 0-0 7-0 0 0-0 1 12.1 12 8 8 6 13 5 0 1 48 .250 0 1 0 1 0
26 Jones, Jaylen 6.00 1.11 0-0 5-0 0 0-0 0 9.0 5 6 6 5 8 1 0 0 29 .172 0 1 1 0 0
16 Benoit, Eli 6.75 2.25 0-0 2-0 0 0-0 0 4.0 4 3 3 5 0 0 0 0 16 .250 0 0 0 0 0
15 Helton, Nathaniel 7.44 1.87 3-1 12-4 0 0-0 1 32.2 47 28 27 14 27 8 3 4 134 .351 5 2 0 2 1
39 Moore, Cam 8.10 3.30 0-0 3-0 0 0-0 0 3.1 7 3 3 4 2 1 0 0 15 .467 1 1 0 0 0
33 Singleton, Michael 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 1 1 0 5 .400 0 0 0 0 0
38 Juez, Andrew 9.82 2.45 0-0 3-0 0 0-0 0 3.2 6 6 4 3 0 1 0 1 16 .375 0 3 0 1 0
28 Klostermann, Christian 10.12 1.13 0-0 4-0 0 0-0 0 2.2 1 3 3 2 0 0 0 0 9 .111 1 0 0 0 0
9 Webb, John 13.50 2.00 0-0 3-0 0 0-0 0 2.0 1 4 3 3 3 0 0 0 6 .167 0 2 0 1 1
40 Messer, Harley 14.14 2.43 0-1 7-1 0 0-0 0 7.0 9 12 11 8 6 3 0 0 28 .321 0 4 0 0 0
35 Lane, Bobby 18.00 3.00 0-1 3-0 0 0-0 0 3.0 6 6 6 3 2 1 0 1 15 .400 2 2 0 0 0
2 Cooper, Reggie 18.90 3.60 0-0 3-0 0 0-0 0 3.1 7 8 7 5 4 1 0 0 18 .389 3 2 0 0 0
23 Van Daff, Tommy 19.64 4.09 0-1 5-0 0 0-0 0 3.2 8 8 8 7 4 1 0 0 19 .421 1 2 0 0 0
Totals 5.15 1.54 19-9 110-33 3 1 4 276.1 260 179 158 165 252 48 7 18 1019 .255 32 48 8 13 13
Opponents 7.18 1.78 12-21 125-33 2 1 7 274.1 308 255 219 180 232 54 9 34 1083 .284 56 44 6 12 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Cooper, Reggie 48 47 1 0 1.000 0 2 0 0 0
18 Roux, Alex 40 38 2 0 1.000 0 0 0 0 0
29 Brandon, Dee 30 28 2 0 1.000 3 0 0 0 0
17 King, David 26 21 5 0 1.000 2 0 0 0 0
27 Spikes, Caleb 9 8 1 0 1.000 1 0 0 0 0
32 Ochoa, Ray 9 1 8 0 1.000 1 8 3 0 0
11 Lott, Garrett 7 1 6 0 1.000 2 3 2 0 0
5 Kirk, Weston 5 4 1 0 1.000 0 0 0 0 0
31 Peck, Dylan 2 2 0 0 1.000 0 0 1 0 0
41 Buck, Peyton 2 2 0 0 1.000 0 0 0 0 0
9 Webb, John 112 109 2 1 .991 8 1 0 0 0
16 Benoit, Eli 93 85 7 1 .989 1 16 5 4 0
3 Lopez, Robby 149 131 16 2 .987 1 31 9 2 0
22 Moran, Gavin 48 43 4 1 .979 0 0 0 0 0
21 Black, Jordan 105 102 0 3 .971 9 0 0 0 0
37 Torres, Jatnier 111 36 70 5 .955 11 0 0 0 0
1 Rivera, Angel 77 37 36 4 .948 7 0 0 0 0
26 Jones, Jaylen 77 32 41 4 .948 3 0 2 0 0
38 Juez, Andrew 83 33 44 6 .928 10 7 0 0 0
12 Bode, George 24 19 3 2 .917 0 0 0 0 0
30 Kirk, Evan 45 35 6 4 .911 0 10 1 0 0
6 Davis, Ethan 23 4 16 3 .870 1 0 0 0 0
13 Monsees, Donovan 7 2 4 1 .857 0 4 1 0 0
15 Helton, Nathaniel 7 0 6 1 .857 0 10 2 0 0
14 Brown, Wyatt 12 0 10 2 .833 0 10 3 0 0
4 Guillot, Walter 6 5 0 1 .833 1 0 0 0 0
10 McCants, Jay 5 2 2 1 .800 0 0 0 0 0
20 Dicke, Alex 5 0 4 1 .800 0 1 0 0 0
33 Singleton, Michael 5 1 3 1 .800 1 0 0 0 0
8 Coe, Bryce 4 1 1 2 .500 0 5 1 0 0
40 Messer, Harley 2 0 1 1 .500 0 1 1 0 0
23 Van Daff, Tommy 0 0 0 0 .000 0 1 0 0 0
24 Cook, Jonah 0 0 0 0 .000 0 0 0 0 0
28 Klostermann, Christian 0 0 0 0 .000 0 2 0 0 0
35 Lane, Bobby 0 0 0 0 .000 0 2 0 0 0
39 Moore, Cam 0 0 0 0 .000 0 4 0 0 0
Totals 1178 829 302 47 .960 23 118 31 6 0
Opponents 1203 823 315 65 .946 21 162 43 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Buck, Peyton 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
26 Jones, Jaylen .384 1.145 20-19 73 21 28 5 0 6 20 51 .699 7 2 14 0 .446 1 1 6-8
37 Torres, Jatnier .369 1.007 17-17 65 14 24 6 0 2 10 36 .554 10 0 5 1 .453 0 0 4-5
6 Davis, Ethan .368 .906 7-5 19 7 7 0 0 0 2 7 .368 7 0 4 0 .538 0 0 0-1
27 Spikes, Caleb .333 .762 2-2 6 3 2 0 0 0 1 2 .333 1 0 0 0 .429 0 0 0-0
38 Juez, Andrew .328 .770 18-17 61 13 20 4 0 0 18 24 .393 6 0 11 2 .377 2 0 7-8
16 Benoit, Eli .318 1.074 11-8 22 9 7 2 0 1 8 12 .545 7 4 6 0 .529 1 0 1-1
9 Webb, John .308 1.025 20-20 65 24 20 2 1 4 22 36 .554 14 6 14 2 .471 0 0 14-15
5 Kirk, Weston .308 .823 7-3 13 2 4 1 0 0 3 5 .385 1 2 4 0 .438 0 0 3-3
21 Black, Jordan .290 1.060 20-20 69 22 20 3 2 5 18 42 .609 13 8 9 1 .451 1 0 11-12
1 Rivera, Angel .289 .762 13-10 38 6 11 1 2 0 6 16 .421 3 0 4 0 .341 0 3 3-3
18 Roux, Alex .276 .773 9-9 29 9 8 1 0 0 3 9 .310 9 2 3 0 .463 1 1 5-5
12 Bode, George .273 .802 9-7 22 5 6 3 0 0 6 9 .409 5 0 2 1 .393 1 2 2-4
3 Lopez, Robby .257 .779 11-10 35 5 9 3 0 1 9 15 .429 3 2 9 0 .350 0 0 0-2
22 Moran, Gavin .214 .831 14-13 42 14 9 1 0 3 12 19 .452 12 1 8 0 .379 3 1 2-3
2 Cooper, Reggie .205 .510 14-12 39 7 8 1 0 0 4 9 .231 3 1 9 0 .279 0 1 6-7
30 Kirk, Evan .200 .700 5-3 5 0 1 0 0 0 2 1 .200 2 1 2 0 .500 0 0 1-1
17 King, David .143 .598 7-2 7 1 1 0 0 0 1 1 .143 2 2 1 0 .455 0 0 0-0
29 Brandon, Dee .000 .167 2-2 5 1 0 0 0 0 1 0 .000 0 1 2 0 .167 0 0 2-2
4 Guillot, Walter .000 .167 6-1 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 1-1
20 Dicke, Alex .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Singleton, Michael .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .299 .894 20-20 623 163 186 33 5 22 146 295 .474 106 32 110 7 .420 10 9 68-81
Opponents .230 .709 20-20 564 90 130 27 2 13 78 200 .355 89 23 165 8 .354 7 7 37-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Benoit, Eli 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 0 0 0 0 7 .143 0 0 0 0 0
23 Van Daff, Tommy 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
26 Jones, Jaylen 0.00 .63 0-0 2-0 0 0-0 0 3.2 1 0 0 1 5 0 0 0 11 .091 0 0 0 0 0
8 Coe, Bryce 0.00 1.13 0-0 4-0 0 0-0 1 6.2 5 0 0 2 9 0 0 0 24 .208 1 0 0 0 0
11 Lott, Garrett 2.17 .90 4-0 5-5 1 1-0 0 29.0 12 7 7 14 41 2 1 1 91 .132 2 3 0 1 1
14 Brown, Wyatt 3.43 1.38 4-0 8-5 0 0-0 0 39.1 31 21 15 23 34 7 1 2 140 .221 4 5 0 1 4
32 Ochoa, Ray 3.60 1.14 4-1 7-6 2 0-0 0 35.0 24 15 14 16 39 6 0 4 119 .202 6 7 2 2 1
20 Dicke, Alex 4.50 1.25 1-1 4-0 0 0-0 0 4.0 2 2 2 3 0 0 0 1 14 .143 0 1 0 0 0
38 Juez, Andrew 4.50 1.00 0-0 1-0 0 0-0 0 2.0 1 1 1 1 0 0 0 1 5 .200 0 2 0 0 0
31 Peck, Dylan 4.82 1.32 0-0 5-0 0 0-0 1 9.1 8 5 5 4 10 3 0 1 34 .235 0 1 0 1 0
15 Helton, Nathaniel 9.00 2.00 1-1 6-2 0 0-0 1 15.0 22 15 15 8 18 5 0 2 60 .367 3 1 0 2 1
39 Moore, Cam 9.00 3.00 0-0 2-0 0 0-0 0 3.0 6 3 3 3 1 1 0 0 13 .462 1 0 0 0 0
28 Klostermann, Christian 13.50 1.50 0-0 3-0 0 0-0 0 2.0 1 3 3 2 0 0 0 0 7 .143 1 0 0 0 0
9 Webb, John 13.50 15.00 0-0 1-0 0 0-0 0 0.2 1 1 1 2 1 0 0 0 3 .333 0 1 0 0 0
40 Messer, Harley 15.19 2.75 0-1 3-1 0 0-0 0 5.1 8 10 9 6 5 2 0 0 22 .364 0 1 0 0 0
2 Cooper, Reggie 40.50 25.00 0-0 1-0 0 0-0 0 0.2 3 3 3 2 1 1 0 0 5 .600 1 0 0 0 0
35 Lane, Bobby 54.00 20.00 0-0 1-0 0 0-0 0 0.2 4 4 4 0 0 0 0 1 6 .667 0 1 0 0 0
Totals 4.63 1.38 14-4 56-19 3 1 3 159.1 130 90 82 89 165 27 2 13 564 .230 19 23 2 7 7
Opponents 7.99 1.89 4-16 59-19 2 1 1 154.1 186 163 137 106 110 33 5 22 623 .299 31 32 6 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Jones, Jaylen 39 16 23 0 1.000 1 0 1 0 0
2 Cooper, Reggie 23 23 0 0 1.000 0 0 0 0 0
17 King, David 21 19 2 0 1.000 1 0 0 0 0
18 Roux, Alex 21 21 0 0 1.000 0 0 0 0 0
22 Moran, Gavin 20 19 1 0 1.000 0 0 0 0 0
12 Bode, George 17 14 3 0 1.000 0 0 0 0 0
29 Brandon, Dee 13 11 2 0 1.000 2 0 0 0 0
11 Lott, Garrett 7 1 6 0 1.000 2 3 2 0 0
32 Ochoa, Ray 7 1 6 0 1.000 1 6 3 0 0
27 Spikes, Caleb 5 5 0 0 1.000 0 0 0 0 0
15 Helton, Nathaniel 4 0 4 0 1.000 0 7 1 0 0
13 Monsees, Donovan 2 1 1 0 1.000 0 0 0 0 0
31 Peck, Dylan 2 2 0 0 1.000 0 0 1 0 0
5 Kirk, Weston 2 1 1 0 1.000 0 0 0 0 0
4 Guillot, Walter 1 1 0 0 1.000 0 0 0 0 0
3 Lopez, Robby 94 84 9 1 .989 1 20 7 1 0
16 Benoit, Eli 74 68 5 1 .986 1 8 3 3 0
9 Webb, John 72 70 1 1 .986 5 1 0 0 0
37 Torres, Jatnier 61 24 35 2 .967 5 0 0 0 0
1 Rivera, Angel 29 10 18 1 .966 4 0 0 0 0
38 Juez, Andrew 48 23 23 2 .958 6 5 0 0 0
21 Black, Jordan 49 46 0 3 .939 3 0 0 0 0
30 Kirk, Evan 21 15 3 3 .857 0 6 1 0 0
6 Davis, Ethan 16 2 11 3 .813 0 0 0 0 0
14 Brown, Wyatt 9 0 7 2 .778 0 9 3 0 0
20 Dicke, Alex 2 0 1 1 .500 0 1 0 0 0
40 Messer, Harley 2 0 1 1 .500 0 1 1 0 0
8 Coe, Bryce 2 1 0 1 .500 0 1 0 0 0
23 Van Daff, Tommy 0 0 0 0 .000 0 0 0 0 0
24 Cook, Jonah 0 0 0 0 .000 0 0 0 0 0
28 Klostermann, Christian 0 0 0 0 .000 0 2 0 0 0
33 Singleton, Michael 0 0 0 0 .000 0 0 0 0 0
35 Lane, Bobby 0 0 0 0 .000 0 0 0 0 0
39 Moore, Cam 0 0 0 0 .000 0 4 0 0 0
41 Buck, Peyton 0 0 0 0 .000 0 0 0 0 0
Totals 663 478 163 22 .967 32 74 23 4 0
Opponents 687 463 182 42 .939 28 136 24 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Florida Tech L 2-8 33 2 5 2 0 1 1 1 0 0 0 1 0 0 0 9 24 7 0 .152
1/31/2026 at Florida Tech L 9-10 35 9 11 6 2 0 0 5 1 4 2 1 1 1 0 11 24 9 2 .314
1/31/2026 at Florida Tech L 9-11 37 9 11 9 4 0 1 3 0 0 1 0 1 0 0 8 24 9 0 .297
2/3/2026 Montevallo L 2-4 29 2 3 2 0 1 0 4 0 0 2 0 1 1 0 7 27 13 3 .103
2/6/2026 Delta St. L 7-9 34 7 7 5 0 0 1 8 0 0 1 2 0 0 1 13 27 9 1 .206
2/7/2026 Delta St. L 5-10 33 5 10 5 2 0 1 5 1 0 0 1 2 0 2 5 27 13 4 .303
2/7/2026 Delta St. W 5-2 21 5 4 5 0 0 2 4 0 0 0 0 0 0 0 4 21 7 2 .190
2/10/2026 Auburn Montgomery W 12-2 28 12 12 13 5 0 0 7 0 1 1 1 0 0 1 4 21 6 0 .429
2/14/2026 at Benedict W 8-7 35 8 13 8 1 0 1 8 1 0 3 1 1 0 0 10 27 7 1 .371
2/14/2026 at Benedict W 12-8 32 12 11 11 1 1 2 5 0 0 1 1 0 0 0 6 21 5 2 .344
2/20/2026 at Edward Waters W 7-6 35 7 9 7 1 0 3 5 0 4 0 1 0 0 0 10 27 8 2 .257
2/21/2026 at Edward Waters W 16-8 43 16 16 16 0 0 4 5 0 1 1 2 1 0 0 8 27 16 1 .372
2/21/2026 at Edward Waters L 4-7 27 4 5 4 1 0 0 2 0 0 0 2 0 0 0 5 18 8 4 .185
2/24/2026 West Ala. W 6-4 29 6 9 5 3 0 0 10 0 0 2 1 0 0 0 9 27 12 0 .310
2/27/2026 Albany St. (Ga.) W 6-3 29 6 7 6 1 0 1 6 0 4 1 2 1 0 1 6 27 11 1 .241
2/28/2026 Albany St. (Ga.) L 3-11 31 3 5 2 1 0 1 3 0 1 1 0 0 0 0 11 27 8 2 .161
2/28/2026 Albany St. (Ga.) W 5-1 26 5 6 4 1 0 2 0 0 0 0 0 0 0 0 4 21 7 1 .231
3/3/2026 at West Fla. L 1-2 28 1 5 1 0 0 1 5 1 1 0 1 2 0 0 10 24 7 1 .179
3/6/2026 Tuskegee W 15-2 27 15 14 11 3 0 1 8 0 11 1 3 0 2 1 4 21 6 0 .519
3/7/2026 Tuskegee W 9-5 29 9 7 8 2 0 1 7 0 0 1 3 0 3 0 3 27 12 0 .241
3/7/2026 Tuskegee W 4-3 23 4 6 3 3 0 0 6 0 11 0 1 0 2 0 6 21 8 0 .261
3/10/2026 at Montevallo W 10-2 36 10 8 9 2 0 2 8 0 5 0 1 0 0 1 14 27 15 2 .222
3/14/2026 at Miles W 8-4 34 8 6 6 2 0 1 8 0 9 0 3 0 1 0 3 27 5 0 .176
3/14/2026 at Miles L 0-1 24 0 5 0 0 0 0 1 0 0 0 0 1 0 0 2 19 6 0 .208
3/15/2026 at Miles L 4-5 30 4 7 4 1 0 0 5 0 5 1 5 1 0 0 6 24 14 4 .233
3/17/2026 at Loyola L 5-9 32 5 9 5 2 0 0 5 0 1 1 1 1 0 1 7 24 11 3 .281
3/21/2026 Savannah St. W 9-6 37 9 15 9 2 0 2 4 0 1 2 2 1 0 1 3 27 7 0 .405
3/21/2026 Savannah St. W 2-1 21 2 5 1 0 0 0 2 0 1 0 0 1 0 1 4 21 5 0 .238
3/22/2026 Savannah St. W 7-4 29 7 7 7 2 0 1 9 0 4 1 1 0 2 0 4 27 7 0 .241
3/24/2026 at Auburn University at Montgomery W 13-5 44 13 14 13 0 1 2 7 0 1 0 2 0 0 0 12 27 8 3 .318
3/27/2026 at Lane W 20-0 40 20 16 16 3 1 0 8 0 4 0 4 0 0 1 2 21 8 1 .400
3/28/2026 at Lane W 14-5 40 14 15 14 5 2 1 8 0 8 0 1 1 0 1 7 27 8 2 .375
3/28/2026 at Lane W 10-3 31 10 11 9 3 1 1 6 0 4 0 0 1 0 1 6 21 7 1 .355
3/31/2026 West Fla. L 6-11 41 6 14 6 1 1 1 2 0 0 0 0 0 0 1 9 27 13 4 .341
Total 255-179 1083 255 308 232 54 9 34 180 4 81 23 44 17 12 14 232 829 302 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Florida Tech L 2-8 8.0 10 8 8 8 7 1 0 1 1 2 1 0 0 1 0 9.00
1/31/2026 at Florida Tech L 9-10 8.0 9 10 7 9 13 2 0 0 1 3 1 0 0 2 0 7.88
1/31/2026 at Florida Tech L 9-11 8.0 15 11 11 6 6 5 3 0 1 0 3 0 0 3 0 12.38
2/3/2026 Montevallo L 2-4 9.0 4 4 2 5 3 0 0 0 0 0 3 0 0 4 0 2.00
2/6/2026 Delta St. L 7-9 9.0 11 9 9 3 9 1 0 0 1 0 3 0 0 5 0 9.00
2/7/2026 Delta St. L 5-10 9.0 10 10 6 6 7 2 0 0 0 0 2 0 0 6 0 6.00
2/7/2026 Delta St. W 5-2 7.0 6 2 1 3 7 1 0 0 1 0 1 0 1 6 0 1.29
2/10/2026 Auburn Montgomery W 12-2 7.0 7 2 2 2 4 0 0 0 1 0 3 0 2 6 0 2.57
2/14/2026 at Benedict W 8-7 9.0 10 7 7 6 12 3 0 0 2 0 1 1 3 6 0 7.00
2/14/2026 at Benedict W 12-8 7.0 7 8 8 5 7 2 0 1 2 0 2 0 4 6 0 10.29
2/20/2026 at Edward Waters W 7-6 9.0 8 6 6 6 8 3 0 3 0 0 0 0 5 6 0 6.00
2/21/2026 at Edward Waters W 16-8 9.0 13 8 6 5 5 4 0 2 0 0 3 0 6 6 0 6.00
2/21/2026 at Edward Waters L 4-7 6.0 11 7 7 6 5 2 0 1 0 0 1 0 6 7 0 10.50
2/24/2026 West Ala. W 6-4 9.0 6 4 4 6 4 2 1 0 1 0 0 0 7 7 0 4.00
2/27/2026 Albany St. (Ga.) W 6-3 9.0 8 3 3 5 9 1 0 1 1 0 0 0 8 7 0 3.00
2/28/2026 Albany St. (Ga.) L 3-11 9.0 7 11 10 10 3 1 0 2 2 0 2 0 8 8 0 10.00
2/28/2026 Albany St. (Ga.) W 5-1 7.0 2 1 1 3 7 1 0 0 1 0 3 0 9 8 0 1.29
3/3/2026 at West Fla. L 1-2 8.0 7 2 2 6 7 2 0 1 0 0 1 0 9 9 0 2.25
3/6/2026 Tuskegee W 15-2 7.0 4 2 2 2 6 1 0 0 1 0 0 0 10 9 0 2.57
3/7/2026 Tuskegee W 9-5 9.0 9 5 5 2 11 1 1 0 0 0 1 0 11 9 0 5.00
3/7/2026 Tuskegee W 4-3 7.0 6 3 3 3 6 1 0 1 0 0 0 0 12 9 0 3.86
3/10/2026 at Montevallo W 10-2 9.0 8 2 2 3 3 2 0 1 2 0 3 0 13 9 0 2.00
3/14/2026 at Miles W 8-4 9.0 5 4 4 9 13 2 0 0 0 0 2 0 14 9 0 4.00
3/14/2026 at Miles L 0-1 6.1 2 1 1 3 8 0 0 0 1 0 0 0 14 10 0 1.42
3/15/2026 at Miles L 4-5 8.0 10 5 5 6 7 1 0 0 2 0 1 0 14 11 0 5.63
3/17/2026 at Loyola L 5-9 8.0 10 9 8 11 6 2 0 0 1 1 2 0 14 12 0 9.00
3/21/2026 Savannah St. W 9-6 9.0 7 6 6 1 9 1 0 2 1 0 1 0 15 12 0 6.00
3/21/2026 Savannah St. W 2-1 7.0 4 1 1 5 11 1 0 0 4 0 1 0 16 12 0 1.29
3/22/2026 Savannah St. W 7-4 9.0 5 4 4 3 8 1 0 0 2 0 0 0 17 12 0 4.00
3/24/2026 at Auburn University at Montgomery W 13-5 9.0 11 5 5 4 7 0 0 0 2 0 0 0 18 12 0 5.00
3/27/2026 at Lane W 20-0 7.0 0 0 0 4 10 0 0 0 0 0 1 0 19 12 0 0.00
3/28/2026 at Lane W 14-5 9.0 6 5 1 3 10 1 1 0 0 0 2 0 20 12 0 1.00
3/28/2026 at Lane W 10-3 7.0 6 3 2 2 10 0 0 0 0 2 2 0 21 12 0 2.57
3/31/2026 West Fla. L 6-11 9.0 16 11 9 4 4 1 1 2 1 0 2 0 21 13 0 9.00
Total 255-179 276.1 260 179 158 165 252 48 7 18 32 8 48 1 21 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Auburn University at Montgomery (3/24/2026)
RUNS SCORED 20 Lane (3/27/2026)
HITS 16 Edward Waters (2/21/2026); Lane (3/27/2026)
RBIS 16 Edward Waters (2/21/2026); Lane (3/27/2026)
DOUBLES 5 Auburn Montgomery (2/10/2026); Lane (3/28/2026)
TRIPLES 2 Lane (3/28/2026)
HOME RUNS 4 Edward Waters (2/21/2026)
WALKS 10 West Ala. (2/24/2026)
STRIKEOUTS 14 Montevallo (3/10/2026)
SAC HITS 2 Delta St. (2/7/2026); West Fla. (3/3/2026)
SAC FLIES 3 Tuskegee (3/7/2026)
STOLEN BASES 11 Tuskegee (3/6/2026); Tuskegee (3/7/2026)
HIT BY PITCH 5 Miles (3/15/2026)
CAUGHT STEALING 3 Benedict (2/14/2026)
HIT INTO DP 2 Delta St. (2/7/2026); Savannah St. (3/21/2026); Miles (3/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Montevallo (2/3/2026); Delta St. (2/6/2026); Delta St. (2/7/2026); West Ala. (2/24/2026); Albany St. (Ga.) (2/27/2026)
RUNS ALLOWED 11 Albany St. (Ga.) (2/28/2026); West Fla. (3/31/2026); Florida Tech (1/31/2026)
EARNED RUNS 11 Florida Tech (1/31/2026)
WALKS ALLOWED 11 Loyola (3/17/2026)
STRIKEOUTS 13 Florida Tech (1/31/2026); Miles (3/14/2026)
HITS ALLOWED 16 West Fla. (3/31/2026)
DOUBLES ALLOWED 5 Florida Tech (1/31/2026)
TRIPLES ALLOWED 3 Florida Tech (1/31/2026)
HOME RUNS ALLOWED 3 Edward Waters (2/20/2026)
